Braided Sleeving Category Comparison
Braided Sleeving Types | Flame Retardant | Side Entry | Abrasion Resistant | High Temp |
UV Resistant | RoHS Compliant | Operating Temp |
A.R | RoHS | ||||||
S.E | RoHS | -94°F to 480°F | |||||
S.E | H.T | RoHS | -76°F to 392°F | ||||
Bentley Harris® Roundit® 2000 EMI |
S.E | A.R | RoHS | -94°F to 257°F | |||
S.E | A.R | RoHS | -76°F to 392°F | ||||
RoHS | -94°F to 482°F | ||||||
RoHS | -94°F to 462°F | ||||||
RoHS | -94°F to 545°F | ||||||
A.R | |||||||
A.R | U.V. Res. | RoHS | -40°F to 500°F | ||||
Dura-Flex Professional |
A.R. | RoHS | |||||
S.E | A.R | U.V. Res. | RoHS | ||||
RoHS | -67°F to 392°F | ||||||
U.V. Res. | RoHS | -94°F to 392°F | |||||
F.R | H.T | RoHS | -94°F to 1200°F | ||||
F.R | A.R | H.T | RoHS | -94°F to 428°F | |||
A.R | U.V. Res. | RoHS | -103°F to 257°F | ||||
Flexo® Conductive | A.R | RoHS | -49° F to 302°F | ||||
A.R. | RoHS | ||||||
S.E | -40°F to 257°F | ||||||
F.R | S.E | -103°F to 257°F | |||||
A.R | U.V. Res. | -103°F to 257°F | |||||
F.R | A.R | H.T | RoHS | -103°F to 329°F | |||
A.R | RoHS | -94°F to 1200°F | |||||
A.R | U.V. Res. | RoHS | -103°F to 257°F | ||||
High Voltage Silicone Rubber Extruded |
RoHS | -94°F to 392°F | |||||
H.T | |||||||
F.R | A.R | H.T | -340°F to 320°F | ||||
A.R | H.T | ||||||
RoHS | -103°F to 257°F | ||||||
A.R | H.T | -320°F to 662°F | |||||
A.R | U.V. Res. | RoHS | -103°F to 257°F | ||||
F.R | A.R | RoHS | -103°F to 257°F | ||||
A.R | RoHS | ||||||
H.T | RoHS | -49°F to 248°F | |||||
A.R | H.T | U.V. Res. | RoHS | -49°F to 302°F | |||
A.R | U.V. Res. | RoHS | -103°F to 257°F | ||||
S.E | U.V. Res. | RoHS | -103°F to 257°F | ||||
F.R | S.E | RoHS | -103°F to 257°F | ||||
F.R | A.R | U.V. Res. | -103°F to 257°F | ||||
Reflex® Expandable |
A.R | U.V. Res. | -22°F to 257°F | ||||
S.E | |||||||
F.R | H.T | RoHS | -76°F to 392°F | ||||
F.R | H.T | RoHS | -92°F to 392°F | ||||
RoHS | -94°F to 392°F | ||||||
A.R | U.V. Res. | ||||||
F.R | H.T | RoHS | -94°F to 550°F | ||||
F.R | H.T | U.V. Res. | RoHS | -76°F to 491°F | |||
F.R | S.E | H.T | U.V. Res. | RoHS | -76°F to 491°F | ||
F.R | S.E | H.T | U.V. Res. | RoHS | -76°F to 491°F | ||
RoHS | -4°F to 266°F | ||||||
F.R | RoHS |
Click here for Braided Sleeving Specifications