IGUS® Energy Chain® Series E08 "E-Z Chain"
Great Quality Cable and Hose Carriers at an Affordable Price
What's special about these IGUS® Cable Carriers?
- Protects hoses and cable from debris such as wood chips or metal shavings, and from being pinched or shut off during use.
- Water and temperature resistance for extreme applications.
- Limited bend radius protects cables for optimal performance.
- No special tools needed - chain and tubes can be opened and adjusted using just a screwdriver.
- Click for More Features
IGUS® E-Chain® cable track carrier systems are widely used to guide and protect cables and hoses on automated machinery. Over 30 years of experience have proven excellence in performance in various fields such as: medical lab equipment, robot dressout, extendable trailers and tele-handlers, packaging machinery, machine tools and custom machines. E-Chain® is a lightweight, maintenance-free carrier, that prevents cables from breaking, corkscrewing, or tangling.
Inner Width: 0.39" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Overall Dimensions | Weight / FT | Price |
IGU-E08-10-028-0 | 0.39" | 1.10" | 0.76" x 0.72" | 0.141 lb | |
IGU-E08-10-038-0 | 0.39" | 1.50" | 0.76" x 0.72" | 0.141 lb | |
IGU-E08-10-048-0 | 0.39" | 1.89" | 0.76" x 0.72" | 0.141 lb |
Inner Width: 0.63" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Overall Dimensions | Weight / FT | Price |
IGU-E08-16-028-0 | 0.63" | 1.10" | 0.76" x 0.95" | 0.161 lb | |
IGU-E08-16-038-0 | 0.63" | 1.50" | 0.76" x 0.95" | 0.161 lb | |
IGU-E08-16-048-0 | 0.63" | 1.89" | 0.76" x 0.95" | 0.161 lb |
Inner Width: 0.79" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Overall Dimensions | Weight / FT | Price |
IGU-E08-20-028-0 | 0.79" | 1.10" | 0.76" x 1.11" | 0.168 lb | |
IGU-E08-20-038-0 | 0.79" | 1.50" | 0.76" x 1.11" | 0.168 lb | |
IGU-E08-20-048-0 | 0.79" | 1.89" | 0.76" x 1.11" | 0.168 lb |
Inner Width: 1.18" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Overall Dimensions | Weight / FT | Price |
IGU-E08-30-028-0 | 1.18" | 1.10" | 0.76" x 1.50" | 0.188 lb | |
IGU-E08-30-038-0 | 1.18" | 1.50" | 0.76" x 1.50" | 0.188 lb | |
IGU-E08-30-048-0 | 1.18" | 1.89" | 0.76" x 1.50" | 0.188 lb |
Inner Width: 1.57" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Overall Dimensions | Weight / FT | Price |
IGU-E08-40-028-0 | 1.57" | 1.10" | 0.76" x 1.50" | 0.208 lb | |
IGU-E08-40-038-0 | 1.57" | 1.50" | 0.76" x 1.50" | 0.208 lb | |
IGU-E08-40-048-0 | 1.57" | 1.89" | 0.76" x 1.50" | 0.208 lb |
Inner Width: 1.97" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Overall Dimensions | Weight / FT | Price |
IGU-E08-50-028-0 | 1.97" | 1.10" | 0.76" x 1.50" | 0.249 lb | |
IGU-E08-50-038-0 | 1.97" | 1.50" | 0.76" x 1.50" | 0.249 lb | |
IGU-E08-50-048-0 | 1.97" | 1.89" | 0.76" x 1.50" | 0.249 lb |
Full Mounting Bracket Set
Include Tie Wrap Plate w/ Tie Wraps
Part # | Inner Width | Overall Dimensions | Weight / FT | Price |
---|---|---|---|---|
IGU-080-10-12-PZ | 0.39" | 0.72" x 0.76" | 0.15 lb | |
IGU-080-16-12-PZ | 0.63" | 0.95" x 0.76" | 0.16 lb | |
IGU-080-20-12-PZ | 0.79" | 1.11" x 0.76" | 0.17 lb | |
IGU-080-30-12-PZ | 1.18" | 1.50" x 0.76" | 0.19 lb | |
IGU-080-40-12-PZ | 1.57" | 1.90" x 0.76" | 0.21 lb | |
IGU-080-50-12-PZ | 1.97" | 2.29" x 0.76" | 0.25 lb |
Material (chain) | igumid NB |
---|---|
Material (mounting brackets) | igumid G |
Permitted Temperature | -22°F/212°F (-30°C/+100°C) |
Gliding Speed Max. | Conditionally suitable |
Unsupported V Max. | 32.8ft/s (10m/s) |
Flammability Class (chain) | VDE 0304 IIC UL94 V2 |
Flammability Class (mounting brackets) | VDE 0304 IIC UL94 HB |
Dimensional Specifications
PART # | INNER WIDTH (Bi) (inches) |
OUTER WIDTH (Ba) (inches) |
RADIUS (inches) |
CURVE HEIGHT (inches) |
CURVE LENGTH (inches) |
WEIGHT (lb) |
IGU-E08-10-028-0 | 0.39 | 0.71 | 1.1 | 3.15 | 5.12 | 0.15 |
IGU-E08-10-038-0 | 0.39 | 0.71 | 1.5 | 3.9 | 6.3 | 0.15 |
IGU-E08-10-048-0 | 0.39 | 0.71 | 1.9 | 4.72 | 7.48 | 0.15 |
IGU-E08-16-028-0 | 0.63 | 0.95 | 1.1 | 3.15 | 5.12 | 0.16 |
IGU-E08-16-038-0 | 0.63 | 0.95 | 1.5 | 3.9 | 6.3 | 0.16 |
IGU-E08-16-048-0 | 0.63 | 0.95 | 1.9 | 4.72 | 7.48 | 0.16 |
IGU-E08-20-028-0 | 0.79 | 1.11 | 1.1 | 3.15 | 5.12 | 0.17 |
IGU-E08-20-038-0 | 0.79 | 1.11 | 1.5 | 3.9 | 6.3 | 0.17 |
IGU-E08-20-048-0 | 0.79 | 1.11 | 1.9 | 4.72 | 7.48 | 0.17 |
IGU-E08-30-028-0 | 1.18 | 1.5 | 1.1 | 3.15 | 5.12 | 0.19 |
IGU-E08-30-038-0 | 1.18 | 1.5 | 1.5 | 3.9 | 6.3 | 0.19 |
IGU-E08-30-048-0 | 1.18 | 1.5 | 1.9 | 4.72 | 7.48 | 0.19 |
IGU-E08-40-028-0 | 1.57 | 1.89 | 1.1 | 3.15 | 5.12 | 0.21 |
IGU-E08-40-038-0 | 1.57 | 1.89 | 1.5 | 3.9 | 6.3 | 0.21 |
IGU-E08-40-048-0 | 1.57 | 1.89 | 1.9 | 4.72 | 7.48 | 0.21 |
IGU-E08-50-028-0 | 1.97 | 2.29 | 1.1 | 3.15 | 5.12 | 0.25 |
IGU-E08-50-038-0 | 1.97 | 2.29 | 1.5 | 3.9 | 6.3 | 0.25 |
IGU-E08-50-048-0 | 1.97 | 2.29 | 1.9 | 4.72 | 7.48 | 0.25 |
Installation Dimensions
Mounting Brackets
Chain Type | Mount Bracket Part # | Bore Locations | # of Teeth | Dimension A | Dimension B |
E08-10 | IGU-080-10-12-PZ | Center Only | 1 | - | 0.72" (18.2mm) |
E08-16 | IGU-080-16-12-PZ | Center Only | 2 | - | 0.95" (24.2mm) |
E08-20 | IGU-080-20-12-PZ | Center Only | 2 | - | 1.11" (28.2mm) |
E08-30 | IGU-080-30-12-PZ | Outer Only | 3 | 0.87" (22mm) | 1.50" (38.2mm) |
E08-40 | IGU-080-40-12-PZ | Outer Only | 4 | 1.26" (32mm) | 1.90" (48.2mm) |
E08-50 | IGU-080-50-12-PZ | Outer Only | 5 | 1.65" (42mm) | 2.29" (58.2mm) |
Igumid G
Resistance:
The igus® compound igumid G is partly suitable for inconsistant requirements.
Resistant to: Fire, radiation, weathering, cold/heat, explosion areas, vacuum, hot chips, dirt/dust, clean-room, chemicals
Flammability Classifications:
igumid G
UL 94 HB
igumid NB
UL 94 V2
UL 94 V0
VDE 0304 Parts 3-5.70 classifications - llb
DIN 4102 flammability V0 option
Weathering, Temperature Resistance
Temperature range: -40°C to +130°C
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Does this come per foot?
- Thank you for your question. Yes, this item is sold per foot. Please give us a call 866-222-0030 if you have any other questions or to place an order. We are happy to help.
Hi, length the IGUS products not shown... do we order qty 1 per foot or something like that?
- Thank you for your question. Yes, this item is sold per foot. Please give us call at 866-222-0030 to place an order or if you have any questions.
In my horizontal orientation application, the traveling end will need to travel underneath the fixed end. Will the fixed end be able to support itself as the traveling end pays out? And would I need a tray underneath the traveling end to support it? Thanks!
- Thank you for your question. We would welcome an opportunity to work with you to better understand your project and requirements. Please call 866-222-0030 to discuss further
Do you have any questions about this product?
Let our experts and customers resolve all your doubts