Fiber Optic Patch Cords - Singlemode
Singlemode Patch Cords for High Speed, Long Distance Applications
What's special about these patch cords?
- Fully tested to Telcordia standards before leaving the factory, to ensure zero defects.
- Each patch cord is packaged in a sealed plastic bag with cleaning instructions.
- Commonly used with Ethernet, fiber channels, InfiniBand, ATM, and internet protocol.
- Click for More Features
Singlemode fiber optic patch cords are perfect for the engineer that needs a fiber optic cable for high speed and/or long distance transmissions. The mode size, 8.3/125, is written clearly on the jacket, so there will be no confusion with other patch cords that might be used.
SC-SC | SC-ST | SC-LC | SC-FC | ST-ST | ST-SC | ST-LC | ST-FC | LC-LC | LC-ST | LC-FC
Ships in 2-3 Business Days -- Non-Returnable
SC-SC | |||
---|---|---|---|
Part # | Size | Description | Price |
FOJ-SIM-SC-SC-1M | 1 meter | SC-SC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-SC-SC-1M | 1 meter | SC-SC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-SC-SC-2M | 2 meter | SC-SC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-SC-SC-2M | 2 meter | SC-SC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-SC-SC-3M | 3 meter | SC-SC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-SC-SC-3M | 3 meter | SC-SC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-SC-SC-5M | 5 meter | SC-SC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-SC-SC-5M | 5 meter | SC-SC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-SC-SC-10M | 10 meter | SC-SC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-SC-SC-10M | 10 meter | SC-SC, Duplex, Single Mode | Manufacturer Direct
|
SC-ST | |||
---|---|---|---|
Part # | Size | Description | Price |
FOJ-SIM-SC-ST-3M | 3 meter | SC-ST, Simplex, Single Mode | Manufacturer Direct
|
Ships in 2-3 Business Days -- Non-Returnable
SC-LC | |||
---|---|---|---|
Part # | Size | Description | Price |
FOJ-DUP-SC-LC-1M | 1 meter | SC-LC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-SC-LC-2M | 2 meter | SC-LC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-SC-LC-3M | 3 meter | SC-LC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-SC-LC-3M | 3 meter | SC-LC, Duplex, Single Mode | Quick Ship
|
FOJ-DUP-SC-LC-5M | 5 meter | SC-LC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-SC-LC-10M | 10 meter | SC-LC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-SC-LC-10M | 10 meter | SC-LC, Duplex, Single Mode | Manufacturer Direct
|
SC-FC | |||
---|---|---|---|
Part # | Size | Description | Price |
FOJ-SIM-SC-FC-2M | 2 meter | SC-FC, Simplex, Single Mode | Quick Ship
|
FOJ-DUP-SC-FC-2M | 2 meter | SC-FC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-SC-FC-3M | 3 meter | SC-FC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-SC-FC-5M | 5 meter | SC-FC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-SC-FC-10M | 10 meter | SC-FC, Duplex, Single Mode | Manufacturer Direct
|
Ships in 2-3 Business Days -- Non-Returnable
ST-ST | |||
---|---|---|---|
Part # | Size | Description | Price |
FOJ-SIM-ST-ST-1M | 1 meter | ST-ST, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-ST-ST-2M | 2 meter | ST-ST, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-ST-ST-5M | 5 meter | ST-ST, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-ST-ST-5M | 5 meter | ST-ST, Duplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-ST-ST-10M | 10 meter | ST-ST, Duplex, Single Mode | Manufacturer Direct
|
ST-SC | |||
---|---|---|---|
Part # | Size | Description | Price |
FOJ-SIM-ST-SC-5M | 5 meter | ST-SC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-ST-SC-10M | 10 meter | ST-ST, Simplex, Single Mode | Manufacturer Direct
|
Ships in 2-3 Business Days -- Non-Returnable
ST-LC | |||
---|---|---|---|
Part # | Size | Description | Price |
FOJ-SIM-ST-LC-1M | 1 meter | ST-LC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-ST-LC-2M | 2 meter | ST-LC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-ST-LC-3M | 3 meter | ST-LC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-ST-LC-10M | 10 meter | ST-LC, Duplex, Single Mode | Manufacturer Direct
|
Ships in 2-3 Business Days -- Non-Returnable
LC-LC | |||
---|---|---|---|
Part # | Size | Description | Price |
FOJ-SIM-LC-LC-1M | 1 meter | LC-LC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-LC-LC-1M | 1 meter | LC-LC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-LC-LC-2M | 2 meter | LC-LC, Simplex, Single Mode | Quick Ship
|
FOJ-DUP-LC-LC-2M | 2 meter | LC-LC, Duplex, Single Mode | Quick Ship
|
FOJ-SIM-LC-LC-3M | 3 meter | LC-LC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-LC-LC-3M | 3 meter | LC-LC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-LC-LC-5M | 5 meter | LC-LC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-LC-LC-5M | 5 meter | LC-LC, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-LC-LC-10M | 10 meter | LC-LC, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-LC-LC-10M | 10 meter | LC-LC, Duplex, Single Mode | Manufacturer Direct
|
LC-ST | |||
---|---|---|---|
Part # | Size | Description | Price |
FOJ-SIM-LC-ST-1M | 1 meter | LC-ST, Simplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-LC-ST-2M | 2 meter | LC-ST, Simplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-LC-ST-2M | 2 meter | LC-ST, Duplex, Single Mode | Manufacturer Direct
|
FOJ-DUP-LC-ST-5M | 5 meter | LC-ST, Duplex, Single Mode | Manufacturer Direct
|
FOJ-SIM-LC-ST-10M | 10 meter | LC-ST, Simplex, Single Mode | Manufacturer Direct
|
SINGLEMODE | Insertion Loss dB | Return Loss dB | Fiber Height | Apex Offset | Repeatability | Vibration | Operating Temperature | |||
Connector | Max | Typical | Min | Typical | Min | Max | Max | Max Change | Max Change | Range |
SC/UPC | 0.35 | 0.20 | 55.00 | 58.00 | -50nm | 0nm | 50um | 0.1dB | 0.1dB | -20 to +80C |
SC/APC | 0.4 | 0.25 | 65.00 | 70.00 | -50nm | 0nm | 100um | 0.1dB | 0.1dB | -20 to +80C |
FC/UPC | 0.35 | 0.20 | 55.00 | 58.00 | -50nm | >0nm | 50um | 0.1dB | 0.1dB | -20 to +80C |
EC/APC | 0.4 | 0.25 | 65.00 | 70.00 | -50nm | 0nm | 100um | 0.1dB | 0.1dB | -20 to +80C |
ST/UPC | 0.35 | 0.20 | 55.00 | 58.00 | -50nm | 0nm | 50um | 0.1dB | 0.1dB | -20 to +80C |
LC/UPC | 0.35 | 0.20 | 55.00 | 58.00 | -50nm | 0nm | 50um | 0.1dB | 0.1dB | -20 to +80C |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts