Home Braided Sleeving Chemical Resistances
Chemical Resistances of Braided Sleeving
Grades | Solvents | Weak Bases | Salts | Strong Bases | ||
Aromatic | Aliphatic | Chlorinated | ||||
Insultherm | 1 | 1 | 1 | 1 | 1 | 1 |
PET Standard | 2 | 1 | 3 | 1 | 1 | 2 |
Heavy Wall | 2 | 1 | 3 | 1 | 1 | 2 |
Flame Retardant | 2 | 1 | 3 | 1 | 1 | 2 |
Halar® | 1 | 1 | 1 | 1 | 1 | 1 |
Fray Resistant | 2 | 1 | 3 | 1 | 1 | 2 |
Fray Resistant(FR) | 2 | 1 | 3 | 1 | 1 | 2 |
PET Wrap | 2 | 1 | 3 | 1 | 1 | 2 |
PET Wrap(FR) | 2 | 1 | 3 | 1 | 1 | 2 |
Flexo Super Duty | 1 | 1 | 1 | 1 | 1 | 2 |
Teflon® | 1 | 1 | 1 | 1 | 1 | 1 |
Ryton® | 1 | 1 | 1 | |||
Nylon® | 1 | 1 | 1 | 1 | 1 | 2 |
Nylon Multifilament | 1 | 1 | 1 | 1 | 1 | 2 |
Carbon Fiber | ||||||
Fiberglass | 1 | 1 | 1 | |||
Reflex* | ||||||
Mylar* | ||||||
Nomex | - | - | - | - | - | 1 |
Non-Skid | - | - | - | - | - | - |
Kevlar | 2 | 2 | 2 | 1 | 1 | 2 |
Thermashield | - | - | - | - | - | - |
Insultherm Header Wrap | n/a | n/a | n/a | n/a | n/a | n/a |
Insultherm Spark Plug Boot Insulators | - | 1 | - | 1 | 1 | - |
Dura-Flex Professional | 1 | 1 | 1 | 1 | 1 | 2 |
Test Method Standard |
1=No Effect 2=Little Effect 3=Affected 4=More Affected 5=Severely Affected |
Grades | Salt Water | Hydraulic Fluid | Lube Oil | De-lce Fluid | Strong Acids | Strong Oxidants | Esters Keytones | UV Light | Petroleum | Fungus |
Insultherm | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
PET Standard | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
Heavy Wall | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
Flame Retardant | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
Halar® | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Fray Resistant | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
Fray Resistant(FR) | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
FireFlex Aerospace and Industrial Fire Resistant Fiberglass Cable Sleeves | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - |
PET Wrap | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
PET Wrap(FR) | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
Flexo Super Duty | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 3 | 2 |
Teflon® | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Ryton® | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Nylon® | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | ||
Nylon Multifilament | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 2 | 3 |
Carbon Fiber | ||||||||||
Fiberglass | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
Reflex* | ||||||||||
Mylar* | ||||||||||
Kevlar | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 |
Nomex | - | - | - | - | 2 | 2 | - | 3 | 1 | |
Non-Skid | - | 1 | 1 | 1 | - | - | - | - | 1 | |
Thermashield | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | |
Insultherm Header Wrap | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Insultherm Spark Plug Boot Insulators | 1 | 1 | 1 | 1 | - | 2 | 1 | 2 | 1 | |
Dura-Flex Professional | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 3 | 2 |
Test Method Standard |
O-S-1926 | MIL-H-5606 | MIL-L-7808 | MIL-A-8243 | ASTM G-21* |
* Customer must test for application suitability
Grades | Automotive | Aviation | Marine | A/V | Wire & Cable | Industrial | Robotics | Military | Racing | Computers |
PET Standard | * | * | * | * | * | * | * | * | * | |
Heavy Wall | * | * | * | * | * | * | * | |||
Flame Retardant | * | * | * | * | * | * | * | |||
Halar® | * | * | * | * | * | * | ||||
Fray Resistant | * | * | * | * | * | * | * | * | ||
Fray Resistant(FR) | * | * | * | * | * | * | * | |||
PET Wrap | * | * | * | * | * | * | * | * | ||
PET Wrap(FR) | * | * | * | * | * | * | * | |||
Teflon® | * | * | *> | * | * | |||||
Ryton® | * | * | * | |||||||
Nylon® | * | * | * | * | * | * | ||||
Nylon Multifilament | * | * | * | * | * | * | ||||
Carbon Fiber | ||||||||||
Fiberglass | * | * | * | * | * | * | * | |||
Reflex* | ||||||||||
Mylar* | ||||||||||
Kevlar | * | * | * | * | * | |||||
Dura-Flex Professional | ||||||||||
Test Method Standard |
* MIL-1-7444, MIL-STD 810 / #508, MIL-E-5272, MIL-1-631
Grades | Outgassing | Oxygen Index | Specific Gravity g/cc | Halogen Free |
Insultherm | low | N/A | 1.0 - 1.8 | y |
PET Standard | med | 21 | 1.38 | y |
Heavy Wall | med | 21 | 1.38 | y |
Flame Retardant | med | 31 | 1.38 | y |
Halar® | low | 64 | 1.68 | y |
Fray Resistant | med | 21 | 1.38 | y |
Fray Resistant (FR) | med | 31 | 1.38 | y |
PET Wrap | med | 23 | 1.38 | y |
PET Wrap (FR) | med | 31 | 1.38 | y |
Flexo Super Duty | high | 22 | 1.14 | y |
Teflon® | v.low | 95 | 2.10 | y |
Ryton® | low | 40 | 1.37 | y |
Nylon® | high | 22 | 1.14 | y |
Nylon Multifilament | high | 22 | 1.14 | y |
Carbon Fiber | 1.75-1.85 | |||
Fiberglass | na | y | ||
Reflex* | ||||
Mylar* | ||||
Kevlar | 29 | 1.44 | y | |
Dura-Flex Professional | high | 22 | y | |
Insultherm Header Wrap | n/a | n/a | 2.2 - 2.6 | y |
Test Method Standard |
ASTM D-2863 |
ASTM D-792 |
The contents and illustrations contained herein are believed to be reliable. The manufacturer & distributor make no warranties as to their accuracy or completeness & disclaims any liability in connection with their use. The manufacturer & distributor’s only obligations are those in standard terms of sale for this product & they will not be liable for any consequential or other damages arising due to misuse of this product. Users should make their own evaluation to determine the suitability of the product for their unique & specific applications.