Erin Rope® Composite Double-Braided Cable Pulling Rope
Super High Quality Wire Pull Rope Fit for Any Application
What's special about this polyester Erin Rope?
- Polyester rope designed to safely and easily pull heavy loads through conduit, cable tray, walls, and other wire routing avenues.
- Pulling eye is tightly woven into the rope and hand stitched, resulting in high reliability and tensile strength during the toughest jobs.
- Fabric is very flexible for effortless maneuvering around bends and corners.
- This double-braided pulling rope offers superior quality at a fraction of the price and helps reduce labor and material costs.
- Click for More Features
In a world where a high prices and high quality are often mutually inclusive, Erin Rope's double braided pulling rope is certainly an exception. This densely woven, low stretch polyester wire pull rope has what it takes tug tons without breaking, and has an attentively hand stitched pulling eye that makes setup fast and simple.
Please Note: If they are not in stock, these products ship in 7-10 days. Please call 1-833-3CABLEORG (1-833-322-2536) for availability
Part # | Rope Diameter | Reel Length | Price |
---|---|---|---|
ERC-CDB120600 | 3/8" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB121200 | 3/8" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB140600 | 7/16" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB141200 | 7/16" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB160300 | 1/2" | 300' (91 m) | Manufacturer Direct
|
ERC-CDB160600 | 1/2" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB161200 | 1/2" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB180300 | 9/16" | 300' (91 m) | Manufacturer Direct
|
ERC-CDB180600 | 9/16" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB181200 | 9/16" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB200300 | 5/8" | 300' (91m) | Manufacturer Direct
|
ERC-CDB200600 | 5/8" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB201200 | 5/8" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB240300 | 3/4" | 300' (91 m) | Manufacturer Direct
|
ERC-CDB240600 | 3/4" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB241200 | 3/4" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB280300 | 7/8" | 300' (91 m) | Manufacturer Direct
|
ERC-CDB280600 | 7/8" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB281200 | 7/8" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB300300 | 1" | 300' (91 m) | Manufacturer Direct
|
ERC-CDB300600 | 1" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB301200 | 1" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB320600 | 1-1/8" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB321200 | 1-1/8" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB340600 | 1-1/4" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB341200 | 1-1/4" | 1,200' (365 m) | Manufacturer Direct
|
ERC-CDB360600 | 1-1/2" | 600' (182 m) | Manufacturer Direct
|
ERC-CDB361200 | 1-1/2" | 1,200' (365 m) | Manufacturer Direct
|
*Exceeding rope and/or pulling machine load capacities may result in serious injury and damage to equipment
PART # | ROPE DIAMETER | REEL LENGTH | MINIMUM BREAK STRENGTH | APPROXIMATE WEIGHT |
ERC-CDB120600 | 3/8" | 600' (182 m) | 5,000 lbs (2267 kg) | 27 lbs (13 kg) |
ERC-CDB121200 | 3/8" | 1,200' (365 m) | 5,000 lbs (2267 kg) | 54 lbs (25 kg) |
ERC-CDB140600 | 7/16" | 600' (182 m) | 7,500 lbs (3401 kg) | 37 lbs (17 kg) |
ERC-CDB141200 | 7/16" | 1,200' (365 m) | 7,500 lbs (3401 kg) | 74 lbs (33 kg) |
ERC-CDB160300 | 1/2" | 300' (91 m) | 9,500 lbs (4309 kg) | 25 lbs (11 kg) |
ERC-CDB160600 | 1/2" | 600' (182 m) | 9,500 lbs (4309 kg) | 49 lbs (23 kg) |
ERC-CDB161200 | 1/2" | 1,200' (365 m) | 9,500 lbs (4309 kg) | 98 lbs (45 kg) |
ERC-CDB180300 | 9/16" | 300' (91 m) | 16,150 lbs (7325 kg) | 30 lbs (14 kg) |
ERC-CDB180600 | 9/16" | 600' (182 m) | 16,150 lbs (7325 kg) | 60 lbs (28 lbs) |
ERC-CDB181200 | 9/16" | 1,200' (365 m) | 16,150 lbs (7325 kg) | 120 lbs (54 kg) |
ERC-CDB200300 | 5/8" | 300' (91m) | 18,000 lbs (8164 kg) | 39 lbs (17 kg) |
ERC-CDB200600 | 5/8" | 600' (182 m) | 18,000 lbs (8164 kg) | 78 lbs (36 lbs) |
ERC-CDB201200 | 5/8" | 1,200' (365 m) | 18,000 lbs (8164 kg) | 156 lbs (71 kg) |
ERC-CDB240300 | 3/4" | 300' (91 m) | 26,000 lbs (11739 kg) | 54 lbs (25 kg) |
ERC-CDB240600 | 3/4" | 600' (182 m) | 26,000 lbs (11739 kg) | 108 lbs (49 kg) |
ERC-CDB241200 | 3/4" | 1,200' (365 m) | 26,000 lbs (11739 kg) | 216 lbs (98 kg) |
ERC-CDB280300 | 7/8" | 300' (91 m) | 32,000 lbs (14514 kg) | 75 lbs (34 kg) |
ERC-CDB280600 | 7/8" | 600' (182 m) | 32,000 lbs (14514 kg) | 150 lbs (205 kg) |
ERC-CDB281200 | 7/8" | 1,200' (365 m) | 32,000 lbs (14514 kg) | 300 lbs (409 kg) |
ERC-CDB300300 | 1" | 300' (91 m) | 42,000 lbs (19050 kg) | 96 lbs (44 kg) |
ERC-CDB300600 | 1" | 600' (182 m) | 42,000 lbs (19050 kg) | 192 lbs (88 kg) |
ERC-CDB301200 | 1" | 1,200' (365 m) | 42,000 lbs (19050 kg) | 384 lbs (175 kg) |
ERC-CDB320600 | 1-1/8" | 600' (182 m) | 47,900 lbs (21727 kg) | 276 lbs (126 kg) |
ERC-CDB321200 | 1-1/8" | 1,200' (365 m) | 47,900 lbs (21727 kg) | 552 lbs (251 kg) |
ERC-CDB340600 | 1-1/4" | 600' (182 m) | 56,200 lbs (25491 kg) | 324 lbs (145kg) |
ERC-CDB341200 | 1-1/4" | 1,200' (365 m) | 56,200 lbs (25491 kg) | 648 lbs (294 lbs) |
ERC-CDB360600 | 1-1/2" | 600' (182 m) | 73,380 lbs (33284 kg) | 450 lbs (205 kg) |
ERC-CDB361200 | 1-1/2" | 1,200' (365 m) | 73,380 lbs (33284 kg) | 900 lbs (409 kg) |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts