Altinex® AnyWire™ HDMI Extender
Transmit HD video and audio up to 300m (984ft) using two-conductor wire.
ALX-TP315-101
What's special about this HDMI extender?
- Automatic input/receiver detection
- IR pass-through control
- Full HD Resolution 1080p sent up to 300m
- Transmitter unit has ancillary HDMI output to connect another monitor. Will clone display content sent to the Receiver Unit
- One Transmitter can support daisy-chained output to four Receiver units.
- Click for More Features
Nearly any two conductor cable can now carry full HD (1080p) video and audio signal up to 300 meters (almost 1000ft).
1.) Plug your video source into the AnyWire Transmitter by using an HDMI cable.
2.) Connect the AnyWire Transmitter to the Receiver unit with two wires, or a two-conductor wire (recommended wire size anywhere from 24AWG up to 12AWG)
3.) Run an HDMI cable from the Receiver unit to your display monitor.
4.) Just turn your devices on. No complicated setup required.
Part # | Description | Price |
---|---|---|
ALX-TP315-101 | HDMI over AnyWire Transmitter | Manufacturer Direct
|
Features/Description | TP315-101 | Features/Description | TP315-102 | |
Input Connectors | Input Connector | |||
Digital Video + Audio | HDMI F, Type A (1) | Anywire Video | Terminal Post F (2) | |
AC Power | C7 M (1) | AC Power | C7 M (1) | |
Output Connectors | IR Receiver | 3.5 mm Audio F (1) | ||
Digital Video + Audio | HDMI F, Type A (1) | Output Connectors | ||
Anywire Video | Terminal Post F (2) | Digital Video + Audio | HDMI F, Type A (1) | |
IR (from receiver side) | 3.5 mm Audio F (1) | |||
Compatibility | Compatibility | |||
Signal types | HDMI | Signal types | HDMI | |
Signal resolution | HD Resolutions up to 1080p | Signal resolution | HD Resolutions up to 1080p | |
Accessories Included | Accessories Included | |||
HDMI Cable | HDMI Cable | |||
AC Power Cord, NEMA 1-15P to IEC C7 | AC Power Cord, NEMA 1-15P to IEC C7 | |||
IR Emitter | IR Receiver | |||
Mechanical | Mechanical | |||
Material | Aluminum | Material | Aluminum | |
Color | Black | Color | Black | |
Height | 1.05 in (27 mm) | Height | 1.05 in (27 mm) | |
Width | 6.73 in (171 mm) | Width | 6.73 in (171 mm) | |
Depth | 3.51 in (89 mm) | Depth | 3.51 in (89 mm) | |
Weight | 1.0 lbs. (0.45 kg) | Weight | 1.0 lbs. (0.45 kg) | |
T° Operating | 10°C-45°C | T° Operating | 10°C-45°C | |
Humidity | 90% non-condensing | Humidity | 90% non-condensing | |
MTBF (calc.) | 38,000 hrs. | MTBF (calc.) | 38,000 hrs. | |
Electrical | Electrical | |||
Video Input Signals | Video Input Signals | |||
Digital Video + Audio | HDMI Standard | Digital Video + Audio | Anywire | |
Video Output Signals | Video Output Signals | |||
Digital Video + Audio | Anywire | Digital Video + Audio | HDMI Standard | |
Power | Power | |||
100~240 VAC | 7 W max. | 100~240 VAC | 7 W max. | |
100 VAC at 70 mA | 100 VAC at 70 mA | |||
240 VAC at 30 mA | 240 VAC at 30 mA |
Manuals
Related Articles
How-To Corner