Eagle® Manufacturing Type I Safety Can, Galvanized Steel
Quality Safe Containment, Dispensation & Identification for Industrial Liquids
EM-UI-10-S
What’s special about these industrial safety container?
- Used to contain, store, and dispense flammable, combustible, irritant, or otherwise volatile or harmful chemicals.
- Non-sparking flame arrestor prevents fire when dealing with flammable chemicals.
- 1qt/2qt sizes have extra wide spouts and safety handles for easy operation; 1 gal & larger have optional funnels.
- Industry standard color codes for easy identification
- Click for More Features
The importance of safe handling cannot be overstated when it comes to certain substances. These heavy duty, high quality safety cans meet all of the safety requirements of major testing agencies. They’re constructed of 24 gauge galvanized steel, powder coated for corrosion resistance and color coded to industry standards for easy identification. Choose between sizes from 1 quart for high mobility to 5 gallons for massive jobs.
Please Note: These products ship within 3 business days
Gasoline, Red (Without Funnel) | |||
---|---|---|---|
Part # | Substance/Color | Volume | Price |
EM-UI-10-S | Gasoline (Red) | 1 Gallon | |
EM-UI-20-S | Gasoline (Red) | 2 Gallon | |
EM-UI-25-S | Gasoline (Red) | 2.5 Gallon | |
EM-UI-50-S | Gasoline (Red) | 5 Gallon |
Gasoline, Red (With Funnel) | |||
---|---|---|---|
Part # | Substance/Color | Volume | Price |
EM-UI-10-FS | Gasoline (Red) | 1 Gallon | |
EM-UI-20-FS | Gasoline (Red) | 2 Gallon | |
EM-UI-25-FS | Gasoline (Red) | 2.5 Gallon | |
EM-UI-50-FS | Gasoline (Red) | 5 Gallon |
Diesel, Yellow (Without Funnel) | |||
---|---|---|---|
Part # | Substance/Color | Volume | Price |
EM-UI-10-SY | Diesel (Yellow) | 1 Gallon | |
EM-UI-20-SY | Diesel (Yellow) | 2 Gallon | |
EM-UI-25-SY | Diesel (Yellow) | 2.5 Gallon | |
EM-UI-50-SY | Diesel (Yellow) | 5 Gallon |
Diesel, Yellow (With Funnel) | |||
---|---|---|---|
Part # | Substance/Color | Volume | Price |
EM-UI-10-FSY | Diesel (Yellow) | 1 Gallon | |
EM-UI-20-FSY | Diesel (Yellow) | 2 Gallon | |
EM-UI-25-FSY | Diesel (Yellow) | 2.5 Gallon | |
EM-UI-50-FSY | Diesel (Yellow) | 5 Gallon |
Kerosene, Blue (Without Funnel) | |||
---|---|---|---|
Part # | Substance/Color | Volume | Price |
EM-UI-10-SB | Kerosene (Blue) | 1 Gallon | |
EM-UI-20-SB | Kerosene (Blue) | 2 Gallon | |
EM-UI-25-SB | Kerosene (Blue) | 2.5 Gallon | |
EM-UI-50-SB | Kerosene (Blue) | 5 Gallon |
Kerosene, Blue (With Funnel) | |||
---|---|---|---|
Part # | Substance/Color | Volume | Price |
EM-UI-10-FSB | Kerosene (Blue) | 1 Gallon | |
EM-UI-20-FSB | Kerosene (Blue) | 2 Gallon | |
EM-UI-25-FSB | Kerosene (Blue) | 2.5 Gallon | |
EM-UI-50-FSB | Kerosene (Blue) | 5 Gallon |
Green, Oils or Combustibles (Without Funnel) | |||
---|---|---|---|
Part # | Substance/Color | Volume | Price |
EM-UI-10-SG | Oils or Combustibles (Green) | 1 Gallon | |
EM-UI-20-SG | Oils or Combustibles (Green) | 2 Gallon | |
EM-UI-25-SG | Oils or Combustibles (Green) | 2.5 Gallon | |
EM-UI-50-SG | Oils or Combustibles (Green) | 5 Gallon |
Green, Oils or Combustibles (With Funnel) | |||
---|---|---|---|
Part # | Substance/Color | Volume | Price |
EM-UI-20-FSG | Oils or Combustibles (Green) | 2 Gallon | |
EM-UI-25-FSG | Oils or Combustibles (Green) | 2.5 Gallon | |
EM-UI-50-FSG | Oils or Combustibles (Green) | 5 Gallon |
Material | 24 Guage Hot Dipped Galvanized Steel |
---|---|
Finish | Baked-on Powder Coat Finish |
Ratings | FM Approved NFPA Code 30 OSHA UL ULC |
Dimensions | 1 Quart: 8" H x 5-1/4" Diameter 2 Quart: 5-5/6" H x 9" Diameter 1 Gallon: 8" H x 9" Diameter 2 Gallon: 9.5" H x 11-1/4" Diameter 2.5 Gallon: 10" H x 11-1/4" Diameter 5 Gallon: 13-1/2" H x 12-1/2" Diameter |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts