Eagle Manufacturing® Acid & Corrosive Storage Cabinets
Store Your Corrosive Materials and Acids Safely
What's special about these storage cabinets?
- Keeps corrosive materials, acids, and other hazardous liquids fully contained and locked away from unauthorized access.
- Standard blue color and outer warning labels comply with OSHA requirements for indicating corrosive materials.
- Can be used as standalone, bench top, or under-desk storage solution in labs, testing facilities, or storage rooms.
- Click for More Features
Eagle Manufacturing® Acid and Corrosive Storage Cabinets allow you to safely and securely store hazardous materials. These sturdy cabinets are lockable and chemical resistant to keep you safe from the chemicals they contain while you're on the job.
Please Note: These products ship within 3 business days
Acid/Corrosive Safety Cabinets | ||||||
---|---|---|---|---|---|---|
Part # | Capacity | Doors / Shelves | Fm * | Dimensions (W X D X H) | Weight | Price |
EM-CRA-1903 | 4 gal. | 1 Self-Closing / 1 | - | 17.5" x 18" x 22.5" | 70 lbs. | |
EM-CRA-1904 | 4 gal. | 1 Manual / 1 | - | 17.5" x 18" x 22.5" | 69 lbs. | |
EM-CRA-1924 | 12 gal. | 1 Self-Closing / 1 | - | 23" x 18" x 35" | 135 lbs. | |
EM-CRA-1925 | 12 gal. | 1 Manual / 1 | - | 23" x 18" x 35" | 133 lbs. | |
EM-ADD-CRA | 15 gal. | 2 Manual / 1 | - | 43" x 18" x 22-1/4" | 138 lbs. | |
EM-CRA-1905 | 16 gal. | 1 Self-Closing / 1 | - | 23" x 18" x 44" | 150 lbs. | |
EM-CRA-1906 | 16 gal. | 1 Manual / 1 | - | 23" x 18" x 44" | 150 lbs. | |
EM-CRA-1923 | 24 gal. | 1 Manual / 3 | - | 23" x 18" x 65" | 210 lbs. | |
EM-CRA-2310 | 24 gal. | 1 Self-Closing / 3 | - | 23" x 18" x 65" | 212 lbs. | |
EM-CRA-30 | 30 gal. | 1 Sliding / 1 | Y | 43" x 18" x 44" | 259 lbs. | |
EM-CRA-32 | 30 gal. | 2 Manual / 1 | Y | 43" x 18" x 44" | 253 lbs. | |
EM-CRA-3010 | 30 gal. | 2 Self-Closing / 1 | Y | 43" x 18" x 44" | 257 lbs. | |
EM-CRA-45 | 45 gal. | 1 Sliding / 2 | Y | 43" x 18" x 65" | 349 lbs. | |
EM-CRA-47 | 45 gal. | 2 Manual / 2 | Y | 43" x 18" x 65" | 351 lbs. | |
EM-CRA-4510 | 45 gal. | 2 Self-Closing / 2 | Y | 43" x 18" x 65" | 353 lbs. | |
EM-CRA-62 | 60 gal. | 2 Manual / 2 | Y | 31-1/4" x 31-1/4" x 65" | 363 lbs. | |
EM-CRA-6010 | 60 gal. | 2 Self-Closing / 2 | Y | 31-1/4" x 31-1/4" x 65" | 364 lbs. |
* Factory Mutual Tested & Approved
Please Note: These products ship within 3 business days
Under-Counter Cabinets | ||||||
---|---|---|---|---|---|---|
Part # | Capacity | Doors / Shelves | Fm | Dimensions (W X D X H) | Weight | Price |
EM-CRA-70 | 22 gal | 2 Self-Closing / 0 | - | 35" x 22" x 35" | 215 lbs. | |
EM-CRA-71 | 22 gal | 2 Manual / 0 | - | 35" x 22" x 35" | 205 lbs. |
Accessories | |||
---|---|---|---|
Part # | Description | Weight | Price |
EM-3045 | Universal Poly Tray Kit (3 trays) | 9 lbs |
Equipped with 2” vents with threaded fittings and fire baffles to prevent the spread of smoke or fire in the event that any of your materials should ignite
- Sturdy construction for added durability
- Epoxy powder coating on Interior and exterior surfaces to provide additional corrosion resistance.
- Equipped with a 3 point key lock to securely store small containers of corrosive liquids.
- Piano hinge door for secure closure
- Includes HDPE trays for added protection against spills and splashes.
- Complies with NFPA Code 30 and OSHA requirements
- Sturdy material is ideally suited for highly corrosive materials due to its chemical resistance features.
- Equipped with an internal sump to collect up to 1 gallon of liquid in the event of an accidental spill.
- Includes space in the doors to provide additional storage.
- Lockable doors for additional security
- Vents include caps to fully contain hazardous fumes or to provide ventilation when needed.
Material | Compliance | |
---|---|---|
Metal Cabinets | 18-gauge steel | NSPA Code 30 and OSHA requirements |
Plastic Cabinets | Polyethylene | OSHA 29 CFR 1910.106(d)(3) and NFPA 30 Section 4-3.1. |
Part # | Capacity | Common Name | Door Style | Outside W D H |
Inside W D H |
# of Shelves | Extra Shelf # | Shelf Depth | Compliance | Approvals |
EM-CRA-1903 | 4 gal | Bench Top | Self-Close | 17.5" x 18" x 22.5" | 14.5" x 15" x 19.5" | 1 | 14.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-1904 | 4 gal | Bench Top | Manual | 17.5" x 18" x 22.5" | 14.5" x 15" x 19.5" | 1 | 14.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-1924 | 12 gal | Space Saver | Self-Close | 23" x 18" x 35" | 20" x 15" x 32" | 1 | 14.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-1925 | 12 gal | Space Saver | Manual | 23" x 18" x 35" | 20" x 15" x 32" | 1 | 14.75" | OSHA/NFPA Code 30 | - | |
EM-ADD-CRA | 15 gal | Add-On | Manual | 43" x 18" 24.25" | 40" x 15" x 19.25" | optional | 14.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-1905 | 16 gal | Space Saver | Self-Close | 23" x 18" x 44" | 20" x 15" x 41" | 1 | 14.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-1906 | 16 gal | Space Saver | Manual | 23" x 18" x 44" | 20" x 15" x 41" | 1 | 14.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-70 | 22 gal | Under Counter | Self-Close | 35" x 22" x 35" | 32" x 19" x 32" | 1 | 18.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-71 | 22 gal | Under Counter | Manual | 35" x 22" x 35" | 32" x 19" x 32" | 1 | 18.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-2310 | 24 gal | Space Saver | Self-Close | 23" x 18" x 65" | 20" x 15" x 62" | 3 | 14.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-1923 | 24 gal | Space Saver | Manual | 23" x 18" x 65" | 20" x 15" x 62" | 3 | 14.75" | OSHA/NFPA Code 30 | - | |
EM-CRA-3010 | 30 gal | Standard 30 | Self-Close | 43" x 18" x 44" | 40" x 15" x 41" | 1 | 14.75" | OSHA/NFPA Code 30 | FM | |
EM-CRA-32 | 30 gal | Standard 30 | Manual | 43" x 18" x 44" | 40" x 15" x 41" | 1 | 14.75" | OSHA/NFPA Code 30 | FM | |
EM-CRA-30 | 30 gal | Standard 30 | Sliding Self-Close | 43" x 18" x 44" | 40" x 15" x 41" | 1 | 14.75" | OSHA/NFPA Code 30 | FM | |
EM-CRA-4510 | 45 gal | Standard 45 | Self-Close | 43" x 18" x 65" | 40" x 15" x 62" | 2 | 14.75" | OSHA/NFPA Code 30 | FM | |
EM-CRA-47 | 45 gal | Standard 45 | Manual | 43" x 18" x 65" | 40" x 15" x 62" | 2 | 14.75" | OSHA/NFPA Code 30 | FM | |
EM-CRA-45 | 45 gal | Standard 45 | Sliding Self-Close | 43" x 18" x 65" | 40" x 15" x 62" | 2 | 14.75" | OSHA/NFPA Code 30 | FM | |
EM-CRA-1926 | 55 gal | Standard 55 | Manual | 31.25" x 31.25" x 65" | 28.25" x 28.25" x 62" | 2 | 28" | OSHA/NFPA Code 30 | FM | |
EM-CRA-2610 | 55 gal | Standard 55 | Self-Close | 31.25" x 31.25" x 65" | 28.25" x 28.25" x 62" | 2 | 28" | OSHA/NFPA Code 30 | FM | |
EM-CRA-1928 | 55 gal | Standard 55 | Manual | 31.25" x 48.25" x 50" | 28.25" x 45.25" x 47" | 1 | n/a | n/a | OSHA/NFPA Code 30 | FM |
EM-CRA-6010 | 60 gal | Standard 60 | Self-Close | 31.25" x 31.25" x 65" | 28.25" x 28.25" x 62" | 2 | 28" | OSHA/NFPA Code 30 | FM | |
EM-CRA-62 | 60 gal | Standard 60 | Manual | 31.25" x 31.25" x 65" | 28.25" x 28.25" x 62" | 2 | 28" | OSHA/NFPA Code 30 | FM |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts