Great Lakes Wall Mount Enclosures - WM Series
This Versatile, Strong, and Economical Cabinet is our Best Seller
What's special about these wall enclosures?
- Strong cold rolled 14 gauge steel – fully welded for durability.
- Left or right swing door for versatility.
- Independently locking front and rear doors for added security.
- Shelves, mounting rails, cable management & power outlet strips can be pre-installed wherever you specify at no additional cost.
- Knockouts designed for 1", 2", and 3" conduit at top, bottom and rear sections.
- Comes with tap screws (no cage nuts necessary)
- Scratch and rust resistant powder coating - 3 layer finish
- Click for More Features
Part # | IMG | Useable | Outer | Door | Load Capacity | Color | Price |
---|---|---|---|---|---|---|---|
QGL-2418WM | 12U x 19" W x 15.5" D | 24" H x 21.25" W x 18" D | Plexiglas Front Door | 150 lbs | Black | Manufacturer Direct
|
|
QGL-2418WMS | 12U x 19" W x 15.5" D | 24" H x 21.25" W x 18" D | Solid Front Door | 150 lbs | Black | Manufacturer Direct
|
|
QGL-2418WMM | 12U x 19" W x 15.5" D | 24" H x 21.25" W x 18" D | Mesh Front Door | 150 lbs | Black | Manufacturer Direct
|
|
QGL-24WM | 12U x 19" W x 22" D | 24" H x 21.25" W x 24.5" D | Plexiglas Front Door | 150 lbs | Black | Manufacturer Direct
|
|
QGL-24WMS | 12U x 19" W x 22" D | 24" H x 21.25" W x 24.5" D | Solid Front Door | 150 lbs | Black | Manufacturer Direct
|
|
QGL-24WMM | 12U x 19" W x 22" D | 24" H x 21.25" W x 24.5" D | Mesh Front Door | 150 lbs | Black | Manufacturer Direct
|
|
QGL-36WM | 19U x 19" W x 22" D | 36" H x 21.25" W x 24.5" D | Plexiglas Front Door | 250 lbs | Black | Manufacturer Direct
|
|
QGL-36WMS | 19U x 19" W x 22" D | 36" H x 21.25" W x 24.5" D | Solid Front Door | 250 lbs | Black | Manufacturer Direct
|
|
QGL-36WMM | 19U x 19" W x 22" D | 36" H x 21.25" W x 24.5" D | Mesh Front Door | 250 lbs | Black | Manufacturer Direct
|
|
QGL-48WM | 25U x 19" W x 22" D | 48" H x 21.25" W x 24.5" D | Plexiglas Front Door | 300 lbs | Black | Manufacturer Direct
|
|
QGL-48WMS | 25U x 19" W x 22" D | 48" H x 21.25" W x 24.5" D | Solid Front Door | 300 lbs | Black | Manufacturer Direct
|
|
QGL-48WMM | 25U x 19" W x 22" D | 48" H x 21.25" W x 24.5" D | Mesh Front Door | 300 lbs | Black | Manufacturer Direct
|
* 7217WS fan assemblies are UL approved if installed by GLCC during initial shipment
** 7206-SL sliding shelf uses 14" slides rated at 60 lbs
*** All power outlet strips supplied with circuit breakers and 15' cord. All components UL approved
All accessories installed into enclosures before shipping at no additional cost upon request
Accessories | ||||
---|---|---|---|---|
Part # | IMG | Description | Color | Price |
QGL-7217WS | Fan Assembly w/ fan guards and two 75 CFM fans * | Black | Manufacturer Direct
|
|
QGL-7206-14 | Stationary Shelf - 17.5"W x 14"D for 19" Mounting - 80 lbs weight capacity Shelf compatible only with 2418WM/2418WMS/2418WMM because of the depth of the cabinet |
Black | Manufacturer Direct
|
|
QGL-7206-FM | Stationary Front Mount Shelf - 17.25"W x 18"D for 19" Mounting - 60 lbs weight capacity | Black | Manufacturer Direct
|
|
QGL-7206-EIA | Stationary Shelf - 17.468"W x 18"D for 19" Mounting - 80 lbs weight capacity | Black | Manufacturer Direct
|
|
QGL-7206-SL | Sliding Shelf - 16.343"W x 17.5"D for 19" Mounting - 40 lbs weight capacity ** | Black | Manufacturer Direct
|
|
QGL-7219 | 6 Position Power Strip w/ Circuit Breaker, 5-15P plug for 19" Mounting *** | Black | Manufacturer Direct
|
|
QGL-7219-SR14 | 6 Position Power Strip w/ Circuit Breaker, Surge Suppressor, 5-15P plug for 19" Mounting *** | Black | Manufacturer Direct
|
|
QGL-CBB-19 | 19" Copper Bus Bar Rack Mounted (Isolated) | n/a | Manufacturer Direct
|
Great Lakes Features:
- Shelves placed where you specify
- Mounting rails located where you specify
- Cable Management installed where you specify
- Power outlet strips installed where you specify
General
PART # | Overall Height [A] |
Rack Depth [B] |
Overall Depth [C] |
QGL-WM-2418WM | 24.0" | 11.25" | 18.0" |
QGL-WM-24WM | 24.0" | 18.00" | 24.5" |
QGL-WM-36WM | 36.0" | 18.00" | 24.5" |
QGL-WM-48WM | 48.0" | 18.00" | 24.5" |
Part # | Overall Dimensions |
Rack Space |
Weight Capacity |
Shipping Weight |
Shipping Dimensions (H x W x D) |
Color |
QGL-WM-2418WM | 24"H x 21.25"W x 18 "D | 12U | 150 lbs * | 90 lbs | 27" x 24" x 20.5" ** | Black |
QGL-WM-24WM | 24"H x 21.25"W x 24.5"D | 12U | 150 lbs * | 95 lbs | 27" x 24" x 26" ** | Black |
QGL-WM-36WM | 36"H x 21.25"W x 24.5"D | 19U | 250 lbs * | 125 lbs | 39" x 24" x 26" ** | Black |
QGL-WM-48WM | 48"H x 21.25"W x 24.5"D | 25U | 300 lbs * | 160 lbs | 51" x 24" x 26" ** | Black |
* Maximum weight capacities at minimal deflection
** Multiple units to same location will get skidded
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts