Middle Atlantic EWR Series Wall Mount Rack
Quick-Mount™ System for Easy One-Person Installation
What's special about this wall mount rack?
- Opens from the left or right for easy access.
- Contains plenty of knockouts for cable entry/exit.
- Tool-less, one-person installation reduces labor times.
- 17" and 22" depths work for a variety of applications.
- Weight capacity of 150 lbs. will definitely support anything that fits inside.
- Click for More Features
The EWR series is the ultimate in convenience economy and ease of installation. Its tool-less installation requires only one person with no tools. Choose from 8 to 16 rack units in 17" and 22" depths.
EWR Cabinet with Solid Door
17" Depth | ||||||||
---|---|---|---|---|---|---|---|---|
Part # | IMG | U/ Rms | Description | Dimensions | Color | Recommended Power View Comparison Chart | Weight | Price |
QMA-EWR-8-17SD | 8U | EWR Wallmount cabinet 8U with solid door | 21"H x 24"W x 17"D | Black | C | 78 lbs | Manufacturer Direct
|
|
QMA-EWR-10-17SD | 10U | EWR Wallmount cabinet 10U with solid door | 24-1/2"H x 24"W x 17"D | Black | C | 86 lbs | Manufacturer Direct
|
|
QMA-EWR-12-17SD | 12U | EWR Wallmount cabinet 12U with solid door | 28"H x 24"W x 17"D | Black | C | 88 lbs | Manufacturer Direct
|
|
QMA-EWR-16-17SD | 16U | EWR Wallmount cabinet 16U with solid door | 35"H x 24"W x 17"D | Black | C | 100 lbs | Manufacturer Direct
|
22" Depth | ||||||||
---|---|---|---|---|---|---|---|---|
Part # | IMG | U/ Rms | Description | Dimensions | Color | Recommended Power View Comparison Chart | Weight | Price |
QMA-EWR-8-22SD | 8U | EWR Wallmount Cabinet 8U with solid door | 21"H x 24"W x 22"D | Black | C | 94 lbs | Manufacturer Direct
|
|
QMA-EWR-10-22SD | 10U | EWR Wallmount Cabinet 10U with solid door | 24-1/2" H x 24"W x 22"D | Black | C | 96 lbs | Manufacturer Direct
|
|
QMA-EWR-12-22SD | 12U | EWR Wallmount Cabinet 12U with solid door | 28"H x 24"W x 22"D | Black | C | 98 lbs | Manufacturer Direct
|
|
QMA-EWR-16-22SD | 16U | EWR Wallmount Cabinet 16U with solid door | 35"H x 24"W x 22"D | Black | C | 112 lbs | Manufacturer Direct
|
EWR Cabinet WITHOUT Door
17" Depth | ||||||||
---|---|---|---|---|---|---|---|---|
Part # | IMG | U/ Rms | Description | Dimensions | Color | Recommended Power View Comparison Chart | Weight | Price |
QMA-EWR-8-17 | 8U | EWR Wallmount cabinet 8U without door | 21"H x 24"W x 17"D | Black | C | 68 lbs | Manufacturer Direct
|
|
QMA-EWR-10-17 | 10U | EWR Wallmount cabinet 10U without door | 24-1/2"H x 24"W x 17"D | Black | C | 73 lbs | Manufacturer Direct
|
|
QMA-EWR-12-17 | 12U | EWR Wallmount cabinet 12U without door | 28"H x 24"W x 17"D | Black | C | 78 lbs | Manufacturer Direct
|
|
QMA-EWR-16-17 | 16U | EWR Wallmount cabinet 16U without door | 35"H x 24"W x 17"D | Black | C | 90 lbs | Manufacturer Direct
|
22" Depth | ||||||||
---|---|---|---|---|---|---|---|---|
Part # | IMG | U/ Rms | Description | Dimensions | Color | Recommended Power View Comparison Chart | Weight | Price |
QMA-EWR-8-22 | 8U | EWR Wallmount Cabinet 8U without door | 21"H x 24"W x 22"D | Black | C | 84 lbs | Manufacturer Direct
|
|
QMA-EWR-10-22 | 10U | EWR Wallmount Cabinet 10U without door | 24-1/2" H x 24"W x 22"D | Black | C | 86 lbs | Manufacturer Direct
|
|
QMA-EWR-12-22 | 12U | EWR Wallmount Cabinet 12U without door | 28"H x 24"W x 22"D | Black | C | 88 lbs | Manufacturer Direct
|
|
QMA-EWR-16-22 | 16U | EWR Wallmount Cabinet 16U without door | 35"H x 24"W x 22"D | Black | C | 102 lbs | Manufacturer Direct
|
Optional Doors
Plexiglass Front Doors | ||||
---|---|---|---|---|
Part # | IMG | Description | Weight | Price |
QMA-PFD-8 | Plexiglass door for QMA-EWR-8-17/22 | 8 lbs | Manufacturer Direct
|
|
QMA-PFD-10 | Plexiglass door for QMA-EWR-10-17/22 | 10.3 lbs | Manufacturer Direct
|
|
QMA-PFD-12 | Plexiglass door for QMA-EWR-12-17/22 | 11.6 lbs | Manufacturer Direct
|
|
QMA-PFD-16 | Plexiglass door for QMA-EWR-16-17/22 | 14.2 lbs | Manufacturer Direct
|
Vented Front Doors | ||||
---|---|---|---|---|
Part # | IMG | Description | Weight | Price |
QMA-EVFD-8 | Vented Front Door for QMA-EWR-8-17/22 | 10 lbs | Manufacturer Direct
|
|
QMA-EVFD-12 | Vented Front Door for QMA-EWR-12-17/22 | 12 lbs | Manufacturer Direct
|
|
QMA-EVFD-16 | Vented Front Door for QMA-EWR-16-17/22 | 15 lbs | Manufacturer Direct
|
Optional Rack Rail Extender | |||||
---|---|---|---|---|---|
Part # | IMG | Description | Weight | Qty | Price |
MA-EWR-ARB-22 | Rack Rail Bracket Extender for 22" Deep EWR | 2 lbs | Set of 4 pieces | Manufacturer Direct
|
10-32 Threaded Rack Rails | ||||
---|---|---|---|---|
Part # | IMG | Description | Weight | Price |
MA-DWR-RR8 | 10-32 Threaded Rackrail for 8U | 3.0 lbs | Manufacturer Direct
|
|
MA-DWR-RR10 | 10-32 Threaded Rackrail for 10U | 3.0 lbs | Manufacturer Direct
|
|
MA-DWR-RR12 | 10-32 Threaded Rackrail for 12U | 3.0 lbs | Manufacturer Direct
|
|
MA-DWR-RR16 | 10-32 Threaded Rackrail for 16U | 3.0 lbs | Manufacturer Direct
|
Thermal Management Features
The EWR cabinets are vented to facilitate optimum passive thermal management
Cable Management Features
The EWR has a standard 3 position front 1/8”, 5/8” and 1-1/4” adjustable 11-gauge, 10-32 threaded rack rail with marked space increments to quickly mount equipment. Rack rails are finished in a durable “e coat” to guarantee no clogged threads. The backpan includes integral mounting clips to mount optional power strips. The padlock able center section is reversible and keyed separately from the optional front door. Convert the EWR to full front-to-rear adjustable rackrail with Middle Atlantic Rack Rail Bracket Extenders.
Part # | RMU | Racking Height | Overall Height | Useable Depth | Overall Depth | Rack Width | Overall Width | Load Capacity |
QMA-EWR-8-17 / 17SD | 8 | 14.0" [356 mm] | 21.0" [533 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 19" [483 mm] | 23.4" [594 mm] | 150 lbs |
QMA-EWR-10-17 / 17SD | 10 | 17.5" [445 mm] | 24.5" [622 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 19" [483 mm] | 23.4" [594 mm] | 150 lbs |
QMA-EWR-12-17 / 17SD | 12 | 21.0" [533 mm] | 28.0" [711 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 19" [483 mm] | 23.4" [594 mm] | 150 lbs |
QMA-EWR-16-17 / 17SD | 16 | 28.0" [711 mm] | 35.0" [889 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 19" [483 mm] | 23.4" [594 mm] | 150 lbs |
QMA-EWR-8-22 / 22SD | 8 | 14.0" [356 mm] | 21.0" [533 mm] | 20.0" [508 mm] | 22.3" [559 mm] | 19" [483 mm] | 23.4" [594 mm] | 150 lbs |
QMA-EWR-10-22 / 22SD | 10 | 17.5" [445 mm] | 24.5" [622 mm] | 20.0" [508 mm] | 22.3" [559 mm] | 19" [483 mm] | 23.4" [594 mm] | 150 lbs |
QMA-EWR-12-22 / 22SD | 12 | 21.0" [533 mm] | 28.0" [711 mm] | 20.0" [508 mm] | 22.3" [559 mm] | 19" [483 mm] | 23.4" [594 mm] | 150 lbs |
QMA-EWR-16-22 / 22SD | 16 | 28.0" [711 mm] | 35.0" [889 mm] | 20.0" [508 mm] | 22.3" [559 mm] | 19" [483 mm] | 23.4" [594 mm] | 150 lbs |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts