Middle Atlantic CableSafe™ Data Wall Cabinet
Wall Mounted Rack For Areas Where Floor Space Comes at a Premium
MA-CWR-12-17PD
What's special about this wall mount rack?
- Provides just enough space to successfully mount several patch panels or other rackmount structured wiring solutions.
- Standard model features a plexiglass door to provide security and the ability to visually monitor your equipment without unlocking it.*
- Front rack-rail is pre-installed at a depth of 4 inches to accommodate patch panel installation D-Rings and other rackmounted cable management.
- Click for More Features
The CableSafe Data Wall cabinet from Middle Atlantic provides a versatile environment for mounting and securing structured cabling. The sturdy construction is equipped with ventilation slots as well as knockouts on the top rear to assist in cable routing without interfering with the integrity of the structure.
Part # | IMG | Racking Height | Overall Height | Usable Depth | Overall Depth W/O Door | Overall Width (Not Including Latch) | Price |
---|---|---|---|---|---|---|---|
MA-CWR-12-17PD | 21" (12U) | 24-7/8" | 15" | 17" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-12-22PD | 21" (12U) | 24-7/8" | 20" | 22" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-12-26PD | 21" (12U) | 24-7/8" | 24" | 26" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-12-32PD | 21" (12U) | 24-7/8" | 30" | 32" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-18-17PD | 31-1/2" (18U) | 35-3/8" | 15" | 17" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-18-22PD | 31-1/2" (18U) | 35-3/8" | 20" | 22" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-18-26PD | 31-1/2" (18U) | 35-3/8" | 24" | 26" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-18-32PD | 31-1/2" (18U) | 35-3/8" | 30" | 32" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-26-17PD | 45-1/2" (26U) | 49-3/8" | 15" | 17" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-26-22PD | 45-1/2" (26U) | 49-3/8" | 20" | 22" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-26-26PD | 45-1/2" (26U) | 49-3/8" | 24" | 26" | 27-7/16" | Manufacturer Direct
|
|
MA-CWR-26-32PD | 45-1/2" (26U) | 49-3/8" | 30" | 32" | 27-7/16" | Manufacturer Direct
|
Accessories
Rear Rail Kit | |||
---|---|---|---|
Part # | IMG | # Of Rackspaces | Price |
MA-CWR-RR12 | 12 | Manufacturer Direct
|
|
MA-CWR-RR18 | 18 | Manufacturer Direct
|
|
MA-CWR-RR26 | 26 | Manufacturer Direct
|
Off-set rail kit with D-rings* | |||
---|---|---|---|
Part # | IMG | # Of Rackspaces | Price |
MA-CWR-OFRR12 | 12 | Manufacturer Direct
|
|
MA-CWR-OFRR18 | 18 | Manufacturer Direct
|
|
MA-CWR-OFRR26 | 26 | Manufacturer Direct
|
Fan Kit, Includes Vent Blockers and Grilles | |||
---|---|---|---|
Part # | IMG | Cfm | Price |
MA-CWR-FKIT | 95 | Manufacturer Direct
|
- Fan kit to provide heat dissipation and cool internal components
- Solid front door for added security
- Vented front door for additional ventilation and passive airflow
- Rear rack rails for additional component support
- UL Listed in US and Canada
- Greenguard Indoor Air Quality Certified for Children and Schools
Part # | RU | Racking Height in / mm |
Overall Height in / mm |
Usable Depth in / mm |
Overall Depth w/o Door in / mm |
Overall Width (not including latch) in / mm |
D-Ring Qty |
MA-CWR-12-17PD | 12RU | 21.00 / 533 | 24-7/8" / 632 | 15" / 381 | 17" / 432 | 27-7/16" / 443 | 4 |
MA-CWR-12-22PD | 12RU | 21.00 / 533 | 24-7/8" / 632 | 20" / 508 | 22" / 559 | 27-7/16" / 443 | 4 |
MA-CWR-12-26PD | 12RU | 21.00 / 533 | 24-7/8" / 632 | 24" / 610 | 26" / 660 | 27-7/16" / 443 | 4 |
MA-CWR-12-32PD | 12RU | 21.00 / 533 | 24-7/8" / 632 | 30" / 762 | 32" / 813 | 27-7/16" / 443 | 4 |
MA-CWR-18-17PD | 18RU | 31.50 / 800 | 35-3/8" / 899 | 15" / 381 | 17" / 432 | 27-7/16" / 443 | 6 |
MA-CWR-18-22PD | 18RU | 31.50 / 800 | 35-3/8" / 899 | 20" / 508 | 22" / 559 | 27-7/16" / 443 | 6 |
MA-CWR-18-26PD | 18RU | 31.50 / 800 | 35-3/8" / 899 | 24" / 610 | 26" / 660 | 27-7/16" / 443 | 6 |
MA-CWR-18-32PD | 18RU | 31.50 / 800 | 35-3/8" / 899 | 30" / 762 | 32" / 813 | 27-7/16" / 443 | 6 |
MA-CWR-26-17PD | 26RU | 45.50 / 1156 | 49-3/8" / 1254 | 15" / 381 | 17" / 432 | 27-7/16" / 443 | 8 |
MA-CWR-26-22PD | 26RU | 45.50 / 1156 | 49-3/8" / 1254 | 20" / 508 | 22" / 559 | 27-7/16" / 443 | 8 |
MA-CWR-26-26PD | 26RU | 45.50 / 1156 | 49-3/8" / 1254 | 24" / 610 | 26" / 660 | 27-7/16" / 443 | 8 |
MA-CWR-26-32PD | 26RU | 45.50 / 1156 | 49-3/8" / 1254 | 30" / 762 | 32" / 813 | 27-7/16" / 443 | 8 |
Accessories
|
|
Rear Rail Kit | |
Part # | # of Rackspaces |
MA-CWR-RR12 | 12 |
MA-CWR-RR18 | 18 |
MA-CWR-RR26 | 26 |
Off-set rail kit with D-rings* | |
Part # | # of Rackspaces |
MA-CWR-OFRR12 | 12 |
MA-CWR-OFRR18 | 18 |
MA-CWR-OFRR26 | 26 |
* D-rings allow 19" EIA mounting width to be shifted to the left or right of the 26" wide MA-CWR enclosure, to create room for large cable bundles on one side | |
Fan Kit, Includes Vent Blockers and Grilles | |
Part # | CFM |
MA-CWR-FKIT | 95 |
Certifications | |
UL Listed in US and Canada | |
Greenguard Indoor Air Quality Certified for Children and Schools |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts