Middle Atlantic® Comp-Cool Component Cooler
Quiet Heat Protection for Your Electronic Component Systems
MA-COMP-COOL
What's special about these cooling devices?
- Mounts over the top vents of any electronic component and removes heat at the source at 8 CFM per fan, prolonging the life of your valuable equipment.
- Contains a very quiet fan that emits only 19 dB of noise, ensuring distraction-free enjoyment of your electronics.
- Fan automatically turns on at 90° F (3° C) and off at 88° F (31° C), saving energy costs and keeping your equipment at optimal temperature for best performance.
- Click for More Features
Middle Atlantic’s Comp-Cool temperature control fans are perfect for keeping your home theater components and other electronics from overheating. Instead of blowing air at your components, the Comp-Cool's smart design removes heat at the source and expels it into the air, keeping the equipment cool and saving you from countless expensive repairs and replacements.
Comp-Cool | ||||||
---|---|---|---|---|---|---|
Part # | Description | Airflow | Noise (From 1 Meter Away) | Dimensions (Top View) | Weight | Price |
MA-COMP-COOL | Comp-Cool - Single fan, low-profile component cooler | 8 CFM | 19 dB | 3.13" W (79mm) | 0.7 lb [261g] | Manufacturer Direct
|
MA-COMP-COOL-3 | Comp-Cool - Daisy Chained Set of 3 Fans | 8 CFM (Per Fan) | 24 dB | 3.13" W (79mm) per fan | 1 lb [373g] | Manufacturer Direct
|
MA-COMP-COOL-E | Comp-Cool - Extra Fan, No Power Supply | 8 CFM | 19 dB | 3.13" W (79mm) | 0.5 lb [187g] | Manufacturer Direct
|
IComp-Cool | ||||||
---|---|---|---|---|---|---|
Part # | Description | Airflow | Noise (From 1 Meter Away) | Dimensions (Top View) | Weight | Price |
MA-ICOMP-COOL | Comp-Cool - Fan (CE Certified) | 8 CFM | 19 dB | 3.13" W (79mm) | 0.7 lb [261g] | Manufacturer Direct
|
MA-ICOMP-COOL-3 | Comp-Cool - Daisy Chained Set of 3 Fans (CE Certified) | 8 CFM (Per Fan) | 24 dB | 3.13" W (79mm) per fan | 1.6 lb [597g] | Manufacturer Direct
|
MA-ICOMP-COOL-E | Comp-Cool - Extra Fan, No Power Supply (CE Certified) | 8 CFM | 19 dB | 3.13" W (79mm) | 0.5 lb [187g] | Manufacturer Direct
|
*Series provides the same performance as the COMP-COOL series, but is specified for applications where CE Certification is required.
PART # | DESCRIPTION | NOISE (From 1 meter away) |
DIMENSIONS (TOP VIEW) |
DIMENSIONS (FRONT VIEW) |
WEIGHT | |||
WIDTH | DEPTH | WIDTH | HEIGHT | |||||
MA-COMP-COOL | Single fan, low-profile component cooler | 19 dB | 3.13" [79mm] | 3.13" [79mm] | 3.18 [81mm] | .64" [16mm] | 0.7 lb [261g] | |
MA-COMP-COOL-3 | Comp-Cool - Daisy Chained Set of 3 Fans | 24 dB | 3.13" [79mm] (Per fan) | 3.13" [79mm] | 3.18 [81mm] (Per Fan) | .64" [16mm] | 1 lb [373g] | |
MA-COMP-COOL-E | Comp-Cool Extra Fan, No Power Supply | 19 dB | 3.13" [79mm] | 3.13" [79mm] | 3.18 [81mm] | .64" [16mm] | 0.5 lb [187g] | |
THE ICOMP-COOL * Indicates that this product meets CE standards | ||||||||
MA-ICOMP-COOL | Comp-Cool Fan (CE Certified) | 19 dB | 3.13" [79mm] | 3.13" [79mm] | 3.18 [81mm] | .64" [16mm] | 0.7 lb [261g] | |
MA-ICOMP-COOL-3 | Comp-Cool - Daisy Chained Set of 3 Fans (CE Certified) | 24 dB | 3.13" [79mm] (Per Fan) | 3.13" [79mm] | 3.18 [81mm] (Per Fan) | .64" [16mm] | 1.6 lb [597g] | |
MA-ICOMP-COOL-E | Comp-Cool Extra Fan, No Power Supply (CE Certified) | 19 dB | 3.13" [79mm] | 3.13" [79mm] | 3.18 [81mm] | .64" [16mm] | 0.5 lb [187g] | |
*Series provides the same performance as the COMP-COOL series, but is specified for applications where CE Certification is required.
|
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
How are these powered? Do the plug into a 110 outlet or cable to components?
- Hello, This is powered by 7.5 VDC power and a 72? power cord is included
Do you have any questions about this product?
Let our experts and customers resolve all your doubts