Middle Atlantic Perforated Security Covers
Regular or Fine Perforated Security Covers to Protect Rackmount Equipment
MA-S1
What's special about these Security Covers?
- Mesh design discourages unauthorized users from tampering with rackmount equipment while maintaining adequate ventilation.
- Each cover is 1” deep to protect against attempts to alter or damage components.
- Rubber gasket around the edge of the covers prevent harm to your rack or enclosure.
- Click for More Features
These perforated security covers by Middle Atlantic are a perfect addition to any rack or enclosure that needs additional security. Available in sizes ranging from 1U to 4U to accommodate a variety of electronics, and protect them from unauthorized users while still providing ventilation and access for authorized personnel.
Part # | Perforation | Rack Space | Width | Weight | Price |
---|---|---|---|---|---|
MA-S1 | Regular | 1U [1-3/4" (44mm)] | 19" (483mm) | 0.57 lb | Manufacturer Direct
|
MA-S2 | Regular | 2U [3-1/2" (89mm)] | 19" (483mm) | 0.86 lb | Manufacturer Direct
|
MA-S3 | Regular | 3U [5-1/4" (133mm)] | 19" (483mm) | 0.94 lb | Manufacturer Direct
|
MA-S4 | Regular | 4U [7" (178mm)] | 19" (483mm) | 1.18 lbs | Manufacturer Direct
|
MA-SF1 | Fine | 1U [1-3/4" (44mm)] | 19" (483mm) | 0.86 lb | Manufacturer Direct
|
MA-SF2 | Fine | 2U [3-1/2" (89mm)] | 19" (483mm) | 1.30 lbs | Manufacturer Direct
|
MA-SF3 | Fine | 3U [5-1/4" (133mm)] | 19" (483mm) | 1.59 lbs | Manufacturer Direct
|
MA-SF4 | Fine | 4U [7" (178mm)] | 19" (483mm) | 1.98 lbs | Manufacturer Direct
|
- Regular Perforation: allows an unobstructed view of knob settings
- Fine Perforation: allows sight of LED's and is the most secure
Regular Perforated Security Cover
Part # | MA-S1 | MA-S2 | MA-S3 | MA-S4 |
---|---|---|---|---|
Length | 19" | 19" | 19" | 19" |
Height | 1.75" | 3.50" | 5.25" | 7.00" |
Depth | 1" | 1" | 1" | 1" |
Gauge | 16 AWG | 16 AWG | 16 AWG | 16 AWG |
Perforation | Regular | Regular | Regular | Regular |
Hole Size | 5/32" | 5/32" | 5/32" | 5/32" |
Staggered Center Size | 3/16" | 3/16" | 3/16" | 3/16" |
Percent Open Area | 63% | 63% | 63% | 63% |
Fine Perforated Security Cover
Part # | MA-SF1 | MA-SF2 | MA-SF3 | MA-SF4 |
---|---|---|---|---|
Length | 19" | 19" | 19" | 19" |
Height | 1.75" | 3.50" | 5.25" | 7.00" |
Depth | 1" | 1" | 1" | 1" |
Gauge | 16 AWG | 16 AWG | 16 AWG | 16 AWG |
Perforation | Fine | Fine | Fine | Fine |
Hole Size | 1/16" | 1/16" | 1/16" | 1/16" |
Staggered Center Size | 1/8" | 1/8" | 1/8" | 1/8" |
Percent Open Area | 23% | 23% | 23% | 23% |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts