Cooper B-Line Two Post Network Equipment Rack
Mix and Match Your Rack with Other Brand Components
What's special about this rack?
- Two post aluminum alloy network rack is double sided with universal mounting spaces to accommodate a variety of data equipment.
- Stamped rack mount unit (RMU) markings allow you to mount your components level the first time.
- Load capacity of up to 1200 lbs to support the numerous switches, patch panels and cable management needed for your application.
- Click for More Features
Cooper B Line’s lightweight aluminum frame open rack is a simple design that can hold up to 1200 lbs of your network equipment. The unit ships disassembled to save on shipping costs, but can be put together in about 10 minutes.
Please Note: These products ship in 1-2 weeks and are Non-returnable, Non-refundable
Part # | U/Rms | Height | Eia Width | Color | Weight | Price |
---|---|---|---|---|---|---|
QZC-SB556036XUFB | 17U | 36" | 19" | Black Powder Coat | 12.50 lbs | Manufacturer Direct
|
QZC-SB556036XUAL | 17U | 36" | 19" | Brushed Aluminum | 12.50 lbs | Quick Ship
|
QZC-SB556048XUFB | 24U | 48" | 19" | Black Powder Coat | 18 lbs | Manufacturer Direct
|
QZC-SB556048XUAL | 24U | 48" | 19" | Brushed Aluminum | 18 lbs | Manufacturer Direct
|
QZC-SB556072XUFB | 38U | 72" | 19" | Black Powder Coat | 30 lbs | Manufacturer Direct
|
QZC-SB556072XUAL | 38U | 72" | 19" | Brushed Aluminum | 30 lbs | Manufacturer Direct
|
QZC-SB556084XUFB | 45U | 84" | 19" | Black Powder Coat | 33 lbs | Manufacturer Direct
|
QZC-SB556084XUAL | 45U | 84" | 19" | Brushed Aluminum | 33 lbs | Manufacturer Direct
|
QZC-SB556096XUFB | 51U | 96" | 19" | Black Powder Coat | 35 lbs | Manufacturer Direct
|
QZC-SB556096XUAL | 51U | 96" | 19" | Brushed Aluminum | 35 lbs | Manufacturer Direct
|
Part # | U/Rms | Height | Eia Width | Color | Weight | Price |
---|---|---|---|---|---|---|
QZC-SB558036XUFB | 17U | 36" | 23" | Black Powder Coat | 14.50 lbs | Manufacturer Direct
|
QZC-SB558036XUAL | 17U | 36" | 23" | Brushed Aluminum | 14.50 lbs | Manufacturer Direct
|
QZC-SB558048XUFB | 24U | 48" | 23" | Black Powder Coat | 19.50 lbs | Manufacturer Direct
|
QZC-SB558048XUAL | 24U | 48" | 23" | Brushed Aluminum | 19.50 lbs | Manufacturer Direct
|
QZC-SB558072XUFB | 38U | 72" | 23" | Black Powder Coat | 33 lbs | Manufacturer Direct
|
QZC-SB558072XUAL | 38U | 72" | 23" | Brushed Aluminum | 33 lbs | Manufacturer Direct
|
QZC-SB558084XUFB | 45U | 84" | 23" | Black Powder Coat | 35 lbs | Manufacturer Direct
|
QZC-SB558084XUAL | 45U | 84" | 23" | Brushed Aluminum | 35 lbs | Manufacturer Direct
|
QZC-SB558096XUFB | 51U | 96" | 23" | Black Powder Coat | 37 lbs | Manufacturer Direct
|
QZC-SB558096XUAL | 51U | 96" | 23" | Brushed Aluminum | 37 lbs | Manufacturer Direct
|
Accessories | |||
---|---|---|---|
Part # | Description | Dimensions | Price |
CTMIL-ST100-BK | Standard Mille-Ties (100 per pack) View more info |
12" L x 0.35" W | Quick Ship
|
VWOW-50RL | VELCRO® brand ONE-WRAP® Wire Wrap 8" H x 1/2" W 50 per ROLL View more info |
8" L (overall) x (1/2" W head & 1/4" W body) | Quick Ship
|
Q-NP2 | Neat Patch Cable Management Unit (2U) View more info |
3.5" H x 8.875" D x 19" W | Quick Ship
|
QZC-SB747V1910 | 3U Single-sided shelf, Ventilated - 19" Rack width | 3U x 10" D x 19" W | Manufacturer Direct
|
QZC-SB719192XL | Horizontal Cable Organizers - 2U | 3.5" D x 3" H x 19" W | Manufacturer Direct
|
Finish:
Dimensions (reference drawing below)
Universal Spacing [0.625" (16mm), 0.625"(16mm), 0.5" (13mm)]
Part # | 'A' Overall Height | Mounting Spaces | 'B' Overall Width | 'C' Panel Mounting | 'D' Usable Inisde Width | 'E' Base Anchor Spacing | 'F' Spacing | Shipping Weight |
19" (482mm) Rack Width | ||||||||
SB-556-036-XU | 36" [914mm] | 17U | 20.31" [516mm] | 18.31" [465mm] | 17.75" [451mm] | 16" [406mm] | 6" [152mm] | 12.5 lbs [5.7 kg] |
SB-556-048-XU | 48" [1219mm] | 24U | 20.31" [516mm] | 18.31" [465mm] | 17.75" [451mm] | 16" [406mm] | 3.44" [87mm] | 18 lbs [8.1 kg] |
SB-556-072-XU | 72" [1829mm] | 38U | 20.31" [516mm] | 18.31" [465mm] | 17.75" [451mm] | 16" [406mm] | 27.44" [697mm] | 30 lbs [13.6 kg] |
SB-556-084-XU | 84" [2133mm] | 45U | 20.31" [516mm] | 18.31" [465mm] | 17.75" [451mm] | 16" [406mm] | 39.44" [1001mm] | 33 lbs [14.9 kg] |
SB-556-096-XU | 96" [2438mm] | 51U | 20.31" [516mm] | 18.31" [465mm] | 17.75" [451mm] | 16" [406mm] | 51.44" [1306mm] | 35 lbs [15.9 kg] |
23" (584mm) Rack Width | ||||||||
SB-558-036-XU | 36" [914mm] | 17U | 24.31" [617mm] | 22.3" [567mm] | 21.75" [552mm] | 20" [508mm] | 6" [152mm] | 14.5 lbs [6.6 kg] |
SB-558-048-XU | 48" [1219mm] | 24U | 24.31" [617mm] | 22.3" [567mm] | 21.75" [552mm] | 20" [508mm] | 3.44" [87mm] | 19.5 lbs [8.8 kg] |
SB-558-072-XU | 72" [1829mm] | 38U | 24.31" [617mm] | 22.3" [567mm] | 21.75" [552mm] | 20" [508mm] | 27.44" [697mm] | 33 lbs [14.9 kg] |
SB-558-084-XU | 84" [2133mm] | 45U | 24.31" [617mm] | 22.3" [567mm] | 21.75" [552mm] | 20" [508mm] | 39.44" [1001mm] | 35 lbs [15.9 kg] |
SB-558-096-XU | 96" [2438mm] | 51U | 24.31" [617mm] | 22.3" [567mm] | 21.75" [552mm] | 20" [508mm] | 51.44" [1306mm] | 37 lbs [16.8 kg] |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts