MRK Series Rack Enclosures
Slim Seismic-Zone 4 Certified Fully Welded Rack
Standard MRK Enclosure
Accessories
What's special about these enclosures by Middle Atlantic?
- Slim 22" width is compact enough to save room in cramped locations.
- Available in 4 different depths to better suit your application.
- Click for More Features
Introducing the MRK Series Rack Enclosures, possibly one of the most versatile in Middle Atlantic's entire line. When the need for co-location enclosures or easy side panel access arises, this is the perfect enclosure to meet those needs and more. Pre-configured enclosures are available, geared towards various common applications and including all the accessories you need-and more. Enclosures come with open sides, however, models with side panels are available.
24U | |||||
---|---|---|---|---|---|
Part # | Depth | Width | Height | Weight | Price |
MA-MRK-2426 | 26" | 22" | 42" | 110 lbs | Manufacturer Direct
|
MA-MRK-2431 | 31" | 22" | 42" | 122 lbs | Manufacturer Direct
|
37U | |||||
---|---|---|---|---|---|
Part # | Depth | Width | Height | Weight | Price |
MA-MRK-3726 | 26" | 22" | 64.75" | 148 lbs | Manufacturer Direct
|
MA-MRK-3731 | 31" | 22" | 64.75" | 162 lbs | Manufacturer Direct
|
40U | |||||
---|---|---|---|---|---|
Part # | Depth | Width | Height | Weight | Price |
MA-MRK-4026 | 26" | 22" | 70" | 152 lbs | Manufacturer Direct
|
MA-MRK-4031 | 31" | 22" | 70" | 170 lbs | Manufacturer Direct
|
MA-MRK-4036 | 36" | 22" | 70" | 188 lbs | Manufacturer Direct
|
MA-MRK-4042 | 42" | 22" | 70" | 206 lbs | Manufacturer Direct
|
44U | |||||
---|---|---|---|---|---|
Part # | Depth | Width | Height | Weight | Price |
MA-MRK-4426 | 26" | 22" | 77" | 156 lbs | Manufacturer Direct
|
MA-MRK-4431 | 31" | 22" | 77" | 176 lbs | Manufacturer Direct
|
MA-MRK-4436 | 36" | 22" | 77" | 184 lbs | Manufacturer Direct
|
MA-MRK-4442 | 42" | 22" | 77" | 194 lbs | Manufacturer Direct
|
44U - WITH CAGE NUT RACK RAIL | |||||
---|---|---|---|---|---|
Part # | Depth | Width | Height | Weight | Price |
MA-MRK-4431PRO | 31" | 22" | 77" | 160.2 lbs | Manufacturer Direct
|
MA-MRK-4436PRO | 36" | 22" | 77" | 167 lbs | Manufacturer Direct
|
MA-MRK-4442PRO | 42" | 22" | 77" | 176.5 lbs | Manufacturer Direct
|
Pre-Configured Enclosure
Pre-Configured AUDIO/VIDEO Enclosures - 44U | ||||||
---|---|---|---|---|---|---|
Part # | Description | Depth | Width | Height | Weight | Price |
MA-MRK-4426-AV | Audio/Video Configured | 26" | 22" | 77" | 380
|
Manufacturer Direct
|
MA-MRK-4426-AV-AB | A/V Configured - no side panels | 26" | 22" | 77" | 280 | Manufacturer Direct
|
MA-MRK-4431-AV | A/V Configured | 31" | 22" | 77" | 400 | Manufacturer Direct
|
MA-MRK-4431-AV-AB | A/V Configured - no side panels | 31" | 22" | 77" | 300 | Manufacturer Direct
|
Pre-Configured DIGITAL VIDEO RECORDER Enclosures - 44U | ||||||
---|---|---|---|---|---|---|
Part # | Description | Depth | Width | Height | Weight | Price |
MA-MRK-4431-DVR | DVR Configured | 31" | 22" | 77" | 420 | Manufacturer Direct
|
MA-MRK-4431-DVR-AB | DVR Configured - no side panels | 31" | 22" | 77" | 310 | Manufacturer Direct
|
Pre-Configured NETWORK VIDEO RECORDER Enclosures - 44U | ||||||
---|---|---|---|---|---|---|
Part # | Description | Depth | Width | Height | Weight | Price |
MA-MRK-4436-NVR | NVR Configured | 36" | 22" | 77" | 410 | Manufacturer Direct
|
Accessories | ||||
---|---|---|---|---|
Part # | Description | Qty | Weight | Price |
MA-CN6MM-100 | 6mm Cage Nuts | 100 per pkg | 1.0 lbs | Manufacturer Direct
|
MA-HP-6MM-100 | 6mm Phillips Head Rack Screws | 100 per pkg | 1.3 lbs | Manufacturer Direct
|
MA-MW-CFRD-44 | 76.875" Split Rear Door for 44U MRK Enclosure View More Information |
1 | 116 lbs | Manufacturer Direct
|
- Static Load capacity – 10,000 lbs
- UL Listed load capacity – 2,500 lbs
- Seismic Certified load capacity – 1,050 lbs
Configured AUDIO/VIDEO Enclosure includes:
Configured DIGITAL VIDEO RECORDER Enclosure includes:
Configured NETWORK VIDEO RECORDER Enclosure includes:
MRK Series Rack Enclosures Basic Dimensions Drawing
Code Compliance
Part # | RU | Depth | Width | Height | Weight |
MA-MRK-2426 | 24 | 26" | 22" | 42" | 110 |
MA-MRK-2431 | 24 | 31" | 22" | 42" | 122 |
MA-MRK-3726 | 37 | 26" | 22" | 64.75" | 148 |
MA-MRK-3731 | 37 | 31" | 22" | 64.75" | 162 |
MA-MRK-4026 | 40 | 26" | 22" | 70" | 152 |
MA-MRK-4031 | 40 | 31" | 22" | 70" | 170 |
MA-MRK-4036 | 40 | 36" | 22" | 70" | 188 |
MA-MRK-4042 | 40 | 42" | 22" | 70" | 206 |
MA-MRK-4426 | 44 | 26" | 22" | 77" | 156 |
MA-MRK-4431 | 44 | 31" | 22" | 77" | 176 |
MA-MRK-4431PRO | 44 | 31" | 22" | 77" | 160.2 |
MA-MRK-4436 | 44 | 36" | 22" | 77" | 184 |
MA-MRK-4436PRO | 44 | 36" | 22" | 77" | 167 |
MA-MRK-4442 | 44 | 42" | 22" | 77" | 194 |
MA-MRK-4442PRO | 44 | 42" | 22" | 77" | 176.5 |
MA-MRK-4426-AV | 44 | 26" | 22" | 77" | 380 |
MA-MRK-4426-AV-AB | 44 | 26" | 22" | 77" | 280 |
MA-MRK-4431-AV | 44 | 31" | 22" | 77" | 400 |
MA-MRK-4431-AV-AB | 44 | 31" | 22" | 77" | 300 |
MA-MRK-4431-DVR | 44 | 31" | 22" | 77" | 420 |
MA-MRK-4431-DVR-AB | 44 | 31" | 22" | 77" | 310 |
MA-MRK-4436-NVR | 44 | 36" | 22" | 77" | 410 |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts