Middle Atlantic RK Series Laminate Enclosures
High Quality Equipment Racks with High Quality Style
MA-RK2
MA-RK-GD6
What's special about these equipment cabinets?
- Available in 3 quality woodgrain finishes (black, oak, and maple) to compliment the décor in your conference room, studio, or workspace.
- Easily assembled using provided hex key and screws.
- "Knock-down" style, so they ship flat to save on shipping costs.
- Click for More Features
Middle Atlantic’s RK Series laminate racks are ideal for any professional setting. These high quality wood enclosures provide your workspace with a stylish solution to rack mounting your networking and server equipment.
View Enclosure GUIDE Based on Venue Application
Part # | Racking Height | Depth | Overall Height | Weight | Color | Price |
---|---|---|---|---|---|---|
MA-RK2 | 3-1/2" (2 space) | 16" | 5" | 19.32 lbs | Black | Manufacturer Direct
|
MA-RK4 | 7" (4 space) | 16" | 8-1/2" | 21.95 lbs | Black | Manufacturer Direct
|
MA-RK6 | 10-1/2" (6 space) | 16" | 12" | 25 lbs | Black | Manufacturer Direct
|
MA-RK8 | 14" (8 space) | 16" | 15-1/2" | 27.01 lbs | Black | Manufacturer Direct
|
MA-RK12 | 21" (12 space) | 16" | 22-1/2" | 28.03 lbs | Black | Manufacturer Direct
|
MA-RK14 | 24-1/2" (14 space) | 16" | 26" | 32 lbs | Black | Manufacturer Direct
|
MA-RK16 | 28" (16 space) | 16" | 29-1/2" | 37.82 lbs | Black | Manufacturer Direct
|
MA-RK20 | 35" (20 space) | 16" | 36-1/2" | 43.64 lbs | Black | Manufacturer Direct
|
Part # | Racking Height | Depth | Overall Height | Weight | Color | Price |
---|---|---|---|---|---|---|
MA-BRK6 | 10-1/2" (6 space) | 18" | 12" | 30.93 lbs | Black | Manufacturer Direct
|
MA-BRK8 | 14" (8 space) | 18" | 15-1/2" | 31 lbs | Black | Manufacturer Direct
|
MA-OBRK8 | 14" (8 space) | 18" | 15-1/2" | 35.92 lbs | Oak | Manufacturer Direct
|
MA-MBRK8 | 14" (8 space) | 18" | 15-1/2" | 31 lbs | Maple | Manufacturer Direct
|
MA-BRK10 | 17-1/2" (10 space) | 18" | 19" | 33.23 lbs | Black | Manufacturer Direct
|
MA-BRK12 | 21" (12 space) | 18" | 22-1/2" | 35.45 lbs | Black | Manufacturer Direct
|
MA-OBRK12 | 21" (12 space) | 18" | 22-1/2" | 40.16 lbs | Oak | Manufacturer Direct
|
MA-MBRK12 | 21" (12 space) | 18" | 22-1/2" | 35 lbs | Maple | Manufacturer Direct
|
MA-BRK14 | 24-1/2" (14 space) | 18" | 26" | 38.63 lbs | Black | Manufacturer Direct
|
MA-BRK16 | 28" (16 space) | 18" | 29-1/2" | 41.80 lbs | Black | Manufacturer Direct
|
MA-OBRK16 | 28" (16 space) | 18" | 29-1/2" | 47.09 lbs | Oak | Manufacturer Direct
|
MA-MBRK16 | 28" (16 space) | 18" | 29-1/2" | 41 lbs | Maple | Manufacturer Direct
|
MA-BRK20 | 35" (20 space) | 18" | 36-1/2" | 48 lbs | Black | Manufacturer Direct
|
MA-OBRK20 | 35" (20 space) | 18" | 36-1/2" | 57.34 lbs | Oak | Manufacturer Direct
|
MA-MBRK20 | 35" (20 space) | 18" | 36-1/2" | 48 lbs | Maple | Manufacturer Direct
|
Part # | Racking Height | Depth | Overall Height | Weight | Color | Price |
---|---|---|---|---|---|---|
MA-BRK8-22 | 14" (8 space) | 22" | 15-1/2" | 32 lbs | Black | Manufacturer Direct
|
MA-MBRK8-22 | 14" (8 space) | 22" | 15-1/2" | 32 lbs | Maple | Manufacturer Direct
|
MA-BRK12-22 | 21" (12 space) | 22" | 22-1/2" | 35 lbs | Black | Manufacturer Direct
|
MA-MBRK12-22 | 21" (12 space) | 22" | 22-1/2" | 36 lbs | Maple | Manufacturer Direct
|
MA-BRK16-22 | 28" (16 space) | 22" | 29-1/2" | 43 lbs | Black | Manufacturer Direct
|
MA-MBRK16-22 | 28" (16 space) | 22" | 29-1/2" | 43 lbs | Maple | Manufacturer Direct
|
MA-BRK20-22 | 35" (20 space) | 22" | 36-1/2" | 49 lbs | Black | Manufacturer Direct
|
MA-MBRK20-22 | 35" (20 space) | 22" | 36-1/2" | 49 lbs | Maple | Manufacturer Direct
|
MA-BRK28-22 | 49" (28 space) | 22" | 50-1/2" | 113 lbs | Black | Manufacturer Direct
|
MA-MBRK28-22 | 49" (28 space) | 22" | 50-1/2" | 113 lbs | Maple | Manufacturer Direct
|
Part # | Racking Height | Depth | Overall Height | Weight | Color | Price |
---|---|---|---|---|---|---|
MA-BRK12-28 | 21" (12 space) | 28" | 22-1/2" | 63 lbs | Black | Manufacturer Direct
|
MA-MBRK12-28 | 21" (12 space) | 28" | 22-1/2" | 63 lbs | Maple | Manufacturer Direct
|
MA-BRK16-28 | 28" (16 space) | 28" | 29-1/2" | 74 lbs | Black | Manufacturer Direct
|
MA-MBRK16-28 | 28" (16 space) | 28" | 29-1/2" | 74 lbs | Maple | Manufacturer Direct
|
MA-BRK20-28 | 35" (20 space) | 28" | 36-1/2" | 101 lbs | Black | Manufacturer Direct
|
MA-MBRK20-28 | 35" (20 space) | 28" | 36-1/2" | 101 lbs | Maple | Manufacturer Direct
|
MA-BRK28-28 | 49" (28 space) | 28" | 50-1/2" | 134 lbs | Black | Manufacturer Direct
|
MA-MBRK28-28 | 49" (28 space) | 28" | 50-1/2" | 134 lbs | Maple | Manufacturer Direct
|
ACCESSORIES
Tempered Glass Front Door | |||||
---|---|---|---|---|---|
Part # | Description | Ru | Series | Weight | Price |
MA-RK-GD6 | Middle Atlantic Smoked, Tempered Glass Front Door |
6U | BRK / OBRK / MBRK | 3.3 lbs | Manufacturer Direct
|
MA-RK-GD8 | Middle Atlantic Smoked, Tempered Glass Front Door |
8U | BRK / OBRK / MBRK | 4.4 lbs | Manufacturer Direct
|
MA-RK-GD10 | Middle Atlantic Smoked, Tempered Glass Front Door |
10U | BRK / OBRK / MBRK | 5.5 lbs | Manufacturer Direct
|
MA-RK-GD12 | Middle Atlantic Smoked, Tempered Glass Front Door |
12U | BRK / OBRK / MBRK | 6.6 lbs | Manufacturer Direct
|
MA-RK-GD14 | Middle Atlantic Smoked, Tempered Glass Front Door |
14U | BRK / OBRK / MBRK | 7.7 lbs | Manufacturer Direct
|
MA-RK-GD20 | Middle Atlantic Smoked, Tempered Glass Front Door |
20U | BRK / OBRK / MBRK | 11 lbs | Manufacturer Direct
|
MA-RK-GD28 | Middle Atlantic Smoked, Tempered Glass Front Door |
28U | BRK / OBRK / MBRK | 20 lbs | Manufacturer Direct
|
Rear Access Panel Kit | |||||
---|---|---|---|---|---|
Part # | Description | Ru | Series | Weight | Price |
MA-RK-RAP16 | 22 inch AND 28 inch DEEP - BLACK or MAPLE |
16U | BRK / OBRK / MBRK | 13 lbs | Manufacturer Direct
|
MA-RK-RAP20 | 22 inch AND 28 inch DEEP - BLACK or MAPLE |
20U | BRK / OBRK / MBRK | 15 lbs | Manufacturer Direct
|
MA-RK-RAP28 | 22 inch AND 28 inch DEEP - BLACK or MAPLE |
28U | BRK / OBRK / MBRK | 20 lbs | Manufacturer Direct
|
MA-RK-RAP8 | 22 inch AND 28 inch DEEP - BLACK or MAPLE |
8U | BRK / OBRK / MBRK | 9 lbs | Manufacturer Direct
|
MA-RK-RAP12 | 22 inch AND 28 inch DEEP - BLACK or MAPLE |
12U | BRK / OBRK / MBRK | 11 lbs | Manufacturer Direct
|
Rail Kits | |||||
---|---|---|---|---|---|
Part # | Description | Ru | Series | Weight | Price |
MA-RK-RR2 | Middle Atlantic Additional Rail Kit | 2U (3-1/2 inch) |
RK | 0.55 lb | Manufacturer Direct
|
MA-RK-RR4 | Middle Atlantic Additional Rail Kit | 4U (7 inch) |
RK | 1 lb | Manufacturer Direct
|
MA-RK-RR6 | Middle Atlantic Additional Rail Kit | 6U (10-1/2 inch) |
RK / BRK | 1.32 lbs | Manufacturer Direct
|
MA-RK-RR8 | Middle Atlantic Additional Rail Kit | 8U (14 inch) |
RK / BRK / OBRK | 1.79 lbs | Manufacturer Direct
|
MA-RK-RR10 | Middle Atlantic Additional Rail Kit | 10U (17-1/2inch) |
RK / BRK | 2.27 lbs | Manufacturer Direct
|
MA-RK-RR12 | Middle Atlantic Additional Rail Kit | 12U (21 inch) |
RK / BRK / OBRK | 2.67 lbs | Manufacturer Direct
|
MA-RK-RR14 | Middle Atlantic Additional Rail Kit | 14U (24-1/2 inch) |
RK / BRK | 3.15 lbs | Manufacturer Direct
|
MA-RK-RR16 | Middle Atlantic Additional Rail Kit | 16U (28 inch) |
RK / BRK / OBRK | 3.65 lbs | Manufacturer Direct
|
Shelves | ||||
---|---|---|---|---|
Part # | Description | Series | Weight | Price |
MA-SH-BRK | Middle Atlantic Quick Mount Shelf | BRK / OBRK | 5.5 lbs | Manufacturer Direct
|
Various options available to customize your install including:
- Standard; up to 150lbs
- Heavy Duty; up to 250lbs
- Replaces vented panel on rear access panel
- Displaces 100CFM of free air
Ideal for use in:
Part # Wood Grain Finishes | Racking Height | Depth | Overall Height | Weight Capacity | ||
Black | Oak | Maple | ||||
RK2 | 3-1/2" (2 space) | 16" | 5" | 200 lbs | ||
RK4 | 7" (4 space) | 16" | 8-1/2" | 200 lbs | ||
RK6 | 10-1/2" (6 space) | 16" | 12" | 200 lbs | ||
RK8 | 14" (8 space) | 16" | 15-1/2" | 200 lbs | ||
RK10 | 17-1/2" (10 space) | 16" | 19" | 200 lbs | ||
RK12 | 21" (12 space) | 16" | 22-1/2" | 200 lbs | ||
RK14 | 24-1/2" (14 space) | 16" | 26" | 200 lbs | ||
RK16 | 28" (16 space) | 16" | 29-1/2" | 200 lbs | ||
RK20 | 35" (20 space) | 16" | 36-1/2" | 200 lbs | ||
BRK6 | 10-1/2" (6 space) | 18" | 12" | 200 lbs | ||
BRK8 | OBRK8 | MBRK8 | 14" (8 space) | 18" | 15-1/2" | 200 lbs |
BRK10 | 17-1/2" (10 space) | 18" | 19" | 200 lbs | ||
BRK12 | OBRK12 | MBRK12 | 21" (12 space) | 18" | 22-1/2" | 200 lbs |
BRK14 | 24-1/2" (14 space) | 18" | 26" | 200 lbs | ||
BRK16 | OBRK16 | MBRK16 | 28" (16 space) | 18" | 29-1/2" | 200 lbs |
BRK20 | OBRK20 | MBRK20 | 35" (20 space) | 18" | 36-1/2" | 200 lbs |
BRK8-22 | MBRK8-22 | 14" (8 space) | 22" | 15-1/2" | 200 lbs | |
BRK12-22 | MBRK12-22 | 21" (12 space) | 22" | 22-1/2" | 200 lbs | |
BRK16-22 | MBRK16-22 | 28" (16 space) | 22" | 29-1/2" | 200 lbs | |
BRK20-22 | MBRK20-22 | 35" (20 space) | 22" | 36-1/2" | 200 lbs | |
BRK28-22 | MBRK28-22 | 49" (28 space) | 22" | 50-1/2" | 200 lbs | |
BRK12-28 | MBRK12-28 | 21" (12 space) | 28" | 22-1/2" | 200 lbs | |
BRK16-28 | MBRK16-28 | 28" (16 space) | 28" | 29-1/2" | 200 lbs | |
BRK20-28 | MBRK20-28 | 35" (20 space) | 28" | 36-1/2" | 200 lbs | |
BRK28-28 | MBRK28-28 | 49" (28 space) | 28" | 50-1/2" | 200 lbs |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts