Middle Atlantic® DRK Series Cable Management Enclosures
Extra Wide, Heavy Duty Racks Built to Accommodate High-Density Patching Applications
What's special about these 19" and 23" rackmount enclosures?
- Highly versatile, multi-bay design with integrated cable management ducts, provides the perfect combination for networks that require substantial load capacity along with convenient organization and accessibility.
- Heavy duty, fully-welded steel construction provides a UL listed load capacity of 2,500 lbs, and when combined with floor anchor brackets, these racks become seismic certified to 815 lbs, with an IP value of 1.5.
- Modular 44U design includes 19" or 23" rackmount rails in 31.5", 36", or 42" depth, and has a wide assortment of doors, side panels, and accessories available for creating the perfect enclosure tailored to your specific needs.
- Click for More Features
Middle Atlantic® DRK Series Cable Management Enclosures feature an extra wide multi-bay design, integrated cable ducts, and reinforced construction to provide network installers with a dependable rackmount solution that's optimized to handle large cable bundles and high-density hardware installation. The modular design of DRK series racks accommodates a wide variety of Middle Atlantic® accessories, to offer the customer a completely customizable, highly adaptable and easily upgradable enclosure that meets the specific needs of their network infrastructure.
Accessories: Tops | Front Doors | Rear Doors | Side Doors
Universal Accessories | 19" Accessories | 23" Accessories
19" Panel Width DRK Enclosures | ||||
---|---|---|---|---|
Part # | Description | Dimensions | Racking Height | Price |
MA-DRK19-44-31 | 19" DRK Series Enclosure with 10-32 Threaded Rails | 31.5"D x 30"W x 83.5"H | 77" / 44RU | Manufacturer Direct
|
MA-DRK19-44-31PRO | 19" DRK Series Enclosure with Square Hole (Cage-Nut Style) Rails | 31.5"D x 30"W x 83.5"H | 77" / 44RU | Manufacturer Direct
|
MA-DRK19-44-36 | 19" DRK Series Enclosure with 10-32 Threaded Rails | 36.0"D x 30"W x 83.5"H | 77" / 44RU | Manufacturer Direct
|
MA-DRK19-44-36PRO | 19" DRK Series Enclosure with Square Hole (Cage-Nut Style) Rails | 36.0"D x 30"W x 83.5"H | 77" / 44RU | Manufacturer Direct
|
MA-DRK19-44-42 | 19" DRK Series Enclosure with 10-32 Threaded Rails | 42.0"D x 30"W x 83.5"H | 77" / 44RU | Manufacturer Direct
|
MA-DRK19-44-42PRO | 19" DRK Series Enclosure with Square Hole (Cage-Nut Style) Rails | 42.0"D x 30"W x 83.5"H | 77" / 44RU | Manufacturer Direct
|
Complete 19" Panel Width DRK Enclosure | ||||
---|---|---|---|---|
Part # | Description | Dimensions | Racking Height | Price |
MA-DRK19-44-31K | 19" DRK Preconfigured Enclosure | 31.5"D x 30"W x 83.5"H | 77" / 44RU | Manufacturer Direct
|
*MA-DRK19-44-31K Includes 10" Fan Top, Side Panels, Plexi Front Door and Leveling Feet
DRK Tops with Fan Options | ||||
---|---|---|---|---|
Part # | Description | Weight | Color | Price |
MA-MW-ST | DRK Solid Enclosure Top | 11.9 lbs | Black | Manufacturer Direct
|
MA-MW-LVT | DRK Perf Vented Enclosure Top | 7.50 lbs | Black | Manufacturer Direct
|
MA-MW-VT | DRK Slot Vented Enclosure Top | 10.0 lbs | Black | Manufacturer Direct
|
MA-MW-LA | DRK Cable Ladder Enclosure Top | 8.00 lbs | Black | Manufacturer Direct
|
MA-MW-10FT | DRK Single Fan Top, Empty | 10.6 lbs | Black | Manufacturer Direct
|
MA-MW-10FT-550CFM | DRK Single Fan Top with Fan | 16.0 lbs | Black | Manufacturer Direct
|
MA-MW-10FT-FC | DRK Single Fan Top with Fan and Controller | 15.0 lbs | Black | Manufacturer Direct
|
MA-MW-6FT-660CFM | DRK Three Fan Top with Fans | 16.6 lbs | Black | Manufacturer Direct
|
MA-MW-4FT-380CFM | DRK Four Fan Top with Fans | 18.0 lbs | Black | Manufacturer Direct
|
MA-MW-4QFT-FC | DRK Four Fan Top with Fans and Controller | 19.0 lbs | Black | Manufacturer Direct
|
DRK Front Door Options | ||||
---|---|---|---|---|
Part # | Description | Weight | Color | Price |
MA-DPVFD-44 | DRK Vented Plexi Front Door | 60.0 lbs | Black | Manufacturer Direct
|
MA-DPFD-44 | DRK Non-Vented Plexi Front Door | 60.0 lbs | Black | Manufacturer Direct
|
MA-DVFD-44 | DRK Fully Perforated Front Door | 52.0 lbs | Black | Manufacturer Direct
|
MA-DLVFD-44 | DRK Fully Vented Front Door | 55.0 lbs | Black | Manufacturer Direct
|
19" Rack Accessories | ||||
---|---|---|---|---|
Part # | Description | Weight | Qty | Price |
MA-DRK-44DUCT | 44U Cable Duct for 19" DRK Enclosures | 20.0 lbs | 1 | Manufacturer Direct
|
MA-DRK19-RR44 | 19" 44U Rackrails, 10-32 Thread | 37.0 lbs | 2 | Manufacturer Direct
|
MA-DRK19-RR44PRO | 19" 44U Rackrails, 6mm Cage Nut | 35.0 lbs | 2 | Manufacturer Direct
|
MA-LBP-1A | 19" Cable Lacing Bars | 2.4 lbs | 10 | Manufacturer Direct
|
MA-VRS | 19" Vertical Rackmount Shelf, 15"D | 10.0 lbs | 1 | Manufacturer Direct
|
MA-KB-SS | 19" Slide-Out Keyboard Shelf | 13.3 lbs | 1 | Manufacturer Direct
|
MA-HCM-1D | 1U 19" D-ring Cable Manager | 2.1 lbs | 1 | Manufacturer Direct
|
MA-HCM-2D | 2U 19" D-ring Cable Manager | 3.0 lbs | 1 | Manufacturer Direct
|
MA-EB1 | 1U 19" Flanged Steel Blank Filler Panel | 0.7 lb. | 1 | Manufacturer Direct
|
MA-EB2 | 2U 19" Flanged Steel Blank Filler Panel | 1.1 lbs | 1 | Quick Ship
|
MA-EB3 | 3U 19" Flanged Steel Blank Filler Panel | 1.8 lbs | 1 | Manufacturer Direct
|
MA-FAN-10 | 10" Fan, 550 CFM | - | 1 | Manufacturer Direct
|
PART # | PANEL WIDTH |
RACKRAIL | RACKING HEIGHT |
O.D. HEIGHT |
USEABLE DEPTH |
O.D. DEPTH |
O.D. WIDTH |
WEIGHT | |
MA-DRK19-44-31 | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 24.25" | 31.5" | 30" | 200 lbs | |
MA-DRK19-44-31K | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 24.25" | 31.5" | 30" | 406 lbs | |
MA-DRK19-44-31PRO | 19" | Square hole (cage-nut style) on EIA Standard spacing | 77" (44 Space) | 83.5" | 24.25" | 31.5" | 30" | 200 lbs | |
MA-DRK19-44-36 | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 28.75" | 36" | 30" | 220 lbs | |
MA-DRK19-44-36PRO | 19" | Square hole (cage-nut style) on EIA Standard spacing | 77" (44 Space) | 83.5" | 28.75" | 36" | 30" | 280 lbs | |
MA-DRK19-44-42 | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 34.75" | 42" | 30" | 250 lbs | |
MA-DRK19-44-42PRO | 19" | Square hole (cage-nut style) on EIA Standard spacing | 77" (44 Space) | 83.5" | 34.75" | 42" | 30" | 250 lbs | |
MA-DRK23-44-31 | 23" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 28.25" | 31.5" | 30" | 200 lbs | |
Weight Capacity | Static load capacity: 10,000 lbs / UL Listed load capacity: 2,500 lbs / Seismic Certified load capacity: 815 lbs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Seismic Rated | Seismic certified to the UBC 1997 and 2001 CBC Seismic Zone 4 and the IBC 2000, IBC 2003, 2002 ASCE Standard 7 and 2003 NFPA 5000 Seismic Use Group III for protecting 815 lbs of essential equipment in upper floor installations when used in conjunction with our MA-MRK-Z4 seismic floor brackets with an IP value of 1.5 | ||||||||
Construction | Top and bottom shall be 14-gauge steel, horizontal braces shall be 1/8” thick steel, rack rails shall be 11-gauge steel | ||||||||
Finish | Durable black powder coat |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts