Great Lakes Preconfigured ES Server Enclosures
Complete Enclosure Configurations for Any Size Application
QGL-480ES-2442MS
What's special about these rackmount server enclosures?
- Versatile construction supports a wide range of optional accessories and cable management solutions to create the ultimate enclosure tailored around your specific needs.
- Premium-quality, steel frames preconfigured with locking mesh doors, solid panels, and heavy duty M6 cage nut rails that provide a complete solution for securely mounting delicate server equipment, with optimal airflow and cooling.
- Enclosures come in either a 24, 41 or 44U racking height, with multiple configurations available to accommodate any sized network, whether it’s for a small business or large corporation.
- Click for More Features
Most networks, whether big or small, new or old, are typically plagued with challenging conditions such as server heat dispersion, equipment capacity, and cable management.
24U | |||||||
---|---|---|---|---|---|---|---|
Part # | Top Panel | Front Door | Rear Door | Side Panels | Dimensions | Weight | Price |
QGL-480ES-2442MS | Solid | Mesh Contour | Mesh Contour | Solid Lift-Off | 48"H x 24"W x 42"D | 300 lbs | Manufacturer Direct
|
42U | |||||||
---|---|---|---|---|---|---|---|
Part # | Top Panel | Front Door | Rear Door | Side Panels | Dimensions | Weight | Price |
QGL-790ES-2442MS | Solid | Mesh Contour | Mesh Contour | Solid Lift-Off | 79"H x 24"W x 42"D | 470 lbs | |
QGL-790ES-2442MSFS | Solid | Mesh Contour | Split Fan | Solid Lift-Off | 79"H x 24"W x 42"D | 470 lbs | |
QGL-790ES-2442MSS | Solid | Mesh Contour | Split Mesh | Solid Lift-Off | 79"H x 24"W x 42"D | 470 lbs | |
QGL-790ES-3042MS | Solid | Mesh Contour | Mesh Contour | Solid Lift-Off | 79"H x 30"W x 42"D | 480 lbs | |
QGL-790ES-3042MSFS | Solid | Mesh Contour | Split Fan | Solid Lift-Off | 79"H x 30"W x 42"D | 480 lbs | |
QGL-790ES-3042MSS | Solid | Mesh Contour | Split Mesh | Solid Lift-Off | 79"H x 30"W x 42"D | 480 lbs |
48U | |||||||
---|---|---|---|---|---|---|---|
Part # | Top Panel | Front Door | Rear Door | Side Panels | Dimensions | Weight | Price |
QGL-840ES-2442MS | Solid | Mesh Contour | Mesh Contour | Solid Lift-Off | 84"H x 24"W x 42"D | 425 lbs | Manufacturer Direct
|
QGL-840ES-2442MSFS | Solid | Mesh Contour | Split Fan | Solid Lift-Off | 84"H x 24"W x 42"D | 425 lbs | Manufacturer Direct
|
QGL-840ES-2442MSS | Solid | Mesh Contour | Split Mesh | Solid Lift-Off | 84"H x 24"W x 42"D | 425 lbs | Manufacturer Direct
|
QGL-840ES-2448MS | Solid | Mesh Contour | Mesh Contour | Solid Lift-Off | 84"H x 24"W x 48"D | 475 lbs | Manufacturer Direct
|
QGL-840ES-2448MSFS | Solid | Mesh Contour | Split Fan | Solid Lift-Off | 84"H x 24"W x 48"D | 475 lbs | Manufacturer Direct
|
QGL-840ES-2448MSS | Solid | Mesh Contour | Split Mesh | Solid Lift-Off | 84"H x 24"W x 48"D | 475 lbs | Manufacturer Direct
|
QGL-840ES-3042MS | Solid | Mesh Contour | Mesh Contour | Solid Lift-Off | 84"H x 30"W x 42"D | 475 lbs | Manufacturer Direct
|
QGL-840ES-3042MSFS | Solid | Mesh Contour | Split Fan | Solid Lift-Off | 84"H x 30"W x 42"D | 475 lbs | Manufacturer Direct
|
QGL-840ES-3042MSS | Solid | Mesh Contour | Split Mesh | Solid Lift-Off | 84"H x 30"W x 42"D | 475 lbs | Manufacturer Direct
|
QGL-840ES-3048MS | Solid | Mesh Contour | Mesh Contour | Solid Lift-Off | 84"H x 30"W x 48"D | 525 lbs | Manufacturer Direct
|
QGL-840ES-3048MSFS | Solid | Mesh Contour | Split Fan | Solid Lift-Off | 84"H x 30"W x 48"D | 525 lbs | Manufacturer Direct
|
QGL-840ES-3048MSS | Solid | Mesh Contour | Split Mesh | Solid Lift-Off | 84"H x 30"W x 48"D | 525 lbs | Manufacturer Direct
|
Complete Enclosures Include:
PART # | QGL-480ES-2442 | QGL-790ES-2442 | QGL-790ES-3042 | QGL-840ES-2442 | QGL-840ES-3042 | QGL-840ES-2448 | QGL-840ES-3048 |
PDFs | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions |
Height OD | 48" | 79" | 79" | 84" | 84" | 84" | 84" |
Width OD | 24" | 24" | 30" | 24" | 30" | 24" | 30" |
Width Center | 18.31" | 18.31" | 18.31" | 18.31" | 18.31" | 18.31" | 18.31" |
Width ID | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" |
Depth OD | 42" | 42" | 42" | 42" | 42" | 48" | 48" |
RU | 24 | 42 | 42 | 44 | 44 | 44 | 44 |
Frame Construction | #14-Gauge Steel, Formed 5 Times | #14-Gauge Steel, Formed 5 Times | #14-Gauge Steel, Formed 5 Times | #14-Gauge Steel, Formed 5 Times | #14-Gauge Steel, Formed 5 Times | #14-Gauge Steel, Formed 5 Times | #14-Gauge Steel, Formed 5 Times |
Rails | Universal M6 Cage Nut Rails (Standard) | Universal M6 Cage Nut Rails (Standard) | Universal M6 Cage Nut Rails (Standard) | Universal M6 Cage Nut Rails (Standard) | Universal M6 Cage Nut Rails (Standard) | Universal M6 Cage Nut Rails (Standard) | Universal M6 Cage Nut Rails (Standard) |
Rail Construction | #12-Gauge Steel | #12-Gauge Steel | #12-Gauge Steel | #12-Gauge Steel | #12-Gauge Steel | #12-Gauge Steel | #12-Gauge Steel |
Compliance | 19" EIA 310-E | 19" EIA 310-E | 19" EIA 310-E | 19" EIA 310-E | 19" EIA 310-E | 19" EIA 310-E | 19" EIA 310-E |
Color | Textured Black Powder Coating | Textured Black Powder Coating | Textured Black Powder Coating | Textured Black Powder Coating | Textured Black Powder Coating | Textured Black Powder Coating | Textured Black Powder Coating |
Weight Capacity | 2,000 lbs. On Levelers, Bolted to Floor, or On Casters | 2,000 lbs. On Levelers, Bolted to Floor, or On Casters | 2,000 lbs. On Levelers or Bolted to Floor, 1,800 lbs. On Casters | 2,000 lbs. On Levelers or Bolted to Floor, 1,800 lbs. On Casters | 2,000 lbs. On Levelers or Bolted to Floor, 1,800 lbs. On Casters | 2,000 lbs. On Levelers or Bolted to Floor, 1,800 lbs. On Casters | 2,000 lbs. On Levelers or Bolted to Floor, 1,800 lbs. On Casters |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts