Great Lakes E Series Enclosure - GL840E-2436, 84"H x 24"W x 36"D
Adjustable Levels Keep Enclosure Straight - Even When Your Floor Isn't
Custom Enclosure
What's special about these rack mount enclosures ?
- Base unit with two (2) pair of powder coated 19" universal (M6) rails and M6 hardware.
Note: 10/32 tapped rails available, please specify in the 'Special Instructions?' section of the shopping cart. - Adjustable Levelers (2.50" in height) - set of 4
- Top Panel
- Click for More Features
Complete Enclosure Packages
Part # | Description | Size | Color | Price |
---|---|---|---|---|
QGL-FE-840E-2436P | Complete Enclosure with Vented Top Panel (TPE-24P) | 84"H x 24"W x 36"D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-FE-840E-2436F | Complete Enclosure with Three Fan Top Panel (TPE-24F) | 84"H x 24"W x 36"D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-FE-840E-2436F10 | Complete Enclosure with Large Fan Top Panel (TPE-24F10) | 84"H x 24"W x 36"D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-FE-840E-2436MP | Complete Enclosure with Mesh Front & Rear Doors & TPE-24P Vented Top | 84"H x 24"W x 36"D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-FE-840E-2436MCP | Complete Enclosure with Mesh Front Door, Mesh Contour Rear Door & TPE-24P Vented Top | 84"H x 24"W x 36"D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-FE-840E-2436MSP | Complete Enclosure with Mesh Front Door, Split Mesh Rear Door, TPE-24P Vented Top | 84"H x 24"W x 36"D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
The above enclosures include the below components | |||||
---|---|---|---|---|---|
Part # | Description | Size | Color | Included | |
QGL-7215 | 16 Outlet Power Strip with circuit breaker and 15 ft. cord | 49" Length | Gray | Included | |
QGL-8404E-24 | Perimeter Vented Steel Rear Door with locking swing handle | 84"H x 24"W | Advantage White, Black, Nitro Blue | Included | |
QGL-8410-36ELS | Pair of Solid Lift-off Side Panels w/lock and finger release latches | 84"H x 36"D | Advantage White, Black, Nitro Blue | Included | |
QGL-FE-8401E-2436 | Base Unit with two (2) pair of powder coated 19" universal (M6) rails and M6 hardware | 84"H x 24"W x 36"D | Advantage White, Black, Nitro Blue | Included | |
QGL-8402E-24 | Plexiglas Door with locking swing handle | 84"H x 24"W | Advantage White, Black, Nitro Blue | Included |
Custom Enclosure
Part # | Description | Size | Color | Price |
---|---|---|---|---|
QGL-FE-8401E-2436 | Base unit with two (2) pair of powder coated 19" universal (M6) rails and M6 hardware | 84"H x 24"W x 36"D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
Accessories for Custom Enclosure
DOORS | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-8402E-24PV | Perimeter vented plexiglas door | 84"H x 24"W | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-8402E-24 | Plexiglas door with locking swing handle | 84"H x 24"W | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-8404E-24 | Perimeter vented steel rear door with locking swing handle | 84"H x 24"W | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-8403E-24 | Solid door w/ locking swing handle | 84"H x 24"W | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-8402E-M24 | Mesh steel door w/ locking swing handle | 84"H x 24"W | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
SIDE PANELS | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-8410-36ELS | Pair of solid lift-off side panels w/lock and finger release latches | 84"H x 36"D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-8411-36ELL | Pair locking lift-off louvered side panels | 84"H x 36"D | Black | Manufacturer Direct
|
REMOVABLE TOP & BOTTOM PANELS | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-TPE-24F | Top panel & fan assembly w/two 4" horseshoe knock-outs | 24"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-TPE-24F10 | Top panel & fan assembly w/550 CFM 10" fan & 6 ft. cord | 24"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-TPE-24P | Vented top panel w/two 4" horseshoe knockouts | 24"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-TPE-24S | Solid top panel w/two 4.00" horseshoe knock-outs | 24"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-BPF24 | Bottom Panel, Filtered, for 24"W enclosure | 13"W x 16"D w/rear solid panel | Black | Manufacturer Direct
|
QGL-BPS24 | Bottom Panel, Solid, for 24"W enclosure | 13"W x 16"D w/rear solid panel | Black | Manufacturer Direct
|
QGL-BPB24 | Brush Grommet w/rear solid panel for 24"W enclosure | Black | - | Manufacturer Direct
|
CABLE MANAGEMENT | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-VCB-8436 | Vertical lacing bar kit (includes 1 vertical lacing bar, 2 horizontal lacing bars and 6 CM-01 cinch straps) | for 84” H x 36” D enclosures | Black | |
QGL-HCB-36 | Horizontal lacing bar - 36" deep | 36" D enclosure | Black | |
QGL-VCB-84 | Extra vertical lacing bar - to be used with lacing bar kit (includes 6 CM-01 cinch straps) | for 84” H enclosures | Black |
STATIONARY SHELVES FOR 19" MOUNTING | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-7206-FR-AHD | Front & rear mount, adjustable | 17.50"W, 22.25"D, 200 lbs. weight capacity | Black | Manufacturer Direct
|
QGL-7206-FR-ADHD | Front & rear mount, adjustable | 17.50"W, 27.25"D, 150 lbs. weight capacity | Black | Manufacturer Direct
|
QGL-7206-FR-A32HD | Front & rear mount, adjustable | 17.50"W, 32" D, 300 lb. weight capacity | Black | Manufacturer Direct
|
SLIDING SHELVES FOR 19" MOUNTING | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-7206-FRSL-AHD | Front & rear mount sliding, adjustable, 110 lbs. weight capacity | 17.50"W, 22"D | Black | Quick Ship
|
QGL-7206-FRSL-ADHD | Front & rear mount sliding, adjustable, 110 lbs. weight capacity | 17.50"W, 26"D | Black | Manufacturer Direct
|
POWER OUTLET STRIPS, COPPER BUS BARS & COOLING EQUIPMENT | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-7215 | 16 position power strip with circuit breaker and 15 ft. cord | 49" Length | Gray | Manufacturer Direct
|
QGL-7215-S | 16 position power strip w/surge suppressor & 5-15P plug | 49" Length | Gray | Manufacturer Direct
|
QGL-7215-20 | 20 amp,16 position power strip w/circuit breaker & twist lock 5-20P plug | 49" Length | Gray | Manufacturer Direct
|
QGL-7219 | 6 position power strip with circuit breaker (19" rack mounted) | 19" Length | Black | Manufacturer Direct
|
QGL-CBB-72 | Copper bus bar 72" (isolated) | 72" | - | Manufacturer Direct
|
QGL-7217FT-3 | Front & rear mount, adjustable fan tray w/three 75 CFM fans | - | - | Manufacturer Direct
|
CASTERS, LEVELERS & MOUNTING RAILS | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-8405-ES1P | Pair of 19" EIA mounting rails, tapped 10/32 w/hardware | 19" | Black | Manufacturer Direct
|
QGL-8405-ES2P | Pair of 19" EIA mounting rails to accept M6 cage nuts with hardware | 19" | Black | Manufacturer Direct
|
QGL-AT2 | Anti-tip legs | - | - | Manufacturer Direct
|
QGL-G101 | Networking/Ganging kit | - | - | Manufacturer Direct
|
QGL-AK101 | Seismic anchoring kit (Heavy duty carbon steel concrete expansion anchor kit) | - | - | Manufacturer Direct
|
QGL-7208-E | Casters – one set of four (2 locking and 2 non-locking) | - | - | Manufacturer Direct
|
QGL-7208-EALL | Casters – one set of four (all 4 locking) | - | - | Manufacturer Direct
|
QGL-7208-EHD | Heavy Duty Casters – one set of four (all 4 locking) - weight cap. 1500 lbs. | - | - | Manufacturer Direct
|
Great Lakes Features :
- Shelves placed where you specify
- Mounting rails located where you specify
- Cable Management installed where you specify
- Power outlet strips installed where you specify
Enhanced Series Enclosures provide a feature-rich enclosure for housing telecommunication equipment, computer hardware, LAN equipment and other electronic equipment. The Enhanced Series modular design accommodates initial installation and future additions in today's progressive network environment. Enhanced Enclosure shipments are the quickest in the industry. When it's delivery that really counts, we can provide the fit, the quality and the service you deserve - on time.
Tech Spec Drawings -
Height | Width | Depth | RU | Panel Width | Anchor Width | Anchor Depth | Rear Opening | RO1 | RO2 | RO3 | RO4 |
84" | 24" | 36" | 44 | 18" | 9" | 27.95" | 52" ² | 11.87" | 3.30" | 4.80" | 5.36" |
Exploded View |
|
Rails |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts