Great Lakes E Series 720E-2932, 72"H x 29"W x 32"D
Extra Roomy Construction Means Better Ventilation and Cable Management
Build a Custom Enclosure
What's special about these rack mount enclosures?
- Base unit with two (2) pair of powder coated 19" universal (M6) rails and M6 hardware.
Note: For 23" mounting, also order part # E23K-36 (conversion kit) - Adjustable Levelers (2.50" in height) - set of 4
- Top Panel
- Plexiglas door with locking swing handle
- Click for More Features
Complete Enclosure Packages | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-FE-720E-2932S | Complete Enclosure with Solid Top Panel (TPE-29S) | 72" H x 29" W x 32" D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-FE-720E-2932P | Complete Enclosure with Vented Top Panel (TPE-29P) | 72" H x 29" W x 32" D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-FE-720E-2932F | Complete Enclosure with Three Fan Top Panel (TPE-29F) | 72" H x 29" W x 32" D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-FE-720E-2932F10 | Complete Enclosure with Large Fan Top Panel (TPE-24F10) | 72" H x 29" W x 32" D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
The above enclosures include the below components | ||||
---|---|---|---|---|
Part # | Description | Size | Color | |
QGL-FE-7201E-2932 | Base Unit with two (2) pair of powder coated 19" universal (M6) rails and M6 hardware | 72” H x 29" W x 32” D | Advantage White, Black, Nitro Blue | |
QGL-7202E-29 | Plexiglas Door with locking swing handle | for 72" H x 29" W Base Unit | Advantage White, Black, Nitro Blue | |
QGL-7204E-29 | Perimeter Vented Steel Rear Door with locking swing handle | for 72" H x 29" W Base Unit | Advantage White, Black, Nitro Blue | |
QGL-7210-32ELS | Pair of Solid Lift-off Side Panels w/lock and finger release latches | for 72" H x 32" D Base Unit | Advantage White, Black, Nitro Blue | |
QGL-7215 | 16 Outlet Power Strip with circuit breaker and 15 ft. cord | 49" Length | Gray |
Custom Enclosure | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-FE-7201E-2932 | Base unit with two (2) pair of powder coated 19" universal (M6) rails and M6 hardware | 72”H x 29"W x 32”D | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
DOORS | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-7202E-29PV | Perimeter vented plexiglas door | for 72"H x 29"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-7202E-29 | Plexiglas door with locking swing handle | for 72"H x 29"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-7204E-29 | Perimeter vented steel rear door with locking swing handle | for 72"H x 29"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-7203E-29 | Solid door | for 72"H x 29"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-7202E-M29 | Mesh steel door | for 72"H x 29"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
SIDE PANELS | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-7210-32ELS | Pair of solid lift-off side panels w/lock and finger release latches | for 72"H x 32"D Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
REMOVABLE TOP & BOTTOM PANELS | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-TPE-29F | Top panel & fan assembly w/two 4" horseshoe knock-outs | for 29"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-TPE-29F10 | Top panel & fan assembly w/550 CFM 10" fan & 6 ft. cord | for 29"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-TPE-29P | Removable vented top panel w/two 4" horseshoe knock-outs | for 29"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-TPE-29S | Solid top panel w/two 4.00" horseshoe knock-outs | for 29"W Base Unit | Advantage White, Black, Nitro Blue | Manufacturer Direct
|
QGL-BPF29 | Bottom Panel, Filtered, for 29"W enclosure | 13"W x 16"D w/rear solid panel | Black | Manufacturer Direct
|
QGL-BPS29 | Bottom Panel, Solid, for 29 "W enclosure | 13"W x 16"D w/rear solid panel | Black | Manufacturer Direct
|
QGL-BPB29 | Brush Grommet w/rear solid panel for 29"W enclosure | Brush Grommet w/rear solid panel for 29"W enclosure | Black | Manufacturer Direct
|
CABLE MANAGEMENT | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-VCB-7232 | Vertical lacing bar kit (includes 1 vertical lacing bar, 2 horizontal lacing bars and 6 CM-01 cinch straps) | for 72” H x 32” D enclosures | Black | Manufacturer Direct
|
QGL-HCB-32 | Horizontal lacing bar - 32" deep | for 32” D enclosures | Black | |
QGL-VCB-72 | Extra vertical lacing bar - to be used with lacing bar kit (includes 6 CM-01 cinch straps) | for 72 ” H enclosures | Black | Manufacturer Direct
|
STATIONARY SHELVES FOR 19" MOUNTING | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-7206-FR-AHD | Front & rear mount, adjustable, 200 lbs. weight capacity | 17.50"W, 22.25"D | Black | Manufacturer Direct
|
QGL-7206-FR-ADHD | Front & rear mount, adjustable, 150 lbs. weight capacity | 17.50"W, 27.25"D | Black | Manufacturer Direct
|
QGL-7206-FR-A28HD | Front & rear mount, adjustable, 300 lb. weight capacity | 17.50"W, 28."D | Black | Manufacturer Direct
|
SLIDING SHELVES FOR 19" MOUNTING | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-7206-FRSL-AHD | Front & rear mount sliding, adjustable, 110 lbs. weight capacity | 17.50"W, 22"D | Black | Quick Ship
|
QGL-7206-FRSL-ADHD | Front & rear mount sliding, adjustable, 110 lbs. weight capacity | 17.50"W, 26"D | Black | Manufacturer Direct
|
POWER OUTLET STRIPS, COPPER BUS BARS & COOLING EQUIPMENT | ||||
---|---|---|---|---|
Part # | Description | Size | Color | Price |
QGL-7215 | 16 position power strip with circuit breaker and 15 ft. cord | 49" Length | Gray | Manufacturer Direct
|
QGL-7215-20 | 20 amp,16 position power strip w/circuit breaker & twist lock 5-20P plug | 49" Length | Gray | Manufacturer Direct
|
QGL-CBB-60 | Copper Bus Bar 58.00" (Isolated) | - | - | Manufacturer Direct
|
QGL-7217FT-3 | Front & rear mount, adjustable fan tray w/three 75 CFM fans | - | - | Manufacturer Direct
|
QGL-7205-ES1P | Pair of 19" EIA mounting rails, tapped 10/32 w/hardware | 19" | Black | Manufacturer Direct
|
QGL-7205-ES2P | Pair of 19" EIA mounting rails to accept M6 cage nuts w/hardware | 19" | Black | Manufacturer Direct
|
QGL-E23K-32 | Conversion kit to convert from 19" to 23" | - | - | Manufacturer Direct
|
QGL-AT2 | Anti-tip legs | - | - | Manufacturer Direct
|
QGL-G101 | Networking/Ganging kit | - | - | Manufacturer Direct
|
QGL-AK101 | Seismic anchoring kit (Heavy duty carbon steel concrete expansion anchor kit) | - | - | Manufacturer Direct
|
QGL-7208-E | Casters – one set of four (2 locking and 2 non-locking) | - | - | Manufacturer Direct
|
QGL-7208-EHD | Heavy Duty Casters – one set of four (all 4 locking) - weight cap. 1500 lbs. | - | - | Manufacturer Direct
|
*When casters & levelers are used together, 4" levelers are required
Great Lakes Features:
- Shelves placed where you specify
- Mounting rails located where you specify
- Cable Management installed where you specify
- Power outlet strips installed where you specify
Enhanced Series Enclosures provide a feature-rich enclosure for housing telecommunication equipment, computer hardware, LAN equipment and other electronic equipment. The Enhanced Series modular design accommodates initial installation and future additions in today's progressive network environment. Enhanced Enclosure shipments are the quickest in the industry. When it's delivery that really counts, we can provide the fit, the quality and the service you deserve - on time.
Tech Spec Drawings -
Height | Width | Depth | RU | Panel Width | A | Anchor Width | Anchor Depth | Rear Opening | ||||
Total Area | RO1 | RO2 | RO3 | RO4 | ||||||||
72" | 29" | 32" | 37 | 21.19" | 10 | 14" | 31.95" | 52.5" ² | 16.76" | 2.07" | 3.57" | 8.88" |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts