Enclosure Rack - Quest 400 Series
"Everything about this rack was well thought out and designed."
Enlcosures
Accessories
QFE4019-20
Accessories
Q-NP2
What's special about this enclosure rack?
- Available fully assembled for fast setup or flat packed for reduced unit pricing and shipping costs.
- Strong since 14 to 18 gauge steel throughout.
- High ventilation, 2 fans of 80 cfm each.
- 2 large cutouts on the top panel for cable access.
- 4 fully adjustable internal mounting rails tapped for cage nuts.
- Front door reversible for left or right opening.
- Quick-turn (swing handle) keyed door latch for securing.
- Comes with all needed rails, leveling feet, casters, grounding bus and hardware.
- Click for More Features
Series 400 - 22.5" x 24" Size | ||||||||
---|---|---|---|---|---|---|---|---|
Part # | IMG | U/Rms | Overall | Internal | Weight | Load Capacity | Color | Price |
QFE4019-20 | 20 | 41.6" H x 23.6" W x 23.6" D | 35" H x 21.5" D | 129 lbs | 620 lbs | Black | Manufacturer Direct
|
|
QFE4019-28 | 28 | 55.6" H x 23.6" W x 23.6" D | 49" H x 21.5" D | 160 lbs | 660 lbs | Black | Manufacturer Direct
|
|
QFE4019-34 | 34 | 66.1" H x 23.6" W x 23.6" D | 59.5" H x 21.5" D | 205 lbs | 710 lbs | Black | Manufacturer Direct
|
|
QFE4019-45 | 45 | 85.4" H x 23.6" W x 23.6" D | 78.7" H x 21.5" D | 251 lbs | 840 lbs | Black | Manufacturer Direct
|
Series 410 - 22.5" x 32" Size | ||||||||
---|---|---|---|---|---|---|---|---|
Part # | IMG | U/Rms | Overall | Internal | Weight | Load Capacity | Color | Price |
QFE4119-20 | 20 | 41.6" H x 23.6" W x 32" D | 35" H x 29.3" D | 158 lbs | 610 lbs | Black | Manufacturer Direct
|
|
QFE4119-28 | 28 | 55.6" H x 23.6" W x 32" D | 49" H x 29.3" D | 188 lbs | 660 lbs | Black | Manufacturer Direct
|
|
QFE4119-34 | 34 | 66.1" H x 23.6" W x 32" D | 59.5" H x 29.3" D | 242 lbs | 700 lbs | Black | Manufacturer Direct
|
|
QFE4119-45 | 45 | 85.4" H x 23.6" W x 32" D | 78.7" H x 29.3" D | 290 lbs | 830 lbs | Black | Manufacturer Direct
|
Series 420 - 27.5" x 32" Size | ||||||||
---|---|---|---|---|---|---|---|---|
Part # | IMG | U/Rms | Overall | Internal | Weight | Load Capacity | Color | Price |
QFE4219-45 | 45 | 85.4" H x 27.6" W x 31.5" D | 78.7" X 29.5" D | 326 lbs | 880 lbs | Black | Manufacturer Direct
|
*OEM Requirements are welcome. We will consider custom designs for large volumes.
Accessories | ||||
---|---|---|---|---|
Part # | IMG | Description | Dimensions | Price |
Q-NP2 | Neat Patch Cable Management Unit (2U) View more info |
19" W x 3.5" H x 8.875" D | Quick Ship
|
|
QVC-06-050 | Vertical Cable Managers - 50 (EACH SIDE) View more info |
5' 7" Height | Manufacturer Direct
|
|
QVF-07-100 | Vertical Cable Managers - 100 (EACH SIDE) View more info |
5' 7" Height | Manufacturer Direct
|
Floor Equipment Enclosure With Removable Panel
Construction:
Cold Rolled Steel
18 gauge (3, 4 & 5 ft. Heights)
16 gauge (6 & 7 ft. Heights)
Finish:
*Custom colors available. Minimum quantities apply.
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
ul rating on quest QFE4019-40-BK-K - I have an electrical inspector in Florida stating that this rack needs to have a UL rating on it - I cann't locate it. Do you have nay info on it??
Do you have any questions about this product?
Let our experts and customers resolve all your doubts