Arlington Industries Dri-Box® Weatherproof Outlet Covers
Weatherproof Your Outdoor Electrical Connections
What's special about this electrical box and cover?
- Weatherproof, single piece, recessed electrical box ideal for flat surfaces in existing construction.
- Recessed feature means you install the box into the wall, so less of the device is visible.
- Meets 2005 NEC Section 406-8, which sets the standard for protection of exterior weatherproof while-in-use cover for all outdoor 15 or 20 AMP receptacles.
- Click for More Features
These Dri-Box Adapters® are easy to install and maintain. The cover snaps right into place and provides a weatherproof fit protecting your valuable electrical components.; Arlington's DRI-BOX® Adapter is equipped with both standard duplex and GFCI plates for versatility and added convenience however you can use them with any standard plastic or metal wall plate. These units meets OSHA lockout/tagout requirements as long as you use a standard padlock.
Dri-Box® Adapter w/ Non-Metallic Base Single Gang * | ||||||
---|---|---|---|---|---|---|
Part # | Horizontal Or Vertical Mount | Color | Size | Dimension | Weight | Price |
AI-DBPV1 | Vertical Mount | White | Small | 6.313" x 3.375" x 2.940" | 0.44 lb | Manufacturer Direct
|
AI-DBPV1C | Vertical Mount | Clear | Small | 6.313" x 3.375" x 2.940" | 0.44 lb | Quick Ship
|
AI-DBPH1 | Horizontal Mount | White | Small | 4.000" x 5.685" x 2.940" | 0.438 lb | Quick Ship
|
AI-DBPH1C | Horizontal Mount | Clear | Small | 4.000" x 5.685" x 2.940" | 0.432 lb | Quick Ship
|
*: Includes (1) standard duplex and (1) GFCI face plate
Dri-Box® Adapter w/ Non-Metallic Base Dual Gang | ||||||
---|---|---|---|---|---|---|
Part # | Horizontal Or Vertical Mount | Color | Size | Dimension | Weight | Price |
AI-DBP2 | Vertical Mount | White | Medium | 6.313" x 5.250" x 2.940" | 0.484 lb | Quick Ship
|
AI-DBP2C | Vertical Mount | Clear | Medium | 6.313" x 5.250 "x 2.940" | 0.642 lb | Quick Ship
|
AI-DBP21D | Vertical Mount | White | Large | 6.313" x 5.250" x 4.175" | 0.574 lb | Quick Ship
|
AI-DBP21DC | Vertical Mount | Clear | Large | 6.313" x 5.250" x 4.175" | 0.55 lb | Quick Ship
|
IMAGE | PART # | COLOR | DIM A | DIM B | DIM C |
AI-DBPV1* | White | 6.313" | 6.313" | 2.940" | |
AI-DBPV1C* | Clear | 6.313" | 6.313" | 2.940" | |
AI-DBPH1* | White | 4.000" | 6.313" | 2.940" | |
AI-DBPH1C* | Clear | 4.000" | 6.313" | 2.940" | |
AI-DBP2 | White | 6.313" | 5.250" | 2.940" | |
AI-DBP2C | Clear | 6.313" | 5.250" | 2.940" | |
AI-DBP21D | White | 6.313" | 5.250" | 4.175" | |
AI-DBP21DC | Clear | 6.313" | 5.250" | 4.175" | |
This adapter will accept any wiring device and standard size wall plate. * Includes (1) standard duplex and (1) GFCI face plate. |
Related Articles
How-To Corner
Installation Instructions -
Remove the cover by expanding ear tabs over the pivot pins. To replace the cover, simply snap over the pivot pins.
Note: It is not required to remove the cover for installation.
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Dimensions of outlet hole - We will be fitting this over an ethernet cable box so we need to know the dimensions of the square hole on the back?
- Thank you for your question. This product is made to fit over any standard outlet whether is Ethernet cable or electrical.
I need to be able to lock the box. It looks like a padlock can be fitted onto the lower right corner of the box, effectively stopping someone from opening the box. Is that correct? If so, what is the diameter of the hole?
- You are able to use a standard padlock to lock the box.
Do you have any questions about this product?
Let our experts and customers resolve all your doubts