IGUS® Chainflex® PVC Power Cables
Quality Shielded and Non-Shielded Power Cables for Commercial and Industrial Grade Machinery
What's special about this line of copper conductor power cables?
- Outer jacket is constructed from a durable PVC-based, low-adhesion blend to protect the inner conductors from oil, UV light, or other harmful environmental factors.
- Insulated copper conductors are stranded around a high-tensile core for increased strength, and helping to maintain a proper bend radius when used within moving machinery or with a cable and hose carrier system.
- Multi-conductor power cable, with your choice of either a shielded or non-shielded jacket to meet design specifications for use in a wide variety of high mechanical load applications (mechanical tools, forklifts, indoor cranes, ext…).
- Click for More Features
The Chainflex® line of shielded and non-shielded power cables from IGUS® is designed to be the ideal wiring solution for demanding applications on all types of automated machinery. These power cables can handle tight-radius bends while maintaining optimal performance, thanks to the incredibly strong high-tensile center core. With a durable PVC based outer jacket and individually insulated copper conductors, this power cable can withstand the friction of moving components and the unfavorable conditions that are generally associated with industrial environments.
All Cuts Under 200 FEET in length are Non-Returnable / Non-Refundable
All returns are subject to a restocking fee. Goods not in resaleable condition will not be accepted
Non-Shielded PVC Power Cable | |||||
---|---|---|---|---|---|
Part # | Conductors | Conductor AWG | Outer Diameter | Weight / FT | Price |
IGU-CF30-15-04 | 4 | 16 | 0.34" | 0.069 lb | Manufacturer Direct
|
IGU-CF30-25-04 | 4 | 14 | 0.41" | 0.112 lb | Manufacturer Direct
|
IGU-CF30-40-04 | 4 | 12 | 0.47" | 0.160 lb | Manufacturer Direct
|
IGU-CF30-40-05 | 5 | 12 | 0.53" | 0.194 lb | Manufacturer Direct
|
IGU-CF30-60-04 | 4 | 10 | 0.57" | 0.231 lb | Manufacturer Direct
|
IGU-CF30-60-05 | 5 | 10 | 0.61" | 0.276 lb | Manufacturer Direct
|
IGU-CF30-100-04 | 4 | 8 | 0.71" | 0.378 lb | Manufacturer Direct
|
IGU-CF30-100-05 | 5 | 8 | 0.79" | 0.476 lb | Manufacturer Direct
|
IGU-CF30-160-04 | 4 | 6 | 0.83" | 0.568 lb | Manufacturer Direct
|
IGU-CF30-160-05 | 5 | 6 | 0.95" | 0.695 lb | Manufacturer Direct
|
IGU-CF30-250-04 | 4 | 4 | 1.02" | 0.896 lb | Manufacturer Direct
|
IGU-CF30-350-04 | 4 | 2 | 1.14" | 1.171 lbs | Manufacturer Direct
|
IGU-CF30-500-04 | 4 | 1 | 1.38" | 1.657 lbs | Manufacturer Direct
|
Shielded PVC Power Cable | |||||
---|---|---|---|---|---|
Part # | Conductors | Conductor AWG | Outer Diameter | Weight / FT | Price |
IGU-CF31-15-04 | 4 | 16 | 0.43" | 0.115 lb | Manufacturer Direct
|
IGU-CF31-25-04 | 4 | 14 | 0.49" | 0.161 lb | Manufacturer Direct
|
IGU-CF31-40-04 | 4 | 12 | 0.55" | 0.217 lb | Manufacturer Direct
|
IGU-CF31-40-05 | 5 | 12 | 0.61" | 0.264 lb | Manufacturer Direct
|
IGU-CF31-60-04 | 4 | 10 | 0.67" | 0.316 lb | Manufacturer Direct
|
IGU-CF31-60-05 | 5 | 10 | 0.73" | 0.380 lb | Manufacturer Direct
|
IGU-CF31-100-04 | 4 | 8 | 0.83" | 0.508 lb | Manufacturer Direct
|
IGU-CF31-100-05 | 5 | 8 | 0.91" | 0.615 lb | Manufacturer Direct
|
IGU-CF31-160-04 | 4 | 6 | 0.95" | 0.712 lb | Manufacturer Direct
|
IGU-CF31-250-04 | 5 | 4 | 1.16" | 1.072 lbs | Manufacturer Direct
|
IGU-CF31-350-04 | 4 | 2 | 1.32" | 1.415 lbs | Manufacturer Direct
|
IGU-CF31-500-04 | 4 | 1 | 1.52" | 1.940 lbs | Manufacturer Direct
|
IGU-CF31-700-04 | 4 | 2/0 | 1.85" | 3.163 lbs | Manufacturer Direct
|
- Outer jacket is made from a pressure extruded PVC blend that meets the durability requirements for use in cable/hose carrier systems.
- Overall shield made of highly flexible, tinned copper braids to reduce the effects of outside interference, and keep conductors safe in case of unforeseen wear-through of outer jacket.
- Inner jacket is made from a gusset filled, pressure extruded PVC blend that meets the flexibility requirements for electrical cable used for non-stationary machinery.
Non-Shielded Cable SPECS | Shielded Cable SPECS
TECHNICAL DATA | |
Minimum Bending Radius, moving | 7.5 x outer cable diameter |
Minimum Bending Radius, fixed | 4 x outer cable diameter |
Permissible Temperature, moving | +23° F to +158° F (-5° C to +70° C) |
Permissible Temperature, fixed | -4° F to +158° F (-20° C to +70° C) |
Voltage | 1000 Volts |
Testing Voltage | 4000 Volts |
Oil Resistance | Medium |
UV Resistance | Medium |
REGULATIONS | |
cRUus | UL AWM Style for USA & Canada: 2570 80° C 1000V |
Flame Resistance | FT1 |
CE | Compliant |
RoHS | Compliant |
Conductor Colors | Black with White numbers, one conductor Green-Yellow |
1. U / L1 / C / L+, 2. V / L2, 3. W / L3 / D / L-, 4. 4 / N, 5. green / yellow | |
lbs/mft = pounds per thousand feet |
NON-SHIELDED PVC POWER CABLE | ||||||||
PART # | AWG | Number of Conductors and Rated Cross-Section in mm² | OUTER DIAMETER (approx) | Copper Index | Weight | |||
inches | mm | lbs/mft | kg/km | lbs/mft | kg/km | |||
IGU-CF30-15-04 | 16 | 4 x 1.5 | 0.34 | 8.5 | 37 | 55 | 69 | 102 |
IGU-CF30-25-04 | 14 | 4 x 2.5 | 0.41 | 10.5 | 65 | 95 | 112 | 164 |
IGU-CF30-40-04 | 12 | 4 x 4 | 0.47 | 12 | 103 | 152 | 160 | 235 |
IGU-CF30-40-05 | 12 | 5 x 4 | 0.53 | 13.5 | 128 | 188 | 194 | 285 |
IGU-CF30-60-04 | 10 | 4 x 6 | 0.57 | 14.5 | 154 | 227 | 231 | 339 |
IGU-CF30-60-05 | 10 | 5 x 6 | 0.61 | 15.5 | 191 | 282 | 276 | 405 |
IGU-CF30-100-04 | 8 | 4 x 10 | 0.71 | 18 | 266 | 391 | 378 | 556 |
IGU-CF30-100-05 | 8 | 5 x 10 | 0.79 | 20 | 333 | 489 | 476 | 699 |
IGU-CF30-160-04 | 6 | 4 x 16 | 0.83 | 21 | 415 | 610 | 568 | 835 |
IGU-CF30-160-05 | 6 | 5 x 16 | 0.95 | 24 | 519 | 763 | 695 | 1021 |
IGU-CF30-250-04 | 4 | 4 x 25 | 1.02 | 26 | 642 | 944 | 896 | 1317 |
IGU-CF30-350-04 | 2 | 4 x 35 | 1.14 | 29 | 904 | 1329 | 1171 | 1721 |
IGU-CF30-500-04 | 1 | 4 x 50 | 1.38 | 35 | 1291 | 1898 | 1657 | 2436 |
SHIELDED PVC POWER CABLE | ||||||||
PART # | AWG | Number of Conductors and Rated Cross-Section in mm² | OUTER DIAMETER (approx) | Copper Index | Weight | |||
inches | mm | lbs/mft | kg/km | lbs/mft | kg/km | |||
IGU-CF31-15-04 | 16 | 4 x 1.5 | 0.43 | 11 | 56 | 82 | 115 | 169 |
IGU-CF31-25-04 | 14 | 4 x 2.5 | 0.49 | 12.5 | 87 | 128 | 161 | 237 |
IGU-CF31-40-04 | 12 | 4 x 4 | 0.55 | 14 | 131 | 192 | 217 | 319 |
IGU-CF31-40-05 | 12 | 5 x 4 | 0.61 | 15.5 | 167 | 146 | 264 | 388 |
IGU-CF31-60-04 | 10 | 4 x 6 | 0.67 | 17 | 197 | 290 | 316 | 464 |
IGU-CF31-60-05 | 10 | 5 x 6 | 0.73 | 18.5 | 237 | 349 | 380 | 558 |
IGU-CF31-100-04 | 8 | 4 x 10 | 0.83 | 21 | 325 | 477 | 508 | 747 |
IGU-CF31-100-05 | 8 | 5 x 10 | 0.91 | 23 | 407 | 598 | 615 | 904 |
IGU-CF31-160-04 | 6 | 4 x 16 | 0.95 | 24 | 501 | 737 | 712 | 1047 |
IGU-CF31-250-04 | 4 | 5 x 25 | 1.16 | 29.5 | 735 | 1081 | 1072 | 1577 |
IGU-CF31-350-04 | 2 | 4 x 35 | 1.32 | 33.5 | 1009 | 1483 | 1415 | 2080 |
IGU-CF31-500-04 | 1 | 4 x 50 | 1.52 | 38.5 | 1416 | 2081 | 1940 | 2851 |
IGU-CF31-700-04 | 2/0 | 4 x 70 | 1.85 | 47 | 2014 | 2961 | 3163 | 4650 |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts