What's special about Smartbox™ Products?
- The box that cuts its own hole! Location accuracy makes this ideal for pendant lighting and wall sconces.
- Joist mounted and extra-deep, our ceiling boxes are great for light fixtures, ceiling fans, and more.
- The large capacity and low voltage divider makes this box optimal for flat screen TVs & home theatres.
- Depth adjustable boxes are ideal for kitchens, baths and specialty wall surfaces.
- Horizontal boxes have side mounting ability, making it optimal for subway tile and base boards.
- Low voltage boxes have a unique leveling tab that allows for easy alignment to existing boxes.
The Romex® Brand SmartBox™ Original Device Boxes are unmatched in versatility in new work locations where you cannot swing a hammer, or where final wall surfaces are uncertain, like kitchens and baths. They are unmatched in old or retrofit work applications because they are always mounted to a stud.
Device Box | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | GI-MSB1G | 1 GANG DEVICE BOX 18.5 CU IN | GI-MSB1G4PK | 1 GANG DEVICE BOX 18.5 CU IN 4 PK | GI-MSB2G | 2 GANG DEVICE BOX 38 CU IN | GI-MSB3G | 3 GANG DEVICE BOX 57 CU IN | GI-MSB4G | 4 GANG DEVICE BOX 74 CU IN | GI-MSBHZ | 1 GANG HORIZONTAL DEVICE BOX |
Multi Mount Device Box | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | GI-MSBMMT1G | 1 GANG MULTI MOUNT DEVICE BOX | GI-MSBMMT3G | 3 GANG MULTI MOUNT DEVICE BOX | GI-MSBMMT4G | 4 GANG MULTI MOUNT DEVICE BOX | GI-MSBMMT5G | 5 GANG MULTI MOUNT DEVICE BOX | GI-MSBMMT6G | 6 GANG MULTI MOUNT DEVICE BOX |
Other | ||||
---|---|---|---|---|
IMG | Part # | Length | Price | GI-MSBFAN | FAN SUPPORT 50/LB. MAX. CARTON | GI-MSBLV1G | 1 GANG LOW VOLTAGE DEVICE RING | GI-MSBLV2G | 2 GANG LOW VOLTAGE DEVICE RING | GI-MSBRND | CEILING BOX 50/LB. FIXTURE ONLY | GI-MSBST250 | RND BOX, SHARK TOOTH 2.5" DEEP |
Part # | Description | Height | Width | Depth | Weight | Material | Cubic Capcity |
---|---|---|---|---|---|---|---|
GI-MSB1G | 1 GANG DEVICE BOX 18.5 CU IN | 3.7 in | 2.4 in | 3.8 in | 0.2 lbs | PVC | 18.5 (303.2) |
GI-MSB1G4PK | 1 GANG DEVICE BOX 18.5 CU IN- 4 Pack | 3.7 in | 2.4 in | 3.8 in | 0.8 lbs | PVC | 18.5 (303.2) |
GI-MSB2G | 2 GANG DEVICE BOX 38 CU IN | 3.82 in | 4.2 in | 3.4 in | 0.447 lbs | PVC | 38.0 (622.8) |
GI-MSB3G | 3 GANG DEVICE BOX 57 CU IN | 3.81 in | 6.02 in | 3.26 in | 0.588 lbs | PVC | 57.0 (934.1) |
GI-MSB4G | 4 GANG DEVICE BOX 74 CU IN | 3.1 in | 3.6 in | 7.5 in | 0.55 lbs | PVC | 74.0 (1212.7) |
GI-MSBFAN | FAN SUPPORT 50/LB. MAX. CARTON | 3.7 in | 4.0 in | 4.0 in | 0.55 lbs | Polycarbonate | 24.0 (393.3) |
GI-MSBHZ | 1 GANG HORIZONTAL DEVICE BOX | 3.6 in | 2.3 in | 3.7 in | 0.25 lbs | PVC | 18.5 (303.2) |
GI-MSBLV1G | 1 GANG LOW VOLTAGE DEVICE RING | 2.0 in | 4.5 in | 6.5 in | 0.2 lbs | PVC | 10.75 (176.16) |
GI-MSBLV2G | 2 GANG LOW VOLTAGE DEVICE RING | 3.8 in | 4.19 in | 1.77 in | 0.213 lbs | PVC | 20.84 (341.51) |
GI-MSBMMT1G | 1 GANG MULTI MOUNT DEVICE BOX | 3.82 in | 2.4 in | 3.5 in | 0.24 lbs | Polycarbonate | 21.0 (344.2) |
GI-MSBMMT3G | 3 GANG MULTI MOUNT DEVICE BOX | 3.4 in | 4.4 in | 7.5 in | 0.4 lbs | Polycarbonate | 55.0 (901.3) |
GI-MSBMMT4G | 4 GANG MULTI MOUNT DEVICE BOX | 3.5 in | 4.3 in | 9.6 in | 0.8 lbs | Polycarbonate | 67.0 (1097.9) |
GI-MSBMMT5G | 5 GANG MULTI MOUNT DEVICE BOX | 3.5 in | 4.2 in | 9.2 in | 0.75 lbs | Polycarbonate | 91.5 (1499.5) |
GI-MSBMMT6G | 6 GANG MULTI MOUNT DEVICE BOX | 3.5 in | 3.8 in | 12.5 in | 1.05 lbs | Polycarbonate | 110.0 (1802.6) |
GI-MSBRND | CEILING BOX 50/LB. FIXTURE ONLY | 2.5 in | 3.5 in | 3.5 in | 0.25 lbs | Polycarbonate | 24.0 (393.3) |
GI-MSBST250 | RND BOX, SHARK TOOTH 2.5" DEEP | 4.3 in | 4.0 in | 4.0 in | 0.3 lbs | Polycarbonate | 16.3 (267) |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts