Tamper Resistant Nacre Desktop Outlet
One of the Most Customizable Power & Data Solutions on the Market
BY-BE03385TR-3-1-C-72
What's special about this desk outlet?
- Permanently installed into your work surface to provide a variety of power, data & A/V connections.
- Choose from a glossy black or white housing and 14 lid colors and textures or have your own lids custom made.
- Trendy design matches many of today's portable devices, especially those made by Apple®.
- Pops up to reveal outlets and closes neatly when not in use.
The Nacre desk outlet finally takes things just a step further than custom configured connections. This PDC features a lid that comes in 14 standard finishes, including 2 art prints. You may also have a lid customized for your personal or business pleasure. The lids are also user-changeable at any time, so redecorating will never be a problem!
Please note: There is a 7-10 business day lead time on these units.
Non-Returnable
Nacre 3 Power 1 Open | |||||
---|---|---|---|---|---|
Part # | IMG | Color | Length | Price | |
BY-BE03385TR-3-1-C-72 | Black | 72" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-C-120 | Black | 120" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-AV-72 | White | 72" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-AV-120 | White | 120" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-Q208-72 | Storm | 72" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-Q208-120 | Storm | 120" | Manufacturer Direct
|
Nacre 2 Power | |||||
---|---|---|---|---|---|
Part # | IMG | Color | Length | Price | |
BY-BE09315TR-2-0-C-72 | Black | 72" | Manufacturer Direct
|
||
BY-BE09315TR-2-0-C-120 | Black | 120" | Manufacturer Direct
|
||
BY-BE09315TR-2-0-AV-72 | White | 72" | Manufacturer Direct
|
||
BY-BE09315TR-2-0-AV-120 | White | 120" | Manufacturer Direct
|
||
BY-BE09315TR-2-0-Q208-72 | Storm | 72" | Manufacturer Direct
|
||
BY-BE09315TR-2-0-Q208-120 | Storm | 120" | Manufacturer Direct
|
Nacre 3 Power 1 USB A+C | |||||
---|---|---|---|---|---|
Part # | IMG | Color | Length | Price | |
BY-BE03385TR-3-1-C-MAC1-72 | Black | 72" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-C-MAC1-120 | Black | 120" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-AV-MAC1-72 | White | 72" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-AV-MAC1-120 | White | 120" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-Q208-MAC1-72 | Storm | 72" | Manufacturer Direct
|
||
BY-BE03385TR-3-1-Q208-MAC1-120 | Storm | 120" | Manufacturer Direct
|
Nacre 1 Power 1 USB A+C | |||||
---|---|---|---|---|---|
Part # | IMG | Color | Length | Price | |
BY-BE09315TR-1-1-C-MAC1-72 | Black | 72" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-C-MAC1-120 | Black | 120" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-AV-MAC1-72 | White | 72" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-AV-MAC1-120 | White | 120" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-Q208-MAC1-72 | Storm | 72" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-Q208-MAC1-120 | Storm | 120" | Manufacturer Direct
|
Nacre 2 Power 1 USB A+C | |||||
---|---|---|---|---|---|
Part # | IMG | Color | Length | Price | |
BY-BE03385TR-2-2-C-MAC1-72 | Black | 72" | Manufacturer Direct
|
||
BY-BE03385TR-2-2-C-MAC1-120 | Black | 120" | Manufacturer Direct
|
||
BY-BE03385TR-2-2-AV-MAC1-72 | White | 72" | Manufacturer Direct
|
||
BY-BE03385TR-2-2-AV-MAC1-120 | White | 120" | Manufacturer Direct
|
||
BY-BE03385TR-2-2-Q208-MAC1-72 | Storm | 72" | Manufacturer Direct
|
||
BY-BE03385TR-2-2-Q208-MAC1-120 | Storm | 120" | Manufacturer Direct
|
Nacre 1 Power 1 Dual C+A | |||||
---|---|---|---|---|---|
Part # | IMG | Color | Length | Price | |
BY-BE09315TR-1-1-C-MACC1-72 | Black | 72" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-C-MACC1-120 | Black | 120" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-AV-MACC1-72 | White | 72" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-AV-MACC1-120 | White | 120" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-Q208-MACC1-72 | Storm | 72" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-Q208-MACC1-120 | Storm | 120" | Manufacturer Direct
|
Nacre 1 Power 1 USB-4C | |||||
---|---|---|---|---|---|
Part # | IMG | Color | Length | Price | |
BY-BE09315TR-1-1-C-MQC1-72 | Black | 72" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-C-MQC1-120 | Black | 120" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-AV-MQC1-72 | White | 72" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-AV-MQC1-120 | White | 120" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-Q208-MQC1-72 | Storm | 72" | Manufacturer Direct
|
||
BY-BE09315TR-1-1-Q208-MQC1-120 | Storm | 120" | Manufacturer Direct
|
Property | Value |
---|---|
Overall Dimensions | 7-1/4" L x 3-1/4" W (18.41cm x 8.25cm) |
Cutout Dimensions | 6-7/8" L x 2-15/16" W (17.46cm x 7.44cm) |
Weight | 4.8 lbs (2.17 kg) |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts