Cord Covers, Cable Ramps and Floor Cable Protectors Comparison Charts
Click on the product name to view more information
View Medium Capacity | View Heavy Duty Cord Capacity
Light Capacity Cord Covers
APPLICATION | SafCord | Light Rubber Ducts | Wiremold Plastic Cover | Floor Cover Kit | Transparent Cord Cover | Elasco Dropover CableGuard | FastLane | Do-Lite | Floor Cord Cover | Flexiduct | Wire Cover | Tunnel Tape | Power Extension | Lay-Flat Extension | Network A/V Extension |
Broadcasting / Movie Set | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - |
Carts, Strollers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference Room | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Construction Site | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conventions / Expos | X | X | - | - | - | X | X | X | X | - | - | X | - | - | X |
Fairs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heavy Foot Traffic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Holidays / Nightclubs | - | X | - | - | X | - | - | - | - | - | - | X | - | - | X |
Home / Office | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hose / Telecomm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Industrial / Plant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Large Vehicles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Light Foot Traffic | X | X | X | X | - | X | X | X | X | X | X | X | - | - | X |
Military | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mining | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Modular (width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Olympics / Stadiums | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parking Lot/Airport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shop/Mall | X | X | - | - | - | X | X | X | X | - | - | X | X | X | X |
Small Vehicles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tarmac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Theater | - | - | - | - | - | X | X | X | - | - | - | X | - | - | X |
Medium Capacity Cable Protectors
APPLICATION | Rubber Ducts | FastLane | Megaduct | Dropover Lite | GP-1 | Defender Compact | Wiremold 1500/2600 | Fox | Bumble Bee | DO-Max |
ADA Compliant | - | - | - | - | - | - | - | - | - | - |
Broadcasting / Movie Set | - | - | X | X | X | X | - | X | X | X |
Carts, Strollers | X | X | X | X | X | X | - | X | X | X |
Conference Room | - | X | - | - | - | - | X | - | - | - |
Construction Site | X | - | - | - | X | - | - | X | X | X |
Conventions / Expos | - | X | X | X | X | X | - | X | X | X |
Fairs | X | - | - | - | X | - | - | X | X | X |
Heavy Foot Traffic | X | X | X | X | - | X | - | X | X | X |
Holidays / Nightclubs | - | X | - | - | X | - | - | X | X | X |
Home/Office | - | X | - | - | - | - | X | - | - | - |
Hose / Telecomm | X | - | X | X | X | X | - | X | X | X |
Industrial / Plant | X | - | X | X | X | X | - | X | X | X |
Large Vehicles | - | - | - | - | X | - | - | - | - | - |
Light Foot Traffic | - | X | - | X | X | X | X | X | X | X |
Military | - | - | - | - | X | - | - | X | - | - |
Mining | - | - | - | - | - | - | - | - | - | - |
Modular (width) | - | - | - | - | - | - | - | - | - | - |
Olympics / Stadiums | - | - | - | - | X | - | - | X | X | X |
Parking Lot / Airport | X | X | X | - | X | - | - | X | X | X |
Shop/Mall | X | X | X | X | X | X | X | X | X | X |
Midsize Car | X | - | X | - | X | - | - | X | X | X |
Tarmac | - | - | - | - | X | - | - | X | - | - |
Theater | X | X | - | - | X | X | - | X | X | X |
Heavy and Super Heavy Duty Cord and Hose Protectors
APPLICATION | Bumble Bee® | Bumble Bee GM | Yellow Jacket® | Yellow Jacket Hiperthane | Yellow Jacket® AMS | DO-Max Dropover | Guard Dog® Heavy Duty | Linebacker® Heavy Duty | Cable Guard | Yellow Jacket® WASP AMS | Cross-Guard ADA | |
ADA Compliant | - | - | See WASP AMS | - | See WASP AMS | - | - | - | See Cross-Guard | - | X | X |
Broadcasting / Movie Set | X | X | X | X | X | X | X | X | X | X | X | X |
Carts, Strollers | X | - | X | X | X | X | X | X | X | X | X | X |
Conference Room | - | - | - | - | - | - | - | - | - | - | - | - |
Construction Site | X | X | X | X | X | X | X | X | X | X | X | X |
Conventions / Expos | X | X | X | X | X | X | X | X | X | X | X | X |
Fairs | X | - | X | X | X | X | X | X | X | X | X | X |
Heavy Foot Traffic | X | X | X | X | X | X | X | X | X | X | X | X |
Holidays / Nightclubs | X | - | - | - | - | X | - | - | - | - | - | - |
Home/Office | - | - | - | - | - | - | - | - | - | - | - | - |
Hose / Telecomm | X | - | X | X | X | X | X | X | X | X | X | X |
Industrial/Plant | X | X | X | X | X | X | X | X | X | X | X | X |
Large Vehicles | - | - | X | X | X | - | X | X | X | X | X | X |
Light Foot traffic | - | - | - | - | - | - | - | - | - | - | - | - |
Military | - | - | X | X | X | - | X | X | X | X | X | X |
Mining | - | - | - | - | - | - | - | - | - | - | - | - |
Modular (width) | - | - | - | - | X | - | - | - | X | - | X | X |
Olympics / Stadiums | X | X | X | X | X | X | X | X | X | X | X | X |
Parking Lot / Airport | X | - | X | X | X | X | X | X | X | X | X | X |
Shop/Mall | X | - | X | X | X | X | X | X | X | X | X | X |
Small Vehicles | X | - | X | X | X | X | X | X | X | X | X | X |
Tarmac | - | - | X | X | X | - | X | X | X | X | X | X |
Theater | X | X | X | X | X | X | X | X | X | X | X | X |