IGUS® Chainflex® Data Cables
Affordable Twisted Pair Encoder Cable for Automated Machinery
What's special about these shielded data cables?
- Multipurpose paired copper conductor cable designed to make data connections that withstand the rigors of moving machinery and cable/hose carrier systems.
- Strain relief center core minimizes the impact of high tensile stresses on conductors, to save you time and money by reducing the chance of severed connections and entire system shutdown.
- Economically priced, industrial grade construction provides a durable and affordable wiring solution for automated machinery, without sacrificing performance and strength.
- Click for More Features
The economy line of Chainflex® Data Cables from IGUS®, provide professional installers and industrial machine operators with an affordable means to wire or repair automated components.
All Cuts Under 200 FEET in length are Non-Returnable / Non-Refundable
All returns are subject to a restocking fee. Goods not in resaleable condition will not be accepted
Part # | Number of Twisted Conductor Pairs |
Conductor AWG | Outer Diameter (approx) |
Weight / Per FT |
Price |
---|---|---|---|---|---|
IGU-CF211-02-01-02 | 1 Pair / 2 Conductors | 24 | 0.20" | 0.024 lb | Manufacturer Direct
|
IGU-CF211-02-02-02 | 2 Pair / 4 Conductors | 24 | 0.28" | 0.041 lb | Manufacturer Direct
|
IGU-CF211-02-03-02 | 3 Pair / 6 Conductors | 24 | 0.30" | 0.050 lb | Manufacturer Direct
|
IGU-CF211-02-04-02 | 4 Pair / 8 Conductors | 24 | 0.31" | 0.058 lb | Manufacturer Direct
|
IGU-CF211-02-05-02 | 5 Pair / 10 Conductors | 24 | 0.33" | 0.066 lb | Manufacturer Direct
|
IGU-CF211-02-06-02 | 6 Pair / 12 Conductors | 24 | 0.37" | 0.075 lb | Manufacturer Direct
|
IGU-CF211-02-08-02 | 8 Pair / 16 Conductors | 24 | 0.45" | 0.109 lb | Manufacturer Direct
|
IGU-CF211-02-10-02 | 10 Pair / 20 Conductors | 24 | 0.51" | 0.133 lb | Manufacturer Direct
|
IGU-CF211-02-14-02 | 14 Pair / 28 Conductors | 24 | 0.53" | 0.139 lb | Manufacturer Direct
|
IGU-CF211-03-03-02 | 3 Pair / 6 Conductors | 22 | 0.31" | 0.054 lb | Manufacturer Direct
|
IGU-CF211-05-01-02 | 1 Pair / 2 Conductors | 20 | 0.22" | 0.034 lb | Manufacturer Direct
|
IGU-CF211-05-02-02 | 2 Pair / 4 Conductors | 20 | 0.31" | 0.054 lb | Manufacturer Direct
|
IGU-CF211-05-03-02 | 3 Pair / 6 Conductors | 20 | 0.35" | 0.068 lb | Manufacturer Direct
|
IGU-CF211-05-04-02 | 4 Pair / 8 Conductors | 20 | 0.37" | 0.082 lb | Manufacturer Direct
|
IGU-CF211-05-05-02 | 5 Pair / 10 Conductors | 20 | 0.43" | 0.099 lb | Manufacturer Direct
|
IGU-CF211-05-06-02 | 6 Pair / 12 Conductors | 20 | 0.49" | 0.126 lb | Manufacturer Direct
|
IGU-CF211-05-08-02 | 8 Pair / 16 Conductors | 20 | 0.55" | 0.156 lb | Manufacturer Direct
|
IGU-CF211-05-10-02 | 10 Pair / 20 Conductors | 20 | 0.63" | 0.218 lb | Manufacturer Direct
|
IGU-CF211-05-14-02 | 14 Pair / 28 Conductors | 20 | 0.67" | 0.228 lb | Manufacturer Direct
|
All cuts under 200 ft are non-returnable/ non-refundable
Designed to be highly flexible while remaining rugged enough to withstand grueling industrial environments, making these data cables are an ideal wiring solution for CNC, robotic, milling, or other automated machinery requiring data connections.
Chainflex Cables Chemical Resistance Chart
Part # | AWG | Number of Conductors and Rated Cross-Section in mm2 | Outer Diameter (approx) | Copper Index * | Weight | |||
CF211-02-01-02 | 24 | 1 x 2 x 0.25 | 0.2" | 5mm | 10.9 lbs/mft | 16 kg/km | 23.8 lbs/mft | 35 kg/km |
CF211-02-02-02 | 24 | 2 x 2 x 0.25 | 0.28" | 7mm | 19 lbs/mft | 28 kg/km | 40.8 lbs/mft | 60 kg/km |
CF211-02-03-02 | 24 | 3 x 2 x 0.25 | 0.3" | 7.5mm | 25.2 lbs/mft | 37 kg/km | 49.6 lbs/mft | 73 kg/km |
CF211-02-04-02 | 24 | 4 x 2 x 0.25 | 0.31" | 8mm | 29.9 lbs/mft | 44 kg/km | 57.8 lbs/mft | 85 kg/km |
CF211-02-05-02 | 24 | 5 x 2 x 0.25 | 0.33" | 8.5mm | 34.7 lbs/mft | 51 kg/km | 66 lbs/mft | 97 kg/km |
CF211-02-06-02 | 24 | 6 x 2 x 0.25 | 0.37" | 9.5mm | 39.4 lbs/mft | 58 kg/km | 74.8 lbs/mft | 110 kg/km |
CF211-02-08-02 | 24 | 8 x 2 x 0.25 | 0.45" | 11.5mm | 51 lbs/mft | 75 kg/km | 108.8 lbs/mft | 160 kg/km |
CF211-02-10-02 | 24 | 10 x 2 x 0.25 | 0.51" | 13mm | 63.2 lbs/mft | 93 kg/km | 132.6 lbs/mft | 195 kg/km |
CF211-02-14-02 | 24 | 14 x 2 x 0.25 | 0.53" | 13.5mm | 74.1 lbs/mft | 109 kg/km | 139.4 lbs/mft | 205 kg/km |
CF211-03-03-02 | 22 | 3 x 2 x 0.34 | 0.31" | 8mm | 25.2 lbs/mft | 37 kg/km | 53.7 lbs/mft | 79 kg/km |
CF211-05-01-02 | 20 | 1 x 2 x 0.5 | 0.22" | 5.5mm | 15.6 lbs/mft | 23 kg/km | 34 lbs/mft | 50 kg/km |
CF211-05-02-02 | 20 | 2 x 2 x 0.5 | 0.31" | 8mm | 29.9 lbs/mft | 44 kg/km | 54.4 lbs/mft | 80 kg/km |
CF211-05-03-02 | 20 | 3 x 2 x 0.5 | 0.35" | 9mm | 38.8 lbs/mft | 57 kg/km | 68 lbs/mft | 100 kg/km |
CF211-05-04-02 | 20 | 4 x 2 x 0.5 | 0.37" | 9.5m | 46.2 lbs/mft | 68 kg/km | 81.6 lbs/mft | 120 kg/km |
CF211-05-05-02 | 20 | 5 x 2 x 0.5 | 0.43" | 11mm | 54.4 lbs/mft | 80 kg/km | 98.6 lbs/mft | 145 kg/km |
CF211-05-06-02 | 20 | 6 x 2 x 0.5 | 0.49" | 12.5mm | 67.3 lbs/mft | 99 kg/km | 125.8 lbs/mft | 185 kg/km |
CF211-05-08-02 | 20 | 8 x 2 x 0.5 | 0.55" | 14mm | 84.3 lbs/mft | 124 kg/km | 156.4 lbs/mft | 230 kg/km |
CF211-05-10-02 | 20 | 10 x 2 x 0.5 | 0.63" | 16mm | 119 lbs/mft | 175 kg/km | 217.6 lbs/mft | 320 kg/km |
CF211-05-14-02 | 20 | 14 x 2 x 0.5 | 0.67" | 17mm | 127.1 lbs/mft | 187 kg/km | 227.8 lbs/mft | 335 kg/km |
Technical Data | |
---|---|
Minimum bending radius for flexible use: | 10 x outer cable diameter |
Permissible temperature range for continuous flexing: | 23° to 158° F (-5° to +70° C) |
Voltage: | 300V |
Oil resistance: | Medium |
UV resistance: | Medium |
Regulations | |
cRUus: | UL AWM 2464 80°C 300V, CSA AWM l/ll A/B 80°C 300V |
Flame resistance: | FT1 |
Compliant | CE, RoHS, VDE |
Conductor colors: | Color code47100 |
* lbs/mft = pounds per thousand feet |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts