Black Box CAT6 and CAT6a High Density Data Center Patch Cable (UTP)
CAT6 and CAT6a Cables are Specially Designed for Data Centers, Blade Servers & Tight Spaces
What's special about this network cable?
- These CAT6 and CAT6a cables’ unique, push-pull boot design eliminates the thumb latch, which can snag and break.
- Slim design enables easy access and removal in high-density applications.
- The low-profile boot design enables side-by-side stackability, and excellent bend relief.
- Click for More Features
Black Box CAT6 and CAT6a High Density Data Center Patch Cables (UTP) have the patent-pending push-pull boot design. This design makes it easy to insert and remove the cables in high-density data center applications, such as blade servers, patch panels, and switches.
CAT6 High-Density Data Center Patch Cable, RJ-45, T568B, Stranded, LS0H
3 ft (0.9 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6-80-BS-0003 | White | 0.125 lb | Manufacturer Direct
|
5 ft (1.5 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6-71-BS-0005 | Blue | 0.188 lb | Manufacturer Direct
|
BB-EVNSL6-80-BS-0005 | White | 0.188 lb | Manufacturer Direct
|
7 ft (2.1 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6-71-BS-0007 | Blue | 0.219 lb | Manufacturer Direct
|
10 ft (3.0 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6-70-BS-0010 | Gray | 0.312 lb | Manufacturer Direct
|
BB-EVNSL6-71-BS-0010 | Blue | 0.312 lb | Manufacturer Direct
|
15 ft (4.5 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6-71-BS-0015 | Blue | 0.406 lb | Manufacturer Direct
|
20 ft (6.0 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6-70-BS-0020 | Gray | 0.531 lb | Manufacturer Direct
|
BB-EVNSL6-80-BS-0020 | White | 0.531 lb | Manufacturer Direct
|
CAT6A High-Density Data Center Patch Cable, RJ-45, T568B, Stranded, LS0H
3 ft (0.9 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6A-70-BS-0003 | Gray | 0.156 lb | Manufacturer Direct
|
BB-EVNSL6A-71-BS-0003 | Blue | 0.156 lb | Manufacturer Direct
|
5 ft (1.5 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6A-71-BS-0005 | Blue | 0.250 lb | Manufacturer Direct
|
BB-EVNSL6A-80-BS-0005 | White | 0.250 lb | Manufacturer Direct
|
7 ft (2.1 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6A-70-BS-0007 | Gray | 0.313 lb | Manufacturer Direct
|
BB-EVNSL6A-71-BS-0007 | Blue | 0.313 lb | Manufacturer Direct
|
BB-EVNSL6A-80-BS-0007 | White | 0.313 lb | Manufacturer Direct
|
10 ft (3.0 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6A-70-BS-0010 | Gray | 0.438 lb | Manufacturer Direct
|
BB-EVNSL6A-71-BS-0010 | Blue | 0.438 lb | Manufacturer Direct
|
15 ft (4.5 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6A-70-BS-0015 | Gray | 0.625 lb | Manufacturer Direct
|
BB-EVNSL6A-71-BS-0015 | Blue | 0.625 lb | Manufacturer Direct
|
20 ft (6.0 m) | |||
---|---|---|---|
Part # | Color | Weight | Price |
BB-EVNSL6A-70-BS-0020 | Gray | 0.813 lb | Manufacturer Direct
|
BB-EVNSL6A-80-BS-0020 | White | 0.813 lb | Manufacturer Direct
|
CAT6 High Density Data Center Patch Cable
|
CAT6a High Density Data Center Patch Cable |
Attenuation (dB/100 m Max.) — 23.8 at 100 MHz; 34.8 at 200 MHz; 39.4 dB at 250 MHz
PS-ELFEXT (dB) — 27.8 at 100 MHz; 21.8 at 200 MHz; 19.8 at 250 MHz
PS-NEXT (dB) — 42.3 at 100 MHz; 37.8 at 200 MHz; 36.3 at 250 MHz
MHz | Attenuation dB/100 m Max. |
PS-ELFEXT (dB) |
PS-NEXT (dB) |
1 | 2.4 | 67.8 | 72.3 |
31.25 | 12.8 | 37.9 | 49.9 |
100 | 23.8 | 27.8 | 42.3 |
200 | 34.8 | 21.8 | 37.8 |
250 | 39.4 | 19.8 | 36.3 |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts