IGUS® Chainflex® CF10 Shielded TPE Control Cables
High Performance Control Cables for Today's Demanding Automated Equipment and Machinery
What's special about these shielded multi-conductor cables?
- Premium-grade construction includes internal copper conductors with multiple layers of protection against EMI, abrasion, oil, UV, and coolants.
- Strain relief center core increases tensile strength, limiting the amount of stress applied to internal conductors when used inside moving machinery or cable management, such as cable/hose carrier systems.
- Conductors are individually insulated with a thin-walled TPE coating, which provides an extra degree of protection without sacrificing flexibility.
- Click for More Features
As automated machinery evolves technologically into faster, harder working and more efficient tools, it's common to find cables prematurely breaking down and deteriorating under the increased stress and friction.
All Cuts Under 200 FEET in length are Non-Returnable / Non-Refundable
All returns are subject to a restocking fee. Goods not in resaleable condition will not be accepted
Part # | AWG | Number of Conductors |
Voltage | Outer Diameter (approx) |
Weight | Price |
---|---|---|---|---|---|---|
IGU-CF10-01-12 | 26 | 12 | 300V | 0.30" | 0.054 lb | Manufacturer Direct
|
IGU-CF10-01-18 | 26 | 18 | 300V | 0.39" | 0.074 lb | Manufacturer Direct
|
IGU-CF10-02-04 | 24 | 4 | 300V | 0.25" | 0.027 lb | Manufacturer Direct
|
IGU-CF10-02-08 | 24 | 8 | 300V | 0.30" | 0.056 lb | Manufacturer Direct
|
IGU-CF10-02-12 | 24 | 12 | 300V | 0.35" | 0.068 lb | Manufacturer Direct
|
IGU-CF10-05-04 | 20 | 4 | 300V | 0.26" | 0.042 lb | Manufacturer Direct
|
IGU-CF10-05-05 | 20 | 5 | 300V | 0.28" | 0.047 lb | Manufacturer Direct
|
IGU-CF10-05-07 | 20 | 7 | 300V | 0.30" | 0.059 lb | Manufacturer Direct
|
IGU-CF10-05-12 | 20 | 12 | 300V | 0.45" | 0.105 lb | Manufacturer Direct
|
IGU-CF10-05-18 | 20 | 18 | 300V | 0.51" | 0.146 lb | Manufacturer Direct
|
IGU-CF10-05-25 | 20 | 25 | 300V | 0.55" | 0.190 lb | Manufacturer Direct
|
IGU-CF10-07-04 | 18 | 4 | 300V | 0.28" | 0.049 lb | Manufacturer Direct
|
IGU-CF10-07-05 | 18 | 5 | 300V | 0.30" | 0.057 lb | Manufacturer Direct
|
IGU-CF10-07-07 | 18 | 7 | 300V | 0.33" | 0.074 lb | Manufacturer Direct
|
IGU-CF10-07-12 | 18 | 12 | 300V | 0.49" | 0.123 lb | Manufacturer Direct
|
IGU-CF10-07-20 | 18 | 20 | 300V | 0.59" | 0.235 lb | Manufacturer Direct
|
IGU-CF10-10-02 | 17 | 2 | 300V | 0.26" | 0.047 lb | Manufacturer Direct
|
IGU-CF10-10-03 | 17 | 3 | 300V | 0.28" | 0.049 lb | Manufacturer Direct
|
IGU-CF10-10-04 | 17 | 4 | 300V | 0.30" | 0.059 lb | Manufacturer Direct
|
IGU-CF10-10-05 | 17 | 5 | 300V | 0.31" | 0.068 lb | Manufacturer Direct
|
IGU-CF10-10-07 | 17 | 7 | 300V | 0.39" | 0.068 lb | Manufacturer Direct
|
IGU-CF10-10-12 | 17 | 12 | 300V | 0.51" | 0.157 lb | Manufacturer Direct
|
IGU-CF10-10-18 | 17 | 18 | 300V | 0.59" | 0.219 lb | Manufacturer Direct
|
IGU-CF10-15-04 | 16 | 4 | 300V | 0.35" | 0.089 lb | Manufacturer Direct
|
IGU-CF10-15-07 | 16 | 7 | 300V | 0.45" | 0.136 lb | Manufacturer Direct
|
IGU-CF10-15-12 | 16 | 12 | 300V | 0.61" | 0.226 lb | Manufacturer Direct
|
IGU-CF10-15-18 | 16 | 18 | 300V | 0.79" | 0.397 lb | Manufacturer Direct
|
IGU-CF10-25-04 | 14 | 4 | 300V | 0.39" | 0.122 lb | Manufacturer Direct
|
IGU-CF10-25-07 | 14 | 7 | 300V | 0.49" | 0.204 lb | Manufacturer Direct
|
IGU-CF10-25-12 | 14 | 12 | 300V | 0.72" | 0.359 lb | Manufacturer Direct
|
IGU-CF10-40-04 | 12 | 4 | 300V | 0.45" | 0.173 lb | Manufacturer Direct
|
IGU-CF10-40-05 | 12 | 5 | 300V | 0.53" | 0.240 lb | Manufacturer Direct
|
All Cuts Under 200 Feet are Non-Returnable / Non-Refundable
IGUS®, a world leader in Energy Chain® cable management systems, has developed a complementary line of cables specially designed to withstand the grueling rigors of fast-paced equipment. The Chainflex® CF10 line of Shielded Control Cables provides installers and machine operators with a premium quality cabling solution for all types of equipment and applications requiring the utmost protection and reliability.
- Storage and retrieval units for high-bay warehouses
- CNC and milling machinery
- Cleanrooms
- Ship-to-shore
- Outdoor construction equipment and cranes
- Low temperature environments
TECHNICAL DATA | |
Minimum Bending Radius, moving | 5 x outer cable diameter |
Minimum Bending Radius, fixed | 3 x outer cable diameter |
Permissible Temperature, moving | -31° F to 212° F (-35° C to 100° C) |
Permissible Temperature, fixed | -40° F to 212° F (-40° C to 100° C) |
Voltage | 300V |
Testing Voltage | 2000 Volts |
Oil Resistance | High |
UV Resistance | High |
REGULATIONS | |
CE | Compliant |
RoHS | Compliant |
Conductor Colors | 18-12 AWG: Black with White numbers, one conductor green/yellow |
20-26 AWG: DIN 47100 |
PART # | AWG | Number of Conductors and Rated Cross-Section in mm² |
OUTER DIAMETER (approx) | Copper Index | Weight | |||
inches | mm | lbs/mft | kg/km | lbs/mft | kg/km | |||
IGU-CF10-01-12 | 26 | 12 x 0.14 | 0.30" | 7.5 | 24.4 | 36 | 54.4 | 80 |
IGU-CF10-01-18 | 26 | 18 x 0.14 | 0.39" | 10 | 45.5 | 67 | 74.8 | 110 |
IGU-CF10-02-04 | 24 | 4 x 0.25 | 0.25" | 6.5 | 17 | 25 | 27.2 | 40 |
IGU-CF10-02-08 | 24 | 8 x 0.25 | 0.30" | 7.5 | 27.2 | 40 | 46.9 | 69 |
IGU-CF10-02-12 | 24 | 12 x 0.25 | 0.35" | 9 | 38.1 | 56 | 68 | 100 |
IGU-CF10-05-04 | 20 | 4 x 0.5 | 0.26" | 6.5 | 25.8 | 38 | 42.1 | 62 |
IGU-CF10-05-05 | 20 | 5 x 0.5 | 0.28" | 7 | 28.6 | 42 | 47.6 | 70 |
IGU-CF10-05-07 | 20 | 7 x 0.5 | 0.30" | 7.6 | 35 | 52 | 59 | 88 |
IGU-CF10-05-12 | 20 | 12 x 0.5 | 0.45" | 11.5 | 62.6 | 92 | 105.4 | 155 |
IGU-CF10-05-18 | 20 | 18 x 0.5 | 0.51" | 13 | 87 | 128 | 146.2 | 215 |
IGU-CF10-05-25 | 20 | 25 x 0.5 | 0.55" | 14 | 113.6 | 167 | 190.4 | 280 |
IGU-CF10-07-04 | 18 | 4 x 0.75 | 0.28" | 7 | 32 | 47 | 49.6 | 73 |
IGU-CF10-07-05 | 18 | 5 x 0.75 | 0.30" | 7.5 | 38.8 | 57 | 57.1 | 84 |
IGU-CF10-07-07 | 18 | 7 x 0.75 | 0.33" | 9 | 51 | 75 | 74.8 | 110 |
IGU-CF10-07-12 | 18 | 12 x 0.75 | 0.49" | 12.5 | 93.8 | 138 | 123.8 | 182 |
IGU-CF10-07-20 | 18 | 20 x 0.75 | 0.59" | 15 | 139.4 | 205 | 235.3 | 346 |
IGU-CF10-10-02 | 17 | 2 x 1 | 0.26" | 6.5 | 25.8 | 38 | 47.6 | 70 |
IGU-CF10-10-03 | 17 | 3 x 1 | 0.28" | 7 | 32 | 47 | 49.6 | 73 |
IGU-CF10-10-04 | 17 | 4 x 1 | 0.30" | 7.5 | 40.1 | 59 | 59.1 | 87 |
IGU-CF10-10-05 | 17 | 5 x 1 | 0.31" | 8 | 48.3 | 71 | 68.9 | 101 |
IGU-CF10-10-07 | 17 | 7 x 1 | 0.39" | 10 | 48.3 | 71 | 68.9 | 101 |
IGU-CF10-10-12 | 17 | 12 x 1 | 0.51" | 13 | 106.1 | 156 | 157.8 | 232 |
IGU-CF10-10-18 | 17 | 18 x 1 | 0.59" | 15 | 150.2 | 221 | 219 | 322 |
IGU-CF10-15-04 | 16 | 4 x 1.5 | 0.35" | 9 | 65.3 | 96 | 89.8 | 132 |
IGU-CF10-15-07 | 16 | 7 x 1.5 | 0.45" | 11.5 | 105.4 | 155 | 136 | 200 |
IGU-CF10-15-12 | 16 | 12 x 1.5 | 0.61" | 15.5 | 150.2 | 221 | 226.4 | 333 |
IGU-CF10-15-18 | 16 | 18 x 1.5 | 0.79" | 20 | 245.5 | 361 | 397.8 | 585 |
IGU-CF10-25-04 | 14 | 4 x 2.5 | 0.39" | 10 | 85.7 | 126 | 122.4 | 180 |
IGU-CF10-25-07 | 14 | 7 x 2.5 | 0.49" | 12.4 | 139.4 | 205 | 204 | 300 |
IGU-CF10-25-12 | 14 | 12 x 2.5 | 0.72" | 18.5 | 253.6 | 373 | 359 | 528 |
IGU-CF10-40-04 | 12 | 4 x 4 | 0.45" | 11.5 | 127.8 | 188 | 173.4 | 255 |
IGU-CF10-40-05 | 12 | 5 x 4 | 0.53" | 13.5 | 167.3 | 246 | 240 | 353 |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Hello does IGUS IGU-cf10-40-04 cable have 4 conductors, plus a ground wire and shield also? Thanks
- Hello Unfortunately, that part number only has 3 power conductors, 1 ground wire. Also, it is shielded. If you need 4 power conductors, you?re going to want part number IGU-CF10-40-05.
Do you have any questions about this product?
Let our experts and customers resolve all your doubts