RG6/U Quad Shield Coaxial Cable
Bulk Spools of PVC, Steel Center, Plenum and Siamese Coax
What's special about this coaxial cable?
- Better protection against electromagnetic interference (EMI) with quad shielding.
- Higher grade cable than RG59: Uses a larger, higher-capacity center conductor (18 AWG) and a larger insulating dielectric.
- Easily determine how much cabling is left with length markings along cable jacket.
- Indoor/outdoor use
- Click for More Features
Choose from a variety of coax cabling options in both 500 and 1000 foot spools, including plenum cabling. RG6 is great for routing cable television signals to and within homes, and is standard for CATV cable television and other RF applications, including antennas and satellite installations. Suitable for transmitting up to 1,500 feet.
RG6/UQ - Quad Shield PVC Solid Copper | ||||||
---|---|---|---|---|---|---|
Part # | Description | Length | Color | Packaged | Weight | Price |
HTBC-RG6/UQ-1000FT | RG6/U Quad Shield - PVC | 1000 ft | Black, White | Pull Box, Spool | 38 lbs | Manufacturer Direct
|
RG6/UQ - Quad Shield Solid Copper Plenum | ||||||
---|---|---|---|---|---|---|
Part # | Description | Length | Color | Packaged | Weight | Price |
HTBC-RG6/UQ-P-1000FT | RG6/U Quad Shield Coaxial Cable - Plenum | 1000 ft | White | Spool | 38 lbs | Manufacturer Direct
|
RG6/UQ - CCS Quad Shield Copper Center Steel Clad | ||||||
---|---|---|---|---|---|---|
Part # | Description | Length | Color | Packaged | Weight | Price |
HTBC-RG6/UQ-CCS-1000FT | RG6/U Quad Shield CCS - PVC | 1000 ft | Black, White | Pull Box, Spool | 38 lbs | Manufacturer Direct
|
Features for RG6/UQ Solid Copper Quad Shield: Second Braid - AL Mylar and 40% Aluminum braid |
Cross Section of RG6/UQ Solid Copper Quad Shield |
Features RG6/UQ Copper Center Steel Clad: Second Braid - AL Mylar and 40% Aluminum braid |
Cross Section of RG6/UQ Copper Center Steel Clad |
Features for RG6/U Quad Shield Solid Copper Siamese: Second Braid - 40% Aluminum braid |
Cross Section of RG6/U Quad Shield Solid Copper Siamese |
TYPE | RG6/UQ PVC | RG6/UQ CCS | RG6/UQ Siamese | RG6/UQ Plenum |
---|---|---|---|---|
Center Conductor | Bare copper | Copper clad steel | (2) Copper clad steel | Solid bare copper |
AWG | 18 | 18 | (2) 18 | 18 |
Diameter | 1.02mm | 1.02mm | (2) 1.02mm | 1.02mm |
Insulate | Skin Foam PE | Skin foam PE | (2) Skin foam PE | Foamed FEP Teflon |
Shield | Bonded AL foil | Bonded AL foil | Bonded AL foil | Bare copper braid |
First Braid Shield | Aluminum/Magnesium alloy wire | Aluminum/Magnesium alloy wire | Aluminum/Magnesium alloy wire | n/a |
Coverage | ≥ 60% | ≥ 60% | ≥ 60% | 95% |
Shield | Bonded AL/PET/AL | Bonded AL/PET/AL | Bonded AL/PET/AL | n/a |
Second Braided Shield | Aluminum/Magnesium alloy wire | Aluminum/Magnesium alloy wire | Aluminum/Magnesium alloy wire | n/a |
Coverage | ≥ 40% | ≥ 40% | ≥ 40% | n/a |
Jacket | PVC | PVC | PVC | Flame resistant co-polymer |
Dieletric Strength | 1 kV/min | 1 kV/min | 1 kV/min | - |
Impedence (±3.0 ohms) | 75 | 75 | 75 | 75 |
Capacitance | 54 pF/m | 54 pF/m | 54 pF/m | 16.5 pF/foot |
Velocity of Propagation | ≥ 82% | ≥ 82% | ≥ 82% | 82% |
- RG6/UQ PVC Spec Sheet (PDF)
- RG6/UQ CCS Spec Sheet (PDF)
- RG6/UQ Siamese Spec Sheet (PDF)
- RG6/UQ Plenum Spec Sheet (PDF)
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts