Closed Slot Wire Duct
Secure but Flexible Duct for Your IT Room
WDCS-100-150
What's special about this wire duct?
- 0.79" slot pitch
- 0.31" slot width
- Material: self extinguishing PVC
- Service Temperature: +5º F to +140º F (-15º C to +60º C)
- Flammability: UL94 V-O rated material
- Covers included
- Click for More Features
Please Note: These products comes in 6.5 FT Pieces
Part # | Description | Nomnal Size | External Width | External Height | Quantity | Weight | Price |
---|---|---|---|---|---|---|---|
WDCS-100-150 | Closed Slot Wire Duct(Cover Included) | 1" x 1.5" | 1.14 (29) | 1.61 (41) | 78 | 15.5 (7) | Manufacturer Direct
|
WDCS-100-150-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 1" x 1.5" | 1.14 (29) | 1.61 (41) | 78 | 15.5 (7) | Manufacturer Direct
|
WDCS-100-200 | Closed Slot Wire Duct(Cover Included) | 1" x 2" | 1.14 (29) | 2.13 (54) | 78 | 20 (9) | Manufacturer Direct
|
WDCS-100-200-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 1" x 2" | 1.14 (29) | 2.13 (54) | 78 | 20 (9) | Manufacturer Direct
|
WDCS-100-300 | Closed Slot Wire Duct(Cover Included) | 1" x 3" | 1.14 (29) | 3.11 (79) | 52 | 17.65 (8) | Manufacturer Direct
|
WDCS-100-300-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 1" x 3" | 1.14 (29) | 3.11 (79) | 52 | 17.65 (8) | Manufacturer Direct
|
WDCS-150-150 | Closed Slot Wire Duct(Cover Included) | 1.5" x 1.5" | 1.61 (41) | 1.61 (41) | 78 | 15.5 (7) | Manufacturer Direct
|
WDCS-150-150-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 1.5" x 1.5" | 1.61 (41) | 1.61 (41) | 78 | 15.5 (7) | Manufacturer Direct
|
WDCS-150-200 | Closed Slot Wire Duct(Cover Included) | 1.5" x 2" | 1.61 (41) | 2.13 (54) | 52 | 17.65 (8) | Manufacturer Direct
|
WDCS-150-200-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 1.5" x 2" | 1.61 (41) | 2.13 (54) | 52 | 17.65 (8) | Manufacturer Direct
|
WDCS-150-300 | Closed Slot Wire Duct(Cover Included) | 1.5" x 3" | 1.54 (39) | 3.11 (79) | 52 | 24.25 (11) | Manufacturer Direct
|
WDCS-150-300-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 1.5" x 3" | 1.54 (39) | 3.11 (79) | 52 | 24.25 (11) | Manufacturer Direct
|
WDCS-200-150 | Closed Slot Wire Duct(Cover Included) | 2" x 1.5" | 2.13 (54) | 1.61 (41) | 52 | 17.65 (8) | Manufacturer Direct
|
WDCS-200-150-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 2" x 1.5" | 2.13 (54) | 1.61 (41) | 52 | 17.65 (8) | Manufacturer Direct
|
WDCS-200-200 | Closed Slot Wire Duct(Cover Included) | 2" x 2" | 2.13 (54) | 2.13 (54) | 52 | 19.84 (9) | Manufacturer Direct
|
WDCS-200-200-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 2" x 2" | 2.13 (54) | 2.13 (54) | 52 | 19.84 (9) | Manufacturer Direct
|
WDCS-200-300 | Closed Slot Wire Duct(Cover Included) | 2" x 3" | 2.17 (55) | 3.11 (79) | 52 | 26.46 (12) | Manufacturer Direct
|
WDCS-200-300-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 2" x 3" | 2.17 (55) | 3.11 (79) | 52 | 26.46 (12) | Manufacturer Direct
|
WDCS-200-400 | Closed Slot Wire Duct(Cover Included) | 2" x 4" | 2.20 (56) | 4.13 (105) | 26 | 15.5 (7) | Manufacturer Direct
|
WDCS-200-400-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 2" x 4" | 2.20 (56) | 4.13 (105) | 26 | 15.5 (7) | Manufacturer Direct
|
WDCS-300-200 | Closed Slot Wire Duct(Cover Included) | 3" x 2" | 3.07 (78) | 2.13 (54) | 52 | 27 (12) | Manufacturer Direct
|
WDCS-300-200-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 3" x 2" | 3.07 (78) | 2.13 (54) | 52 | 27 (12) | Manufacturer Direct
|
WDCS-300-300 | Closed Slot Wire Duct(Cover Included) | 3" x 3" | 3.15 (80) | 3.15 (80) | 52 | 31 (14) | Manufacturer Direct
|
WDCS-300-300-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 3" x 3" | 3.15 (80) | 3.15 (80) | 52 | 31 (14) | Manufacturer Direct
|
WDCS-300-400 | Closed Slot Wire Duct(Cover Included) | 3" x 4" | 3.15 (80) | 4.13 (105) | 26 | 20 (9) | Manufacturer Direct
|
WDCS-300-400-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 3" x 4" | 3.15 (80) | 4.13 (105) | 26 | 20 (9) | Manufacturer Direct
|
WDCS-400-200 | Closed Slot Wire Duct(Cover Included) | 4" x 2" | 4.21 (107) | 2.13 (54) | 26 | 15.5 (7) | Manufacturer Direct
|
WDCS-400-200-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 4" x 2" | 4.21 (107) | 2.13 (54) | 26 | 15.5 (7) | Manufacturer Direct
|
WDCS-400-300 | Closed Slot Wire Duct(Cover Included) | 4" x 3" | 4.21 (107) | 3.15 (80) | 26 | 20 (9) | Manufacturer Direct
|
WDCS-400-300-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 4" x 3" | 4.21 (107) | 3.15 (80) | 26 | 20 (9) | Manufacturer Direct
|
WDCS-400-400 | Closed Slot Wire Duct(Cover Included) | 4" x 4" | 4.21 (107) | 4.09 (104) | 26 | 24.25 (11) | Manufacturer Direct
|
WDCS-400-400-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 4" x 4" | 4.21 (107) | 4.09 (104) | 26 | 24.25 (11) | Manufacturer Direct
|
WDCS-500-300 | Closed Slot Wire Duct(Cover Included) | 5" x 3" | 5.16 (131) | 3.07 (78) | 26 | 30.86 (14) | Manufacturer Direct
|
WDCS-500-300-TP | Open Slot Wire Duct w /Backing Adhesive(Cover Included) | 5" x 3" | 5.16 (131) | 3.07 (78) | 26 | 30.86 (14) | Manufacturer Direct
|
Specifications for Underside of Standard Wire Ducts | |
Less than 2 Inches wide |
More than 3 Inches wide |
Related Articles
How-To Corner
WIRING DUCT ACCESSORIES:
CableOrganizer.com Wiring Duct provides a convenient way to channel wire or cable. Made of high impact rigid PVC, it is available in gray, white, black or blue. Our Wiring Duct is always supplied with covers, but covers are also sold separately.
We offer the following accessories to make installation and wire management easier.
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts