HellermannTyton® Rubber Adhesive Cable Tie Mount


HT-MB2.5A0C2
Qty:  

What's special about these cable tie mounts?

  • For use with HellermannTyton cable ties to provide stability when securing bundles.
  • 4-way opening allows cable ties to be installed parallel or perpendicular to bundles.
  • The rubber-based adhesive is an economical choice ideal for indoor applications, with a static load weight of 0.3 lb.
  • Predrilled holes extend mounting options and solutions.
  • Extended adhesive liner is easy to remove quickly.
  • RoHS Compliant

Adhesive mounts are for use with HellermannTyton Series Cable Ties to provide stability when securing bundles. The rubber adhesive-backed mounts can be used to secure a bundle and have predrilled holes to extend mounting options.

Adhesive Mount For Use With:
MB2.5 T18 Series Cable Ties
MB3A T18 - T30 Series Cable Ties
MB4A T18 - T50 Series Cable Ties
MB4SHA T18 - T50 Series Cable Ties
MB5A T18 - T150 Series Cable Ties
Part # Description Dimensions Cable Tie Material / Color / Qty. Price
HT-MB2.5A0C2 Rubber Adhesive Cable Tie Mount 0.63" x 0.63" Use With T18 Cable Tie PA66, Black, 100/pkg
Qty:  
Manufacturer Direct
HT-MB2.5A0M4 Rubber Adhesive Cable Tie Mount 0.63" x 0.63" Use With T18 Cable Tie PA66, Black, 1000/pkg
Qty:  
Manufacturer Direct
HT-MB2.5A10C2 Rubber Adhesive Cable Tie Mount 0.63" x 0.63" Use With T18 Cable Tie PA66, White, 100/pkg
Qty:  
Manufacturer Direct
HT-MB2.5A10M4 Rubber Adhesive Cable Tie Mount 0.63" x 0.63" Use With T18 Cable Tie PA66, White, 1000/pkg
Qty:  
Manufacturer Direct
HT-MB3A0C2 Rubber Adhesive Cable Tie Mount 0.75" x 0.75" Use With T18-T30 Cable Tie PA66, Black, 100/pkg
Qty:  
Manufacturer Direct
HT-MB3A0M4 Rubber Adhesive Cable Tie Mount 0.75" x 0.75" Use With T18-T30 Cable Tie PA66, Black, 1000/pkg
Qty:  
Manufacturer Direct
HT-MB3A10C2 Rubber Adhesive Cable Tie Mount 0.75" x 0.75" Use With T18-T30 Cable Tie PA66, White, 100/pkg
Qty:  
Manufacturer Direct
HT-MB3A10M4 Rubber Adhesive Cable Tie Mount 0.75" x 0.75" Use With T18-T30 Cable Tie PA66, White, 1000/pkg
Qty:  
Manufacturer Direct
HT-MB4A0C2 Rubber Adhesive Cable Tie Mount 1.12" x 1.12" Use With T18-T50 Cable Tie PA66, Black, 100/pkg
Qty:  
Manufacturer Direct
HT-MB4A0H4 Rubber Adhesive Cable Tie Mount 1.12" x 1.12" Use With T18-T50 Cable Tie PA66, Black, 500/pkg
Qty:  
Manufacturer Direct
HT-MB4A10C2 Rubber Adhesive Cable Tie Mount 1.12" x 1.12" Use With T18-T50 Cable Tie PA66, White, 100/pkg
Qty:  
Manufacturer Direct
HT-MB4A10H4 Rubber Adhesive Cable Tie Mount 1.12" x 1.12" Use With T18-T50 Cable Tie PA66, White, 500/pkg
Qty:  
Manufacturer Direct
HT-MB4SHA0C2 Rubber Adhesive Cable Tie Mount 1.12" x 1.12" Use With T18-T50 Cable Tie PA66, Black, 100/pkg
Qty:  
Manufacturer Direct
HT-MB4SHA0H4 Rubber Adhesive Cable Tie Mount 1.12" x 1.12" Use With T18-T50 Cable Tie PA66, Black, 500/pkg
Qty:  
Manufacturer Direct
HT-MB4SHA10C2 Rubber Adhesive Cable Tie Mount 1.12" x 1.12" Use With T18-T50 Cable Tie PA66, White, 100/pkg
Qty:  
Manufacturer Direct
HT-MB4SHA10H4 Rubber Adhesive Cable Tie Mount 1.12" x 1.12" Use With T18-T50 Cable Tie PA66, White, 500/pkg
Qty:  
Manufacturer Direct
HT-MB5A0C2 Rubber Adhesive Cable Tie Mount 1.49" x 1.49" Use With T18-T150 Cable Tie PA66, Black, 100/pkg
Qty:  
Manufacturer Direct
HT-MB5A0F4 Rubber Adhesive Cable Tie Mount 1.49" x 1.49" Use With T18-T150 Cable Tie PA66, Black, 250/pkg
Qty:  
Manufacturer Direct
HT-MB5A10C2 Rubber Adhesive Cable Tie Mount 1.49" x 1.49" Use With T18-T150 Cable Tie PA66, White, 100/pkg
Qty:  
Manufacturer Direct
HT-MB5A10F4 Rubber Adhesive Cable Tie Mount 1.49" x 1.49" Use T18-T150 Cable Tie PA66, White, 250/pkg
Qty:  
Manufacturer Direct
Part # Dimensions Material / Color / Qty Cable Tie Width Max Mounting Hole Dia. (Imperial) Adhesive Adhesive Temp. Flammability Operating Temp. UV Resistant Reach Compliant (Article 33)
HT-MB2.5A0C2 0.63" x 0.63" PA66, Black, 100/pkg 0.1 0.11 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB2.5A0M4 0.63" x 0.63" PA66, Black, 1000/pkg 0.1 0.11 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB2.5A10C2 0.63" x 0.63" PA66, White, 100/pkg 0.1 0.11 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB2.5A10M4 0.63" x 0.63" PA66, White, 1000/pkg 0.1 0.11 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB3A0C2 0.75" x 0.75" PA66, Black, 100/pkg 0.14 0.12 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB3A0M4 0.75" x 0.75" PA66, Black, 1000/pkg 0.14 0.12 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB3A10C2 0.75" x 0.75" PA66, White, 100/pkg 0.14 0.12 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB3A10M4 0.75" x 0.75" PA66, White, 1000/pkg 0.14 0.12 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB4A0C2 1.12" x 1.12" PA66, Black, 100/pkg 0.18 0.18 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB4A0H4 1.12" x 1.12" PA66, Black, 500/pkg 0.18 0.18 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB4A10C2 1.12" x 1.12" PA66, White, 100/pkg 0.18 0.18 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB4A10H4 1.12" x 1.12" PA66, White, 500/pkg 0.18 0.18 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB4SHA0C2 1.12" x 1.12" PA66, Black, 100/pkg 0.18 0.15 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB4SHA0H4 1.12" x 1.12" PA66, Black, 500/pkg 0.18 0.15 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB4SHA10C2 1.12" x 1.12" PA66, White, 100/pkg 0.18 0.15 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB4SHA10H4 1.12" x 1.12" PA66, White, 500/pkg 0.18 0.15 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB5A0C2 1.49" x 1.49" PA66, Black, 100/pkg 0.35 0.19 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB5A0F4 1.49" x 1.49" PA66, Black, 250/pkg 0.35 0.19 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB5A10C2 1.49" x 1.49" PA66, White, 100/pkg 0.35 0.19 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
HT-MB5A10F4 1.49" x 1.49" PA66, White, 250/pkg 0.35 0.19 Synthetic rubber with base of polyethylene foam 0°F to +150°F (-18 °C to +66 °C) UL 94 V-2 (excluding adhesive) -40°F to +185°F (-40°C to +85°C) No No
Related Articles



 

How-To Corner



 

Request A Quote

Did you know that we can give you a quote for most of our products, including shipping?

You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)

Questions & Answers

Do you have any questions about this product?
Let our experts and customers resolve all your doubts