Techflex® Flexo® PrisMix Braided Sleeving
Fuller Coverage In a New, Random Construction
What's special about a Flexo® PrisMix?
- Provides Profesional Look on Products.
- Resists Common Chemicals, Solvents, and UV Damage.
- Economical and Easy to Install.
- Cut and Abrasion Resistant.
- Click for More Features
Flexo® PrisMix PET sleeving is available in several unique colors. These patterns are only achievable using a revolutionary process of braiding various strands of material together, giving each length of this material a unique and eye catching look. The Fire color is a mix of yellow, orange, and red strands. This produces a bright and fiery pattern that is sure to make your cables, hoses, or whatever other applications you choose, come to life while also being protected.
Splice Free Spooling:
Some splices are normal during the braiding process. Usually, not more than one or two splices will be on any given spool. Ordering splice-free spools guarantees the maximum continuous yield on your spools. This option is suggested when ordering large lengths of sleeving or for important and precise projects. This treatment is most applicable in lengths that exceed 100 feet. In general, shorter lengths will be splice free as they come off the spools.
Heat Treated:
Flexo® Rounded is a premium process where Flexo® products are rounded for improved aesthetics, spring, and installation time. Rounding braided sleeving can retain its form for the lifetime of the product. It is commonly used in both retail and medical applications. NOTICE: Longer lengths of product may lose some of its shape when applied to or shipped on a spool. Adding the rounded option may increase the processing time of your order by up to 48 hours. Rounding services also require a minimum length of 25 ft. Not Available in all diameters.
1/4" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
PTD0.25-10FT | 10' | |
|
|
PTD0.25-25FT | 25' | |
|
|
PTD0.25-200FT | 200' | |
|
|
PTD0.25-1000FT | 1000' | |
|
|
PTD0.25-3000FT | 3000' | |
1/2" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
PTD0.50-10FT | 10' | |
|
|
PTD0.50-25FT | 25' | |
|
|
PTD0.50-100FT | 100' | |
|
|
PTD0.50-500FT | 500' | |
|
|
PTD0.50-2000FT | 2000' | |
5/8" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
PTD0.63-10FT | 10' | |
|
|
PTD0.63-25FT | 25' | |
|
|
PTD0.63-100FT | 100' | |
|
|
PTD0.63-500FT | 500' | |
|
|
PTD0.63-2000FT | 2000' | |
3/4" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
PTD0.75-10FT | 10' | |
|
|
PTD0.75-25FT | 25' | |
|
|
PTD0.75-75FT | 75' | |
|
|
PTD0.75-250FT | 250' | |
|
|
PTD0.75-1500FT | 1500' | |
1" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
PTD1.00-10FT | 10' | |
|
|
PTD1.00-25FT | 25' | |
|
|
PTD1.00-65FT | 65' | |
|
|
PTD1.00-250FT | 250' | |
|
|
PTD1.00-1000FT | 1000' | |
1 1/4" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
PTD1.25-10FT | 10' | |
|
|
PTD1.25-25FT | 25' | |
|
|
PTD1.25-50FT | 50' | |
|
|
PTD1.25-250FT | 250' | |
|
|
PTD1.25-750FT | 750' | |
1 1/2" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
PTD1.50-10FT | 10' | |
|
|
PTD1.50-25FT | 25' | |
|
|
PTD1.50-40FT | 40' | |
|
|
PTD1.50-200FT | 200' | |
|
|
PTD1.50-500FT | 500' | |
1 3/4" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
PTD1.75-10FT | 10' | |
|
|
PTD1.75-25FT | 25' | |
|
|
PTD1.75-30FT | 30' | |
|
|
PTD1.75-200FT | 200' | |
|
|
PTD1.75-500FT | 500' | |
- Expands up to 150%
- Braided From 0.10" PET Monofilament Yarns
- Halogen Free - RoHS Compliant
- FAR 25, FMVSS 302 Approved
- Melt Temp: 482°F/250°C
- Operating Temps: -94°F to 257°F (-70°C to 125°C)
PHYSICAL PROPERTIES | OPERATING TEMPERATURES | CHEMICAL RESISTANCE | ||||
Monofilament Diameter | Wall thickness | Abrasion Resistance | Temp. Range | Melt Point | Chlorinated Solvents | Strong Acids |
0.010" | 0.025" | High | -70°C – 125°C | 250°C | Affected | Affected |
View Measurement Conversion Chart
Nominal Size | Expansion Range | Available Colors | Weight per 100' | |
Min. | Max. | |||
3/8" | 1/4" | 5/8" | Camouflage, Desert Camouflage, Denim, Fire, Jungle | 0.490 lb |
1/2" | 5/8" | 3/8" | Camouflage, Desert Camouflage, Denim, Fire, Jungle | 0.740 lb |
3/4" | 1 3/16" | 5/8" | Camouflage, Desert Camouflage, Denim, Fire, Jungle | 0.990 lbs |
1" | 1 1/2" | 7/8" | Camouflage, Desert Camouflage, Denim, Fire, Jungle | 1.320 lbs |
1-1/4" | 1 3/4" | 1-1/8" | Camouflage, Desert Camouflage, Denim, Fire, Jungle | 1.340 lbs |
1-1/2" | 2 3/8" | 1 3/8" | Camouflage, Desert Camouflage, Denim, Fire, Jungle | 1.960 lbs |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts