Flexo® Noise Reduction
Substantially Reduce Noise on Wires, Tubes and Hoses
NRN0.13-5FT
What's special about Flexo® Noise Reduction?
- Cut & abrasion resistant
- Expands Up to 150% or More
- Halogen free - RoHS compliant
- Resists common chemicals & solvents
- FAR 25, FMVSS 302 Approved
- Resists UV damage
- Special construction minimizes noise in enclosed applications
- Click for More Features
Substantially Reduce Noise on Wires, Tubes and Hoses
1/8" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
NRN0.13-5FT | 5' | ||
|
NRN0.13-10FT | 10' | ||
|
NRN0.13-25FT | 25' | ||
|
NRN0.13-50FT | 50' | ||
|
NRN0.13-100FT | 100' | ||
|
NRN0.13-250FT | 250' | ||
|
NRN0.13-500FT | 500' |
1/4" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
NRN0.25-5FT | 5' | ||
|
NRN0.25-10FT | 10' | ||
|
NRN0.25-25FT | 25' | ||
|
NRN0.25-50FT | 50' | ||
|
NRN0.25-100FT | 100' | ||
|
NRN0.25-250FT | 250' | ||
|
NRN0.25-500FT | 500' |
3/8" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
NRN0.38-5FT | 5' | ||
|
NRN0.38-10FT | 10' | ||
|
NRN0.38-25FT | 25' | ||
|
NRN0.38-50FT | 50' | ||
|
NRN0.38-100FT | 100' | ||
|
NRN0.38-250FT | 250' | ||
|
NRN0.38-500FT | 500' |
1/2" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
NRN0.50-5FT | 5' | ||
|
NRN0.50-10FT | 10' | ||
|
NRN0.50-25FT | 25' | ||
|
NRN0.50-50FT | 50' | ||
|
NRN0.50-100FT | 100' | ||
|
NRN0.50-250FT | 250' | ||
|
NRN0.50-500FT | 500' |
5/8" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
NRN0.63-5FT | 5' | ||
|
NRN0.63-10FT | 10' | ||
|
NRN0.63-25FT | 25' | ||
|
NRN0.63-50FT | 50' | ||
|
NRN0.63-100FT | 100' | ||
|
NRN0.63-250FT | 250' | ||
|
NRN0.63-500FT | 500' |
3/4" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
NRN0.75-5FT | 5' | ||
|
NRN0.75-10FT | 10' | ||
|
NRN0.75-25FT | 25' | ||
|
NRN0.75-50FT | 50' | ||
|
NRN0.75-100FT | 100' | ||
|
NRN0.75-250FT | 250' | ||
|
NRN0.75-500FT | 500' |
1" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
NRN1.00-5FT | 5' | ||
|
NRN1.00-10FT | 10' | ||
|
NRN1.00-25FT | 25' | ||
|
NRN1.00-50FT | 50' | ||
|
NRN1.00-100FT | 100' | ||
|
NRN1.00-250FT | 250' | ||
|
NRN1.00-500FT | 500' |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File# LR 66-145
|
File# E 107 055
|
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts