WeldWrap Fiberglass Welding Hose Covers
Nearly Indestructible Hose Covers for Extreme Conditions
TX-WWN100-SS-BK
What's special about these fire-rated hose wraps?
- Applied to the hoses and cables on your welding robots and stations to protect from harmful high heat conditions
- Intermittent temperature exposure of up to 750°F (399°C) ensures sparks and splashes will not destroy the cover
- Velcro closure allows you to install the cover at any point on the assembly, so you will not have to remove connectors or nozzles
- Ideal for cable and hose protection in welding shops, foundries, factories, and any other extreme heat application
- Click for More Features
Mini Spools | ||||
---|---|---|---|---|
Part # | Size | Weight | Qty | Price |
TX-WWN100-SS-BK | 1" | 4.20 lbs (1.90 kg) | 50 ft. (15.24 m) | Manufacturer Direct
|
TX-WWN150-SS-BK | 1-1/2" | 5.50 lbs (2.49 kg) | 50 ft. (15.24 m) | Manufacturer Direct
|
TX-WWN200-SS-BK | 2" | 6.90 lbs (3.12 kg) | 50 ft. (15.24 m) | Manufacturer Direct
|
TX-WWN238-SS-BK | 2-3/8" | 7.40 lbs (3.35 kg) | 50 ft. (15.24 m) | Manufacturer Direct
|
TX-WWN275-SS-BK | 2-3/4" | 8.20 lbs (3.71 kg) | 50 ft. (15.24 m) | Manufacturer Direct
|
TX-WWN300-SS-BK | 3" | 9.20 lbs (4.16 kg) | 50 ft. (15.24 m) | Manufacturer Direct
|
TX-WWN325-SS-BK | 3-1/4" | 9.60 lbs (4.34 kg) | 50 ft. (15.24 m) | Manufacturer Direct
|
TX-WWN350-SS-BK | 3-1/2" | 10.20 lbs (4.61 kg) | 50 ft. (15.24 m) | Manufacturer Direct
|
TX-WWN400-SS-BK | 4" | 10.85 lbs (4.91 kg) | 50 ft. (15.24 m) | Manufacturer Direct
|
Bulk Spools | ||||
---|---|---|---|---|
Part # | Size | Weight | Qty | Price |
TX-WWN100-BS-BK | 1" | 12.60 lbs (5.70 kg) | 150 ft. (45.72 m) | Manufacturer Direct
|
TX-WWN150-BS-BK | 1-1/2" | 16.50 lbs (7.46 kg) | 150 ft. (45.72 m) | Manufacturer Direct
|
TX-WWN200-BS-BK | 2" | 20.70 lbs (9.36 kg) | 150 ft. (45.72 m) | Manufacturer Direct
|
TX-WWN238-BS-BK | 2-3/8" | 22.20 lbs (10.04 kg) | 150 ft. (45.72 m) | Manufacturer Direct
|
TX-WWN275-BS-BK | 2-3/4" | 24.60 lbs (11.13 kg) | 150 ft. (45.72 m) | Manufacturer Direct
|
TX-WWN300-BS-BK | 3" | 27.60 lbs (12.49 kg) | 150 ft. (45.72 m) | Manufacturer Direct
|
TX-WWN325-BS-BK | 3-1/4" | 28.80 lbs (13.03 kg) | 150 ft. (45.72 m) | Manufacturer Direct
|
TX-WWN350-BS-BK | 3-1/2" | 30.60 lbs (13.84 kg) | 150 ft. (45.72 m) | Manufacturer Direct
|
TX-WWN400-BS-BK | 4" | 32.55 lbs (14.73 kg) | 150 ft. (45.72 m) | Manufacturer Direct
|
PROPERTY | VALUE |
Physical Properties | |
Wall Thickness | 0.04" |
Velcro Width | 1", 1-1/2" : 0.84" 2"+: 1.55" |
Monofilament Diameter (ASTM D-204) | N/A |
Abrasion Test | |
Abrasion Resistance | High |
Specific Gravity (ASTM D-792) | N/A |
Moisture Absorption (ASTM D-570) | N/A |
Abrasion Test Machine | Taber 5150 |
Abrasion Test Wheel | Calibrase H-18 |
Abrasion Test Load | 500g |
Room Temperature | 77°F (25°C) |
Humidity | 70% |
Material Destroyed (Two Small Holes Worn Through) |
1,060 Test Cycles |
Pre-Test Weight | 7,857.40 mg |
Post-Test Weight | 6,602.20 mg |
Test End Loss Of Mass Point Of Destruction |
1,255.20 mg |
Hard Vacuum Data | |
TML | 3.13 |
CVCM | 0.19 |
WVR | 1.76 |
Smoke D-Max | ASTM E-662 |
Outgassing | High |
Oxygen Index (ASTM D-2863) | 29 |
Max Intermittent Exposure Temperature | 750°F (399°C) |
Operating Temperature | -40°F to 400°F (-170°C to 204.4°C) |
Melt (ASTM D-2117) | 449°F (232°C) |
Chemical Resistance | |
1: No Effect 2: Little Effect 3: Affected 4: More Affected 5: Severely Affected | |
Aromatic Solvents | 1 |
Chlorinated Solvents | 1 |
Strong Bases | 1 |
Hydraulic Fluid (MIL-H-5606) | 1 |
De-Icing Fluid (MIL-A-8243) | 1 |
Strong Oxidants | 1 |
UV Light | 1 |
Fungus (ASTM G-21) | 1 |
Alipahtic Solvents | 1 |
Weak Bases | 1 |
Salt Water | 1 |
Lubricating Oil (MIL-A-8243) | 1 |
Strong Acids | 2 |
Esters/Keytones | 2 |
Petroleum | 1 |
Salts | 1 |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts