FireFlex
Totally Non-Conductive, Won't Melt, Delaminate, or Combust
Scroll to Pricing
What's special about FireFlex?
- Provides up to 500°F (260°C) of continuous heat protection for cables, hoses, and pipes.
- Tough silicone coating provides extremely high abrasion resistance, but is flexible enough to retain integrity around tight curves and bends.
- Resists all chemicals and solvents found in engine bays and fluid lines for great performance in any application.
- Ideal for uncompromised protection in aerospace and automotive applications, including gas lines, engine hoses and cables, and other “under-the-hood” uses.
- Click for More Features
Totally Non-Conductive, Won't Melt, Delaminate, or Combust
1/4" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN0.25-5FT | FireFlex - 1/4" - 5 ft cuts | Quick Ship
|
|
FIN0.25-10FT | FireFlex - 1/4" - 10 ft cuts | Quick Ship
|
|
FIN0.25-25FT | FireFlex - 1/4" - 25 ft cuts | Quick Ship
|
|
FIN0.25-50FT | FireFlex - 1/4" - 50 ft spool | Quick Ship
|
|
FIN0.25-100FT | FireFlex - 1/4" - 100 ft spool | Quick Ship
|
3/8" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN0.38-5FT | FireFlex - 3/8" - 5 ft cuts | Quick Ship
|
|
FIN0.38-10FT | FireFlex - 3/8" - 10 ft cuts | Quick Ship
|
|
FIN0.38-25FT | FireFlex - 3/8" - 25 ft cuts | Quick Ship
|
|
FIN0.38-50FT | FireFlex - 3/8" - 50 ft spool | Quick Ship
|
|
FIN0.38-100FT | FireFlex - 3/8" - 100 ft spool | Quick Ship
|
1/2" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN0.50-5FT | FireFlex - 1/2" - 5 ft cuts | Quick Ship
|
|
FIN0.50-10FT | FireFlex - 1/2" - 10 ft cuts | Quick Ship
|
|
FIN0.50-25FT | FireFlex - 1/2" - 25 ft cuts | Quick Ship
|
|
FIN0.50-50FT | FireFlex - 1/2" - 50 ft spool | Quick Ship
|
|
FIN0.50-100FT | FireFlex - 1/2" - 100 ft spool | Quick Ship
|
5/8" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN0.63-5FT | FireFlex - 5/8" - 5 ft cuts | Quick Ship
|
|
FIN0.63-10FT | FireFlex - 5/8" - 10 ft cuts | Quick Ship
|
|
FIN0.63-25FT | FireFlex - 5/8" - 25 ft cuts | Quick Ship
|
|
FIN0.63-50FT | FireFlex - 5/8" - 50 ft spool | Quick Ship
|
|
FIN0.63-100FT | FireFlex - 5/8" - 100 ft spool | Quick Ship
|
3/4" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN0.75-5FT | FireFlex - 3/4" - 5 ft cuts | Quick Ship
|
|
FIN0.75-10FT | FireFlex - 3/4" - 10 ft cuts | Quick Ship
|
|
FIN0.75-25FT | FireFlex - 3/4" - 25 ft cuts | Quick Ship
|
|
FIN0.75-50FT | FireFlex - 3/4" - 50 ft spool | Quick Ship
|
7/8" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN0.88-5FT | FireFlex - 7/8" - 5 ft cuts | Quick Ship
|
|
FIN0.88-10FT | FireFlex - 7/8" - 10 ft cuts | Quick Ship
|
|
FIN0.88-25FT | FireFlex - 7/8" - 25 ft cuts | Quick Ship
|
|
FIN0.88-50FT | FireFlex - 7/8" - 50 ft spool | Quick Ship
|
1" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN1.00-5FT | FireFlex - 1" - 5 ft cuts | Quick Ship
|
|
FIN1.00-10FT | FireFlex - 1" - 10 ft cuts | Quick Ship
|
|
FIN1.00-25FT | FireFlex - 1" - 25 ft cuts | Quick Ship
|
|
FIN1.00-50FT | FireFlex - 1" - 50 ft spool | Quick Ship
|
1 1/4" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN1.25-5FT | FireFlex - 1 1/4" - 5 ft cuts | Quick Ship
|
|
FIN1.25-10FT | FireFlex - 1 1/4" - 10 ft cuts | Quick Ship
|
|
FIN1.25-25FT | FireFlex - 1 1/4" - 25 ft cuts | Quick Ship
|
|
FIN1.25-50FT | FireFlex - 1 1/4" - 50 ft spool | Quick Ship
|
1 1/2" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN1.50-5FT | FireFlex - 1 1/2" - 5 ft cuts | Quick Ship
|
|
FIN1.50-10FT | FireFlex - 1 1/2" - 10 ft cuts | Quick Ship
|
|
FIN1.50-25FT | FireFlex - 1 1/2" - 25 ft cuts | Quick Ship
|
|
FIN1.50-50FT | FireFlex - 1 1/2" - 50 ft spool | Quick Ship
|
1 3/4" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN1.75-5FT | FireFlex - 1 3/4" - 5 ft cuts | Quick Ship
|
|
FIN1.75-10FT | FireFlex - 1 3/4" - 10 ft cuts | Quick Ship
|
|
FIN1.75-25FT | FireFlex - 1 3/4" - 25 ft cuts | Quick Ship
|
|
FIN1.75-50FT | FireFlex - 1 3/4" - 50 ft spool | Quick Ship
|
2" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN2.00-5FT | FireFlex - 2" - 5 ft cuts | Quick Ship
|
|
FIN2.00-10FT | FireFlex - 2" - 10 ft cuts | Quick Ship
|
|
FIN2.00-25FT | FireFlex - 2" - 25 ft cuts | Quick Ship
|
|
FIN2.00-50FT | FireFlex - 2" - 50 ft spool | Quick Ship
|
2 1/4" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN2.25-5FT | FireFlex - 2 1/4" - 5 ft cuts | Quick Ship
|
|
FIN2.25-10FT | FireFlex - 2 1/4" - 10 ft cuts | Quick Ship
|
|
FIN2.25-25FT | FireFlex - 2 1/4" - 25 ft cuts | Quick Ship
|
|
FIN2.25-50FT | FireFlex - 2 1/4" - 50 ft spool | Quick Ship
|
2 3/8" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN2.38-5FT | FireFlex - 2 3/8" - 5 ft cuts | Quick Ship
|
|
FIN2.38-10FT | FireFlex - 2 3/8" - 10 ft cuts | Quick Ship
|
|
FIN2.38-25FT | FireFlex - 2 3/8" - 25 ft cuts | Quick Ship
|
|
FIN2.38-50FT | FireFlex - 2 3/8" - 50 ft spool | Quick Ship
|
2 1/2" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN2.50-5FT | FireFlex - 2 1/2" - 5 ft cuts | Quick Ship
|
|
FIN2.50-10FT | FireFlex - 2 1/2" - 10 ft cuts | Quick Ship
|
|
FIN2.50-25FT | FireFlex - 2 1/2" - 25 ft cuts | Quick Ship
|
|
FIN2.50-50FT | FireFlex - 2 1/2" - 50 ft spool | Quick Ship
|
2 3/4" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN2.75-5FT | FireFlex - 2 3/4" - 5 ft cuts | Quick Ship
|
|
FIN2.75-10FT | FireFlex - 2 3/4" - 10 ft cuts | Quick Ship
|
|
FIN2.75-25FT | FireFlex - 2 3/4" - 25 ft cuts | Quick Ship
|
|
FIN2.75-50FT | FireFlex - 2 3/4" - 50 ft spool | Quick Ship
|
2 7/8" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN2.88-5FT | FireFlex - 2 7/8" - 5 ft cuts | Quick Ship
|
|
FIN2.88-10FT | FireFlex - 2 7/8" - 10 ft cuts | Quick Ship
|
|
FIN2.88-25FT | FireFlex - 2 7/8" - 25 ft cuts | Quick Ship
|
|
FIN2.88-50FT | FireFlex - 2 7/8" - 50 ft spool | Quick Ship
|
3" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN3.00-5FT | FireFlex - 3" - 5 ft cuts | Quick Ship
|
|
FIN3.00-10FT | FireFlex - 3" - 10 ft cuts | Quick Ship
|
|
FIN3.00-25FT | FireFlex - 3" - 25 ft cuts | Quick Ship
|
|
FIN3.00-50FT | FireFlex - 3" - 50 ft spool | Quick Ship
|
3 1/2" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN3.50-5FT | FireFlex - 3 1/2" - 5 ft cuts | Quick Ship
|
|
FIN3.50-10FT | FireFlex - 3 1/2" - 10 ft cuts | Quick Ship
|
|
FIN3.50-25FT | FireFlex - 3 1/2" - 25 ft cuts | Quick Ship
|
|
FIN3.50-50FT | FireFlex - 3 1/2" - 50 ft spool | Quick Ship
|
4" Nominal Diameters | |||
---|---|---|---|
Part # | IMG | Description | Price |
FIN4.00-5FT | FireFlex - 4" - 5 ft cuts | Quick Ship
|
|
FIN4.00-10FT | FireFlex - 4" - 10 ft cuts | Quick Ship
|
|
FIN4.00-25FT | FireFlex - 4" - 25 ft cuts | Quick Ship
|
|
FIN4.00-50FT | FireFlex - 4" - 50 ft spool | Quick Ship
|
- Two types available for varying applications:
- Industrial Grade: Knit silicone jacket provides great protection in most commercial applications.
- Cuts easily with a pair of scissors for economical preparation.
- Withstands a molten splash up to 2200°F (1204°C), ensuring protection will not be compromised by these rare occurrences.
- Non-conductive, non-combustible, melt-proof material prevents additional damage in case of fire or electrical overload.
- Halogen-free and RoHS Compliant for minimal release of toxic chemicals.
|
|
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts