Nomex® Flame Resistant Braided Sleeving
Superior Fire Protection for High-Intensity Applications
What's special about this fire resistant sleeving?
- Insulates cables and hoses against temperatures up to 662° F (350° C), helping them endure the brutal conditions of military, aviation, fire rescue, and other applications that require superior flame resistance.
- 90,000 psi tensile strength for unparalleled defense against damage from stretching, pulling, and other forms of stress.
- Resists oil, acids, chemicals, and solvents, adding extra protection against common destructive elements.
- Dense weave makes for a soft, pliable feel that is easy to handle, unlike other braided sleevings that can be rough and difficult to bend into place.
- Click for More Features
In situations where temperatures can go from 0-500° F in an instant, there's no better heat protection than the material that's been used by race car drivers and firefighters for years. This Nomex flame resistant braided sleeving is tested and proven for use in extreme-temperature applications, and its sleek looks can even improve the appearance of exposed wiring.
Splice Free Spooling:
Some splices are normal during the braiding process. Usually, not more than one or two splices will be on any given spool. Ordering splice-free spools guarantees the maximum continuous yield on your spools. This option is suggested when ordering large lengths of sleeving or for important and precise projects. This treatment is most applicable in lengths that exceed 100 feet. In general, shorter lengths will be splice free as they come off the spools.
Flexo® NX - 1/8" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN0.13-5FT | 1/8" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.13-10FT | 1/8" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.13-25FT | 1/8" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.13-50FT | 1/8" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.13-100FT | 1/8" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 3/16" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN0.19-5FT | 3/16" | 5 ft | Natural | Manufacturer Direct
|
|||
NXN0.19-10FT | 3/16" | 10 ft | Natural | Manufacturer Direct
|
|||
NXN0.19-25FT | 3/16" | 25 ft | Natural | Manufacturer Direct
|
|||
NXN0.19-50FT | 3/16" | 50 ft | Natural | Manufacturer Direct
|
|||
NXN0.19-100FT | 3/16" | 100 ft | Natural | Manufacturer Direct
|
Flexo® NX - 1/4" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN0.25-5FT | 1/4" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.25-10FT | 1/4" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.25-25FT | 1/4" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.25-50FT | 1/4" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.25-100FT | 1/4" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 5/16" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN0.31-5FT | 5/16" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.31-10FT | 5/16" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.31-25FT | 5/16" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.31-50FT | 5/16" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.31-100FT | 5/16" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 3/8" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN0.38-5FT | 3/8" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.38-10FT | 3/8" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.38-25FT | 3/8" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.38-50FT | 3/8" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.38-100FT | 3/8" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 1/2" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN0.50-5FT | 1/2" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.50-10FT | 1/2" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.50-25FT | 1/2" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.50-50FT | 1/2" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.50-100FT | 1/2" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 5/8" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN0.63-5FT | 5/8" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.63-10FT | 5/8" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.63-25FT | 5/8" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.63-50FT | 5/8" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.63-100FT | 5/8" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 3/4" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN0.75-5FT | 3/4" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.75-10FT | 3/4" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.75-25FT | 3/4" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.75-50FT | 3/4" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN0.75-100FT | 3/4" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 1" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN1.00-5FT | 1" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.00-10FT | 1" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.00-25FT | 1" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.00-50FT | 1" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.00-100FT | 1" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 1 1/4" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN1.25-5FT | 1 1/4" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.25-10FT | 1 1/4" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.25-25FT | 1 1/4" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.25-50FT | 1 1/4" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.25-100FT | 1 1/4" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 1 1/2" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN1.50-5FT | 1 1/2" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.50-10FT | 1 1/2" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.50-25FT | 1 1/2" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.50-50FT | 1 1/2" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.50-100FT | 1 1/2" | 100 ft | Green, Natural | Manufacturer Direct
|
Flexo® NX - 1 3/4" | |||||||
---|---|---|---|---|---|---|---|
Part # | Nominal Size | Spool Length | Color | Price | |||
NXN1.75-5FT | 1 3/4" | 5 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.75-10FT | 1 3/4" | 10 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.75-25FT | 1 3/4" | 25 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.75-50FT | 1 3/4" | 50 ft | Green, Natural | Manufacturer Direct
|
|||
NXN1.75-100FT | 1 3/4" | 100 ft | Green, Natural | Manufacturer Direct
|
Abrasion Resistance | |
Abrasion Test Machine | Taber 5150 |
---|---|
Abrasion Test Wheel | Calibrase H-18 |
Abrasion Test Load | 500g |
Room Temperature | 80°F (26.7°C) |
Humidity | 70% |
Material Very Visibly Being Pulled Apart | 25 Test Cycles |
Hole Through Material Destroyed | 350 Test Cycles |
Pre-Test Weight | 2271.03 mg |
Post-Test Weight | 2097.67 mg |
Test End Loss of Mass Point of Destruction | |
Temperature Handling | |
Minimum Continuous | -76°F (-60°C) |
Maximum Continuous | 428°F (220°C) |
Melting Point | Above 662°F (350°C) (ASTM D-2117) |
Integrity Retention (Max) | 489°F (254°C) |
Chemical Resistance | |
Strong Bases | No Effect |
Strong Acids | Little Effect |
Strong Oxidants | Little Effect |
UV Light | Little Effect |
Petroleum | No Effect |
Physical Properties | |
Monofilament Diameter | N/A (ASTM D-204) |
Flammability Rating | Self Extinguishing (FMVSS-302 Approved) |
Wall Thickness | 0.016 |
Tensile Strength | 8 (ASTM D-2256 Lbs) |
Specific Gravity | 1.38 (ASTM D-792) |
Moisture Absorption | 4 (ASTM D-570) |
Hard Vacuum Data | (ASTM E-595) |
TML | 3.94 |
CVCM | 0.18 |
WVR | 2.91 |
Oxygen Index | 28 (ASTM D-2863) |
Strength and Abrasion | ||
Tensile Strength | 90000 | |
---|---|---|
Abrasion Resistance | High | |
Tenacity gms/denier | 4.9 | |
Typical Elongation | Break | 27 |
3g/denier | - | |
Specific Gravity | 1.38 |
Outgassing | |
Outgassing | - |
---|---|
Oxygen Index | 28 |
Specific Gravity g/cc | 1.38 |
Halogen Free | Yes |
Temperatures | ||
Continuous Operating | C | F |
Maximum | 350 | 662 |
Minimum | -196 | -320 |
Melt | n/a |
Chemical Resistances | Testing Method | |
Aromatic Solvents | n/a | |
---|---|---|
Aliphatic Solvents | n/a | |
Chlorinated Solvents | n/a | |
Weak Bases | n/a | |
Salts | n/a | |
Strong Bases | 1 | n/a |
Salt Water | O-S-1926 | |
Hydraulic Fluid | MIL-H-5606 | |
Lube Oil | MIL-L-7808 | |
De-Ice Fluid | MIL-A-8243 | |
Strong Acids | 2 | n/a |
Strong Oxidants | 2 | n/a |
Esters Keystones | n/a | |
UV Light | 3 | n/a |
Petroleum | 1 | n/a |
Fungus | ASTM G-21 * | |
1 = No Effect 2 = Little Effect 3 = Moderate Effect 4 = Greater Effect 5 = Severe Effect |
* MIL-1-744, MIL-STD 810/508, MIL-E-5272, MIL-1-1631 |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts