Halar® Expandable Sleeving
What's special about Halar® sleeving?
- Halar® (E-CTFE) Ethylene-Chlorotrifluoroethylene copolymer monofilament
- Continuous temperature rating 150° C
- Monofilament size: 0.011"
- Chemically inert, thermally stable
- Plenum rated UL2024 (formerly UL910) and NFPA262
- Click for More Features
HALAR® (HR) expandable sleeving is commonly used where flammability, high temperature endurance and low outgassing are concerns. Also referred to as self-extinguishing, HALAR® is used in plenum rated applications. HR is a cost-effective substitute for TEFLON® because it has similar properties. HALAR® is used in aerospace and vital military applications for its high temperature, flame retardant properties and excellent chemical resistance.
Splice Free Spooling:
Some splices are normal during the braiding process. Usually, not more than one or two splices will be on any given spool. Ordering splice-free spools guarantees the maximum continuous yield on your spools. This option is suggested when ordering large lengths of sleeving or for important and precise projects. This treatment is most applicable in lengths that exceed 100 feet. In general, shorter lengths will be splice free as they come off the spools.
Rounding:
Flexo® Rounded is a premium process where Flexo® products are rounded for improved aesthetics, spring, and installation time. Rounding braided sleeving can retain its form for the lifetime of the product. It is commonly used in both retail and medical applications. Rounding services require a minimum spool length of 25 ft. NOTICE: Longer lengths of product may lose some of its shape when applied to or shipped on a spool. Adding the rounded option may increase the processing time of your order by up to 48 hours. Rounding services also require a minimum length of 25 ft. Not Available in all diameters.
1/8" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
BSHAL013-10ft | 10' | ||
|
BSHAL013-25ft | 25' | ||
|
BSHAL013-50ft | 50' | ||
|
BSHAL013-225ft | 225' | ||
|
BSHAL013-1000ft | 1000' |
1/4" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
BSHAL025-10ft | 10' | ||
|
BSHAL025-25ft | 25' | ||
|
BSHAL025-50ft | 50' | ||
|
BSHAL025-200ft | 200' | ||
|
BSHAL025-1000ft | 1000' |
3/8" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
BSHAL038-10ft | 10' | ||
|
BSHAL038-25ft | 25' | ||
|
BSHAL038-50ft | 50' | ||
|
BSHAL038-125ft | 125' | ||
|
BSHAL038-500ft | 500' |
1/2" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
BSHAL050-10ft | 10' | ||
|
BSHAL050-25ft | 25' | ||
|
BSHAL050-50ft | 50' | ||
|
BSHAL050-100ft | 100' | ||
|
BSHAL050-500ft | 500' | ||
1/2" Diameter - LEAN | ||||
Color | Part # | Length | Price | |
|
HTL0.50TB-10ft | 10' | ||
|
HTL0.50TB-25ft | 25' | ||
|
HTL0.50TB-50ft | 50' | ||
|
HTL0.50TB-100ft | 100' | ||
|
HTL0.50TB-500ft | 500' |
3/4" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
BSHAL075-5ft | 5' | ||
|
BSHAL075-10ft | 10' | ||
|
BSHAL075-25ft | 25' | ||
|
BSHAL075-75ft | 75' | ||
|
BSHAL075-250ft | 250' | ||
3/4" Diameter - LEAN | ||||
Color | Part # | Length | Price | |
|
HTL0.75TB-5ft | 5' | ||
|
HTL0.75TB-10ft | 10' | ||
|
HTL0.75TB-25ft | 25' | ||
|
HTL0.75TB-75ft | 75' | ||
|
HTL0.75TB-250ft | 250' |
1" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
BSHAL100-5ft | 5' | ||
|
BSHAL100-10ft | 10' | ||
|
BSHAL100-25ft | 25' | ||
|
BSHAL100-65ft | 65' | ||
|
BSHAL100-250ft | 250' |
1 1/4" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
BSHAL125-5ft | 5' | ||
|
BSHAL125-10ft | 10' | ||
|
BSHAL125-25ft | 25' | ||
|
BSHAL125-50ft | 50' | ||
|
BSHAL125-250ft | 250' | ||
1 1/4" Diameter - LEAN | ||||
Color | Part # | Length | Price | |
|
HTL1.25TB-5ft | 5' | ||
|
HTL1.25TB-10ft | 10' | ||
|
HTL1.25TB-25ft | 25' | ||
|
HTL1.25TB-50ft | 50' | ||
|
HTL1.25TB-250ft | 250' |
1 3/4" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
BSHAL175-5ft | 5' | ||
|
BSHAL175-10ft | 10' | ||
|
BSHAL175-30ft | 30' | ||
|
BSHAL175-200ft | 200' |
2" Diameter | ||||
---|---|---|---|---|
Color | Part # | Length | Price | |
|
BSHAL200-5ft | 5' | ||
|
BSHAL200-10ft | 10' | ||
|
BSHAL200-25ft | 25' | ||
|
BSHAL200-50ft | 50' | ||
|
BSHAL200-200ft | 200' |
HR is braided from .011" HALAR® (E-CTFE) fluoropolymer monofilaments that are self-extinguishing with a flame resistant rating of VW-1. Standard colors are black with a single white tracer, and white with a single black tracer.
View Measurement Conversion Chart
Technical Specifications
Monofilament thickness: 0.11"
Nominal size | Min. diameter | Max. diameter | OD | ID | Ends | Carriers | Weight in lbs/1000' |
1/8" | 3/32" | 1/4" | .181" | .125" | 1 | 32 | 2.5 |
1/4" | 1/8" | 7/16" | .306" | .25" | 1 | 48 | 3.8 |
3/8" | 3/16" | 5/8" | .431" | .375" | 3 | 36 | 8.6 |
1/2" | 1/4" | 3/4" | .556" | .5" | 3 | 48 | 11.0 |
3/4" | 1/2" | 1-1/4" | .806" | .75" | 3 | 72 | 17.0 |
1-1/4" | 3/4" | 1-3/4" | 1.306" | 1.25" | 3 | 96 | 26.0 |
1-3/4" | 1-1/4" | 2-3/4" | 1.806" | 1.75" | 4 | 120 | 44.0 |
2" | 1-1/2" | 3-1/2" | 2.056" | 2.00" | 4 | 120 | 46.0 |
Material Specifications
Chemical Resistances | Testing Method | Strength & Abrasion | |||
Aromatic Solvents | 1 | N/A | Tensile Strength | 45000 | |
Aliphatic Solvents | 1 | N/A | Abrasion Resistance | Moderate | |
Chlorinated Solvents | 1 | N/A | Tenacity g/denier | 2 | |
Weak Bases | 1 | N/A | Typical Elongation | Break | 25 |
Salts | 1 | N/A | 3g/denier | 7 | |
Strong Bases | 1 | N/A | Specific Gravity | 1.68 | |
Salt Water | 1 | O-S-1926 | Flammability | ||
Hydraulic Fluid | 1 | MIL-H-5606 | Moisture Absorption | 0.01 | |
Lube Oil | 1 | MIL-L-7808 | Smoke D-Max | - | |
De-Ice Fluid | 1 | MIL-A-8243 | Toxicity Index | - | |
Strong Acids | 1 | N/A | Flammability Rating | VW-1, FR-1 | |
Strong Oxidants | 1 | N/A | Outgassing | ||
Esters Keytones | 2 | N/A | Outgassing | Low | |
UV Light | 1 | N/A | Oxygen Index | 64 | |
Petroleum | 1 | N/A | Specific Gravity g/cc | 1.68 | |
Fungus | 1 | ASTM G-21* | Halogen Free | NO | |
- | Temperatures | ||||
- | * MIL-1-744, MIL-STD 810/508 |
Continuous Operating | C | F | |
MIL-E-5272, MIL-1-1631 |
Maximum | 160 | 320 | ||
1-No effect 2-Little effect 3-Moderate effect 4-Greater effect |
- | Minimum | -75 | -103 | |
Melt | 250 | 482 | |||
|
PART # | NATIONAL STOCKING # (NSN) |
BSHAL025 | 5970014620646 |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts