Flexo® TightWeave FR
Tightly Woven Flame Retardant 9 mil Braided Sleeving
What's special about Flexo® TightWeave FR?
- Resists Gasoline And Engine Chemicals
- Meets Material Specs For Major Airlines
- Operating Temps: -94°F to 257°F (-70°C to 125°C)
- Halogen Free - RoHS Compliant
- VW-1, Mil-202, FAR-25 Approved
- Lighter Weight Than Standard Tight Weaves
- Melt Temp: 482°F/250°C
- Click for More Features
Tightly Woven Flame Retardant 9 mil Braided Sleeving
Splice Free Spooling:
Some splices are normal during the braiding process. Usually, not more than one or two splices will be on any given spool. Ordering splice-free spools guarantees the maximum continuous yield on your spools. This option is suggested when ordering large lengths of sleeving or for important and precise projects. This treatment is most applicable in lengths that exceed 100 feet. In general, shorter lengths will be splice free as they come off the spools.
Rounding:
Flexo® Rounded is a premium process where Flexo® products are rounded for improved aesthetics, spring, and installation time. Rounding braided sleeving can retain its form for the lifetime of the product. It is commonly used in both retail and medical applications. Rounding services require a minimum spool length of 25 ft. NOTICE: Longer lengths of product may lose some of its shape when applied to or shipped on a spool. Adding the rounded option may increase the processing time of your order by up to 48 hours. Rounding services also require a minimum length of 25 ft. Not Available in all diameters.
1/8" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T0.13-10FT | Flexo® Tightweave - 9 Mil FR - 1/8" - 10 ft cuts | ||
|
F9T0.13-25FT | Flexo® Tightweave - 9 Mil FR - 1/8" - 25 ft cuts | ||
|
F9T0.13-50FT | Flexo® Tightweave - 9 Mil FR - 1/8" - 50 ft spool | ||
|
F9T0.13-75FT | Flexo® Tightweave - 9 Mil FR - 1/8" - 75 ft spool | ||
|
F9T0.13-100FT | Flexo® Tightweave - 9 Mil FR - 1/8" - 100 ft spool | ||
|
F9T0.13-225FT | Flexo® Tightweave - 9 Mil FR - 1/8" - 225 ft spool | ||
|
F9T0.13-500FT | Flexo® Tightweave - 9 Mil FR - 1/8" - 500 ft spool | ||
|
F9T0.13-1000FT | Flexo® Tightweave - 9 Mil FR - 1/8" - 1,000 ft spool |
1/4" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T0.25-10FT | Flexo® Tightweave - 9 Mil FR - 1/4" - 10 ft cuts | ||
|
F9T0.25-25FT | Flexo® Tightweave - 9 Mil FR - 1/4" - 25 ft cuts | ||
|
F9T0.25-50FT | Flexo® Tightweave - 9 Mil FR - 1/4" - 50 ft spool | ||
|
F9T0.25-75FT | Flexo® Tightweave - 9 Mil FR - 1/4" - 75 ft spool | ||
|
F9T0.25-100FT | Flexo® Tightweave - 9 Mil FR - 1/4" - 100 ft spool | ||
|
F9T0.25-200FT | Flexo® Tightweave - 9 Mil FR - 1/4" - 200 ft spool | ||
|
F9T0.25-500FT | Flexo® Tightweave - 9 Mil FR - 1/4" - 500 ft spool | ||
|
F9T0.25-1000FT | Flexo® Tightweave - 9 Mil FR - 1/4" - 1,000 ft spool |
5/16" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T0.31-10FT | Flexo® Tightweave - 9 Mil FR - 5/16" - 10 ft cuts | ||
|
F9T0.31-25FT | Flexo® Tightweave - 9 Mil FR - 5/16" - 25 ft cuts | ||
|
F9T0.31-50FT | Flexo® Tightweave - 9 Mil FR - 5/16" - 50 ft spool | ||
|
F9T0.31-75FT | Flexo® Tightweave - 9 Mil FR - 5/16" - 75 ft spool | ||
|
F9T0.31-100FT | Flexo® Tightweave - 9 Mil FR - 5/16" - 100 ft spool | ||
|
F9T0.31-125FT | Flexo® Tightweave - 9 Mil FR - 5/16" - 125 ft spool | ||
|
F9T0.31-250FT | Flexo® Tightweave - 9 Mil FR - 5/16" - 250 ft spool | ||
|
F9T0.31-500FT | Flexo® Tightweave - 9 Mil FR - 5/16" - 500 ft spool |
1/2" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T0.50-10FT | Flexo® Tightweave - 9 Mil FR - 1/2" - 10 ft cuts | ||
|
F9T0.50-25FT | Flexo® Tightweave - 9 Mil FR - 1/2" - 25 ft cuts | ||
|
F9T0.50-50FT | Flexo® Tightweave - 9 Mil FR - 1/2" - 50 ft spool | ||
|
F9T0.50-75FT | Flexo® Tightweave - 9 Mil FR - 1/2" - 75 ft spool | ||
|
F9T0.50-100FT | Flexo® Tightweave - 9 Mil FR - 1/2" - 100 ft spool | ||
|
F9T0.50-250FT | Flexo® Tightweave - 9 Mil FR - 1/2" - 250 ft spool | ||
|
F9T0.50-500FT | Flexo® Tightweave - 9 Mil FR - 1/2" - 500 ft spool |
9/16 Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T0.56-10FT | Flexo® Tightweave - 9 Mil FR - 9/16" - 10 ft cuts | ||
|
F9T0.56-25FT | Flexo® Tightweave - 9 Mil FR - 9/16" - 25 ft cuts | ||
|
F9T0.56-50FT | Flexo® Tightweave - 9 Mil FR - 9/16" - 50 ft spool | ||
|
F9T0.56-75FT | Flexo® Tightweave - 9 Mil FR - 9/16" - 75 ft piece | ||
|
F9T0.56-100FT | Flexo® Tightweave - 9 Mil FR - 9/16" - 100 ft spool | ||
|
F9T0.56-250FT | Flexo® Tightweave - 9 Mil FR - 9/16" - 250 ft spool | ||
|
F9T0.56-500FT | Flexo® Tightweave - 9 Mil FR - 9/16" - 500 ft spool |
3/4" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T0.75-10FT | Flexo® Tightweave - 9 Mil FR - 3/4" - 10 ft cuts | ||
|
F9T0.75-25FT | Flexo® Tightweave - 9 Mil FR - 3/4" - 25 ft cuts | ||
|
F9T0.75-50FT | Flexo® Tightweave - 9 Mil FR - 3/4" - 50 ft spool | ||
|
F9T0.75-75FT | Flexo® Tightweave - 9 Mil FR - 3/4" - 75 ft spool | ||
|
F9T0.75-100FT | Flexo® Tightweave - 9 Mil FR - 3/4" - 100 ft spool | ||
|
F9T0.75-250FT | Flexo® Tightweave - 9 Mil FR - 3/4" - 250 ft spool |
1" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T1.00-5FT | Flexo® Tightweave - 9 Mil FR - 1" - 5 ft cuts | ||
|
F9T1.00-10FT | Flexo® Tightweave - 9 Mil FR - 1" - 10 ft cuts | ||
|
F9T1.00-25FT | Flexo® Tightweave - 9 Mil FR - 1" - 25 ft cuts | ||
|
F9T1.00-50FT | Flexo® Tightweave - 9 Mil FR - 1" - 50 ft spool | ||
|
F9T1.00-75FT | Flexo® Tightweave - 9 Mil FR - 1" - 75 ft spool | ||
|
F9T1.00-100FT | Flexo® Tightweave - 9 Mil FR - 1" - 100 ft spool | ||
|
F9T1.00-250FT | Flexo® Tightweave - 9 Mil FR - 1" - 250 ft spool |
1 1/4" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T1.25-5FT | Flexo® Tightweave - 9 Mil FR - 1 1/4" - 5 ft cuts | ||
|
F9T1.25-10FT | Flexo® Tightweave - 9 Mil FR - 1 1/4" - 10 ft cuts | ||
|
F9T1.25-25FT | Flexo® Tightweave - 9 Mil FR - 1 1/4" - 25 ft cuts | ||
|
F9T1.25-50FT | Flexo® Tightweave - 9 Mil FR - 1 1/4" - 50 ft spool | ||
|
F9T1.25-75FT | Flexo® Tightweave - 9 Mil FR - 1 1/4" - 75 ft spool | ||
|
F9T1.25-100FT | Flexo® Tightweave - 9 Mil FR - 1 1/4" - 100 ft spool | ||
|
F9T1.25-250FT | Flexo® Tightweave - 9 Mil FR - 1 1/4" - 250 ft spool |
1 1/2" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T1.50-5FT | Flexo® Tightweave - 9 Mil FR - 1 1/2" - 5 ft cuts | ||
|
F9T1.50-10FT | Flexo® Tightweave - 9 Mil FR - 1 1/2" - 10 ft cuts | ||
|
F9T1.50-25FT | Flexo® Tightweave - 9 Mil FR - 1 1/2" - 25 ft cuts | ||
|
F9T1.50-40FT | Flexo® Tightweave - 9 Mil FR - 1 1/2" - 40 ft spool | ||
|
F9T1.50-50FT | Flexo® Tightweave - 9 Mil FR - 1 1/2" - 50 ft spool | ||
|
F9T1.50-75FT | Flexo® Tightweave - 9 Mil FR - 1 1/2" - 75 ft spool | ||
|
F9T1.50-100FT | Flexo® Tightweave - 9 Mil FR - 1 1/2" - 100 ft spool | ||
|
F9T1.50-250FT | Flexo® Tightweave - 9 Mil FR - 1 1/2" - 250 ft spool |
2" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T2.00-5FT | Flexo® Tightweave - 9 Mil FR - 2" - 5 ft cuts | ||
|
F9T2.00-10FT | Flexo® Tightweave - 9 Mil FR - 2" - 10 ft cuts | ||
|
F9T2.00-25FT | Flexo® Tightweave - 9 Mil FR - 2" - 25 ft cuts | ||
|
F9T2.00-50FT | Flexo® Tightweave - 9 Mil FR - 2" - 50 ft spool | ||
|
F9T2.00-75FT | Flexo® Tightweave - 9 Mil FR - 2" - 75 ft spool | ||
|
F9T2.00-100FT | Flexo® Tightweave - 9 Mil FR - 2" - 100 ft spool | ||
|
F9T2.00-250FT | Flexo® Tightweave - 9 Mil FR - 2" - 250 ft spool |
2 1/2" Nominal Diameters | ||||
---|---|---|---|---|
Color | Part # | Description | Price | |
|
F9T2.50-5FT | Flexo® Tightweave - 9 Mil FR - 2 1/2" - 5 ft cuts | ||
|
F9T2.50-10FT | Flexo® Tightweave - 9 Mil FR - 2 1/2" - 10 ft cuts | ||
|
F9T2.50-25FT | Flexo® Tightweave - 9 Mil FR - 2 1/2" - 25 ft cuts | ||
|
F9T2.50-50FT | Flexo® Tightweave - 9 Mil FR - 2 1/2" - 50 ft spool | ||
|
F9T2.50-75FT | Flexo® Tightweave - 9 Mil FR - 2 1/2" - 75 ft spool | ||
|
F9T2.50-100FT | Flexo® Tightweave - 9 Mil FR - 2 1/2" - 100 ft spool | ||
|
F9T2.50-250FT | Flexo® Tightweave - 9 Mil FR - 2 1/2" - 250 ft spool |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File# LR 66-145
|
File# E 107 055
|
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts