NYLATRAC™ SP Series Cable and Hose Carriers
Carriers
10ft Kits
Accessories
SP059-3-INNER-FOOTAGE
10ft Kits
SP059-3-INNER-10FTKIT
Accessories
SP059-BRACKET
What's special about these cable carriers?
- LINK HEIGHT 1.05 inches (26.67 mm)
- Maintains proper bend radius of air, hydraulic, electric lines/cables, and ribbon cables.
- Non-metallic, light weight, high strength link type design.
- Non-conductive
- Suitable for high-speed applications.
- Limited bend radius protects cables for optimal performance.
The SP Series flexible cable track & hose carrier maintains proper bend radius of air hoses, hydraulic lines, and power and ribbon cables. Non-metallic, lightweight, high-strength link type design. Non-conductive and suitable for high-speed applications.
Interior Width - .59" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP059-3-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.20 | |
SP059-3-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.20 | |
SP059-4-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 1 ft. Length | 1.48" | 4" | 0.20 | |
SP059-4-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 1 ft. Length | 1.48" | 4" | 0.20 | |
SP059-5-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.20 | |
SP059-5-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.20 | |
SP059-7-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.20 | |
SP059-7-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.20 | |
SP059-85-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.20 | |
SP059-85-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.20 |
Interior Width - 1" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP100-3-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.20 | |
SP100-3-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.20 | |
SP100-4-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 1 ft. Length | 1.48" | 4" | 0.20 | |
SP100-4-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 1 ft. Length | 1.48" | 4" | 0.20 | |
SP100-5-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.20 | |
SP100-5-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.20 | |
SP100-7-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.20 | |
SP100-7-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.20 | |
SP100-85-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.20 | |
SP100-85-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.20 |
Interior Width - 1.5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP150-3-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.23 | |
SP150-3-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.23 | |
SP150-4-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 1 ft. Length | 1.48" | 4" | 0.23 | |
SP150-4-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 1 ft. Length | 1.48" | 4" | 0.23 | |
SP150-5-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.23 | |
SP150-5-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.23 | |
SP150-7-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.23 | |
SP150-7-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.23 | |
SP150-85-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.23 | |
SP150-85-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.23 |
Interior Width - 2" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP200-3-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.26 | |
SP200-3-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.26 | |
SP200-4-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 1.48" | 4" | 0.26 | |
SP200-4-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 1.48" | 4" | 0.26 | |
SP200-5-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.26 | |
SP200-5-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.26 | |
SP200-7-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.26 | |
SP200-7-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.26 | |
SP200-85-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.26 | |
SP200-85-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.26 |
Interior Width - 2.5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP250-3-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.28 | |
SP250-3-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.28 | |
SP250-4-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 1.48" | 4" | 0.28 | |
SP250-4-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 1.48" | 4" | 0.28 | |
SP250-5-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.28 | |
SP250-5-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.28 | |
SP250-7-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.28 | |
SP250-7-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.28 | |
SP250-85-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.28 | |
SP250-85-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.28 |
Interior Width - 3" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP300-3-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.29 | |
SP300-3-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.29 | |
SP300-4-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 1.48" | 4" | 0.29 | |
SP300-4-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 1.48" | 4" | 0.29 | |
SP300-5-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.29 | |
SP300-5-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.29 | |
SP300-7-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.29 | |
SP300-7-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.29 | |
SP300-85-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.29 | |
SP300-85-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.29 |
Interior Width - 4" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP400-3-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.36 | |
SP400-3-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 1.05" | 3.15" | 0.36 | |
SP400-4-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 1.48" | 4" | 0.36 | |
SP400-4-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 1.48" | 4" | 0.36 | |
SP400-5-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.36 | |
SP400-5-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 1.85" | 4.75" | 0.36 | |
SP400-7-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.36 | |
SP400-7-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 2.85" | 6.75" | 0.36 | |
SP400-85-INNER-FOOTAGE | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.36 | |
SP400-85-OUTER-FOOTAGE | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 3.73" | 8.50" | 0.36 |
Brackets | |||||
---|---|---|---|---|---|
Part # | Description | Hole to Hole Dimension | Slotted Hole Mounting Dimension | Weight | Price |
SP059-BRACKET | Nylatrac SP Cable and Hose Carrier Brackets, 1 Pair | One Slot" | 0.26" x 0.40" (7x10) Slot Type | 0.75 | |
SP100-BRACKET | Nylatrac SP Cable and Hose Carrier Brackets, 1 Pair | 0.59" | 0.26" x 0.40" (7x10) Slot Type | 0.75 | |
SP150-BRACKET | Nylatrac SP Cable and Hose Carrier Brackets, 1 Pair | 0.94" | 0.26" x 0.40" (7x10) Slot Type | 0.75 | |
SP200-BRACKET | Nylatrac SP Cable and Hose Carrier Brackets, 1 Pair | 1.44" | 0.26" x 0.40" (7x10) Slot Type | 0.75 | |
SP250-BRACKET | Nylatrac SP Cable and Hose Carrier Brackets, 1 Pair | 1.94" | 0.26" x 0.40" (7x10) Slot Type | 0.75 | |
SP300-BRACKET | Nylatrac SP Cable and Hose Carrier Brackets, 1 Pair | 2.44" | 0.26" x 0.40" (7x10) Slot Type | 0.75 | |
SP400-BRACKET | Nylatrac SP Cable and Hose Carrier Brackets, 1 Pair | 3.44" | 0.26" x 0.40" (7x10) Slot Type | 0.75 |
Note: one Separator required for each link that needs a separator, usually every 3-4 links
Nylatrac™ SP Series snap-in Separator | |||
---|---|---|---|
Part # | Description | Shipping Weight | Price |
SP0008 | Separator for SP Series Carrier | 0.3 lb | Manufacturer Direct
|
10 FT KITS | |||||
---|---|---|---|---|---|
Interior Width - .59" | |||||
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP059-3-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.20 | |
SP059-3-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.20 | |
SP059-4-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.20 | |
SP059-4-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.20 | |
SP059-5-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.20 | |
SP059-5-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.20 | |
SP059-7-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.20 | |
SP059-7-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.20 | |
SP059-85-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.20 | |
SP059-85-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 0.59" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.20 |
Interior Width - 1" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP100-3-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.20 | |
SP100-3-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.20 | |
SP100-4-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.20 | |
SP100-4-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.20 | |
SP100-5-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.20 | |
SP100-5-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.20 | |
SP100-7-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.20 | |
SP100-7-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.20 | |
SP100-85-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.20 | |
SP100-85-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.20 |
Interior Width - 1.5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP150-3-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.23 | |
SP150-3-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.23 | |
SP150-4-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.23 | |
SP150-4-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.23 | |
SP150-5-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.23 | |
SP150-5-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.23 | |
SP150-7-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.23 | |
SP150-7-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.23 | |
SP150-85-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.23 | |
SP150-85-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.23 |
Interior Width - 2" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP200-3-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.26 | |
SP200-3-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.26 | |
SP200-4-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.26 | |
SP200-4-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.26 | |
SP200-5-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.26 | |
SP200-5-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.26 | |
SP200-7-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.26 | |
SP200-7-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.26 | |
SP200-85-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.26 | |
SP200-85-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.26 |
Interior Width - 2.5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP250-3-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.28 | |
SP250-3-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.28 | |
SP250-4-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.28 | |
SP250-4-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.28 | |
SP250-5-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.28 | |
SP250-5-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.28 | |
SP250-7-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.28 | |
SP250-7-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.28 | |
SP250-85-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.28 | |
SP250-85-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 2.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.28 |
Interior Width - 3" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP300-3-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.29 | |
SP300-3-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.29 | |
SP300-4-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.29 | |
SP300-4-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.29 | |
SP300-5-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.29 | |
SP300-5-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.29 | |
SP300-7-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.29 | |
SP300-7-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.29 | |
SP300-85-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.29 | |
SP300-85-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.29 |
Interior Width - 4" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
SP400-3-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.36 | |
SP400-3-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.05" | 3.15" | 0.36 | |
SP400-4-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.36 | |
SP400-4-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.48" | 4" | 0.36 | |
SP400-5-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.36 | |
SP400-5-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 1.85" | 4.75" | 0.36 | |
SP400-7-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.36 | |
SP400-7-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.85" | 6.75" | 0.36 | |
SP400-85-INNER-10FTKIT | Nylatrac SP Series - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.36 | |
SP400-85-OUTER-10FTKIT | Nylatrac SP Series - Outer Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.73" | 8.50" | 0.36 |
Standard Mounting Bracket
Standard Carrier offers hinge bars at bottom location
Part # | A inches/ mm |
C inches/ mm |
Q inches/ mm |
Weight #/Ft. KG/ m |
