Nylatrac™ NP Series Cable and Hose Carriers
Carriers
10ft Kits
Accessories
NP200-7-INNER-FOOTAGE
10ft Kits
NP200-7-INNER-10FTKIT
Accessories
NP200-BRACKET
What's special about these cable carriers?
- LINK HEIGHT 2.00 inches (50.80 mm)
- Non-metallic, light weight, high strength link type design.
- Non-conductive, heavy duty fiber reinforced nylon.
- Suitable for high-speed and long travel applications.
- Integrated hinge bars open for easy access to cables or hoses.
- Limited bend radius protects cables for optimal performance.
An excellent cable track for high-speed and long travel applications. Integrated hinge bars open for easy access to cables or hoses. Double lockout design for increased strength.
Interior Width - 2" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP200-7-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 2.50" | 7" | .72 | |
NP200-7-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 2.50" | 7" | .72 | |
NP200-8-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 2.95" | 7.90" | .72 | |
NP200-8-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 2.95" | 7.90" | .72 | |
NP200-10-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 3.94" | 9.88" | .72 | |
NP200-10-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 3.94" | 9.88" | .72 | |
NP200-12-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 4.92" | 11.84" | .72 | |
NP200-12-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 4.92" | 11.84" | .72 | |
NP200-14-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 5.91" | 13.82" | .72 | |
NP200-14-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 5.91" | 13.82" | .72 | |
NP200-18-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2" Interior Width, 1 ft. Length | 7.87" | 18" | .72 | |
NP200-18-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2" Interior Width, 1 ft. Length | 7.87" | 18" | .72 |
Interior Width - 2.5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP250-7-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 2.50" | 7" | .74 | |
NP250-7-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 2.50" | 7" | .74 | |
NP250-8-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 2.95" | 7.90" | .74 | |
NP250-8-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 2.95" | 7.90" | .74 | |
NP250-10-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 3.94" | 9.88" | .74 | |
NP250-10-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 3.94" | 9.88" | .74 | |
NP250-12-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 4.92" | 11.84" | .74 | |
NP250-12-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 4.92" | 11.84" | .74 | |
NP250-14-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 5.91" | 13.82" | .74 | |
NP250-14-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 5.91" | 13.82" | .74 | |
NP250-18-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length | 7.87" | 18" | .74 | |
NP250-18-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length | 7.87" | 18" | .74 |
Interior Width - 3" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP300-7-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 2.50" | 7" | .78 | |
NP300-7-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 2.50" | 7" | .78 | |
NP300-8-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 2.95" | 7.90" | .78 | |
NP300-8-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 2.95" | 7.90" | .78 | |
NP300-10-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 3.94" | 9.88" | .78 | |
NP300-10-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 3.94" | 9.88" | .78 | |
NP300-12-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 4.92" | 11.84" | .78 | |
NP300-12-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 4.92" | 11.84" | .78 | |
NP300-14-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 5.91" | 13.82" | .78 | |
NP300-14-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 5.91" | 13.82" | .78 | |
NP300-18-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 7.87" | 18" | .78 | |
NP300-18-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 7.87" | 18" | .78 |
Interior Width - 4" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP400-7-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 2.50" | 7" | .85 | |
NP400-7-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 2.50" | 7" | .85 | |
NP400-8-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 2.95" | 7.90" | .85 | |
NP400-8-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 2.95" | 7.90" | .85 | |
NP400-10-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 3.94" | 9.88" | .85 | |
NP400-10-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 3.94" | 9.88" | .85 | |
NP400-12-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 4.92" | 11.84" | .85 | |
NP400-12-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 4.92" | 11.84" | .85 | |
NP400-14-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 5.91" | 13.82" | .85 | |
NP400-14-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 5.91" | 13.82" | .85 | |
NP400-18-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 7.87" | 18" | .85 | |
NP400-18-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 7.87" | 18" | .85 |
Interior Width - 5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP500-7-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 5" Interior Width, 1 ft. Length | 2.50" | 7" | .95 | |
NP500-7-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 5" Interior Width, 1 ft. Length | 2.50" | 7" | .95 | |
NP500-8-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 5" Interior Width, 1 ft. Length | 2.95" | 7.90" | .95 | |
NP500-8-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 5" Interior Width, 1 ft. Length | 2.95" | 7.90" | .95 | |
NP500-10-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 5" Interior Width, 1 ft. Length | 3.94" | 9.88" | .95 | |
NP500-10-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 5" Interior Width, 1 ft. Length | 3.94" | 9.88" | .95 | |
NP500-12-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 5" Interior Width, 1 ft. Length | 4.92" | 11.84" | .95 | |
NP500-12-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 5" Interior Width, 1 ft. Length | 4.92" | 11.84" | .95 | |
NP500-14-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 5" Interior Width, 1 ft. Length | 5.91" | 13.82" | .95 | |
NP500-14-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 5" Interior Width, 1 ft. Length | 5.91" | 13.82" | .95 | |
NP500-18-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 5" Interior Width, 1 ft. Length | 7.87" | 18" | .95 | |
NP500-18-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 5" Interior Width, 1 ft. Length | 7.87" | 18" | .95 |
Interior Width - 6" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP600-7-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 6" Interior Width, 1 ft. Length | 2.50" | 7" | 1.03 | |
NP600-7-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 6" Interior Width, 1 ft. Length | 2.50" | 7" | 1.03 | |
NP600-8-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 6" Interior Width, 1 ft. Length | 2.95" | 7.90" | 1.03 | |
NP600-8-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 6" Interior Width, 1 ft. Length | 2.95" | 7.90" | 1.03 | |
NP600-10-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 6" Interior Width, 1 ft. Length | 3.94" | 9.88" | 1.03 | |
NP600-10-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 6" Interior Width, 1 ft. Length | 3.94" | 9.88" | 1.03 | |
NP600-12-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 6" Interior Width, 1 ft. Length | 4.92" | 11.84" | 1.03 | |
NP600-12-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 6" Interior Width, 1 ft. Length | 4.92" | 11.84" | 1.03 | |
NP600-14-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 6" Interior Width, 1 ft. Length | 5.91" | 13.82" | 1.03 | |
NP600-14-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 6" Interior Width, 1 ft. Length | 5.91" | 13.82" | 1.03 | |
NP600-18-INNER-FOOTAGE | Nylatrac NP Series - Inner Hinge Bar, 6" Interior Width, 1 ft. Length | 7.87" | 18" | 1.03 | |
NP600-18-OUTER-FOOTAGE | Nylatrac NP Series - Outer Hinge Bar, 6" Interior Width, 1 ft. Length | 7.87" | 18" | 1.03 |
Brackets | |||||
---|---|---|---|---|---|
Part # | Description | Hole to Hole Dimension | Slotted Hole Mounting Dimension | Weight | Price |
NP200-BRACKET | Nylatrac NP Series Cable and Hose Carrier Brackets, 1 Pair | 1.19" | 0.28" x 0.50" (7x13) Slot Type | 1 | |
NP250-BRACKET | Nylatrac NP Series Cable and Hose Carrier Brackets, 1 Pair | 1.69" | 0.28" x 0.50" (7x13) Slot Type | 1 | |
NP300-BRACKET | Nylatrac NP Series Cable and Hose Carrier Brackets, 1 Pair | 2.19" | 0.28" x 0.50" (7x13) Slot Type | 1 | |
NP400-BRACKET | Nylatrac NP Series Cable and Hose Carrier Brackets, 1 Pair | 3.30" | 0.28" x 0.50" (7x13) Slot Type | 1 | |
NP500-BRACKET | Nylatrac NP Series Cable and Hose Carrier Brackets, 1 Pair | 4.19" | 0.28" x 0.50" (7x13) Slot Type | 1 | |
NP600-BRACKET | Nylatrac NP Series Cable and Hose Carrier Brackets, 1 Pair | 5.19" | 0.28" x 0.50" (7x13) Slot Type | 1 |
Nylatrac™ NP Series Snap-In Separator | |||
---|---|---|---|
Part # | Description | Shipping Weight | Price |
NP0017 | Separator for NP Series Carrier | 0.3 lb | Manufacturer Direct
|
10FT KITS | |||||
---|---|---|---|---|---|
Interior Width - 2" | |||||
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP200-7-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .72 | |
NP200-7-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .72 | |
NP200-8-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .72 | |
NP200-8-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .72 | |
NP200-10-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .72 | |
NP200-10-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .72 | |
NP200-12-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .72 | |
NP200-12-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .72 | |
NP200-14-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .72 | |
NP200-14-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .72 | |
NP200-18-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .72 | |
NP200-18-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .72 |
Interior Width - 2.5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP250-7-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .74 | |
NP250-7-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .74 | |
NP250-8-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .74 | |
NP250-8-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .74 | |
NP250-10-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .74 | |
NP250-10-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .74 | |
NP250-12-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .74 | |
NP250-12-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .74 | |
NP250-14-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .74 | |
NP250-14-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .74 | |
NP250-18-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .74 | |
NP250-18-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 2.5" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .74 |
Interior Width - 3" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP300-7-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .78 | |
NP300-7-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .78 | |
NP300-8-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .78 | |
NP300-8-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .78 | |
NP300-10-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .78 | |
NP300-10-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .78 | |
NP300-12-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .78 | |
NP300-12-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .78 | |
NP300-14-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .78 | |
NP300-14-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .78 | |
NP300-18-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .78 | |
NP300-18-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Hinge Bar, 3" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .78 |
Interior Width - 4" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP400-7-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .85 | |
NP400-7-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .85 | |
NP400-8-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .85 | |
NP400-8-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .85 | |
NP400-10-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .85 | |
NP400-10-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .85 | |
NP400-12-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .85 | |
NP400-12-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .85 | |
NP400-14-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .85 | |
NP400-14-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .85 | |
NP400-18-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .85 | |
NP400-18-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .85 |
Interior Width - 5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP500-7-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .95 | |
NP500-7-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | .95 | |
NP500-8-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .95 | |
NP500-8-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | .95 | |
NP500-10-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .95 | |
NP500-10-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | .95 | |
NP500-12-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .95 | |
NP500-12-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | .95 | |
NP500-14-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .95 | |
NP500-14-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | .95 | |
NP500-18-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .95 | |
NP500-18-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 5" Interior Width, 1 ft. Length, 1 Pair Brackets | 7.87" | 18" | .95 |
Interior Width - 6" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
NP600-7-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 6" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | 1.03 | |
NP600-7-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 6" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.50" | 7" | 1.03 | |
NP600-8-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 6" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | 1.03 | |
NP600-8-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 6" Interior Width, 1 ft. Length, 1 Pair Brackets | 2.95" | 7.90" | 1.03 | |
NP600-10-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 6" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | 1.03 | |
NP600-10-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 6" Interior Width, 1 ft. Length, 1 Pair Brackets | 3.94" | 9.88" | 1.03 | |
NP600-12-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 6" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | 1.03 | |
NP600-12-OUTER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Outer Hinge Bar, 6" Interior Width, 1 ft. Length, 1 Pair Brackets | 4.92" | 11.84" | 1.03 | |
NP600-14-INNER-10FTKIT | Nylatrac NP Series Cable and Hose Carrier - Inner Hinge Bar, 6" Interior Width, 1 ft. Length, 1 Pair Brackets | 5.91" | 13.82" | 1.03 | |
