NYLATRAC™ KS Series Cable Track and Hose Carriers
1 Foot Lengths
10ft Kits
Brackets
KS100-54-INNER-FOOTAGE
10ft Kits
KS1-54-INNER-10FTKIT
Brackets
KS1-BRACKET
What's special about these cable carriers?
- LINK HEIGHT 1.37 inches (34.77 mm)
- Maintains proper bend radius of air, hydraulic, electric lines/cables.
- Non-metallic link type design.
- Non-conductive
- Heavy duty Fiber reinforced nylon is corrosion resistant.
- Limited bend radius protects cables for optimal performance.
The KS Series flexible cable carrier is an ideal cable track for travel lengths up to 300 ft. A trough system is recommended for travels exceeding 10 Ft. Heavy duty fiber-reinforced nylon is corrosion resistant. Integrated hinge bars open for easy access to cables or hoses.
Interior Width - 1" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS100-54-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 1" Interior Width, 1 ft. Length | 2.01" | 5.40" | .40 | |
KS100-54-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 1" Interior Width, 1 ft. Length | 2.01" | 5.40" | .40 | |
KS100-85-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 1" Interior Width, 1 ft. Length | 3.69" | 8.75" | .40 | |
KS100-85-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 1" Interior Width, 1 ft. Length | 3.69" | 8.75" | .40 | |
KS100-11-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 1" Interior Width, 1 ft. Length | 5" | 11.38" | .40 | |
KS100-11-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 1" Interior Width, 1 ft. Length | 5" | 11.38" | .40 | |
KS100-13-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 1" Interior Width, 1 ft. Length | 5.86" | 13.10" | .40 | |
KS100-13-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 1" Interior Width, 1 ft. Length | 5.86" | 13.10" | .40 |
Interior Width - 1.5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS150-54-INNER-FOOTAGE | Nylatrac KS Series, Inner Hinge Bar - 1.5" Interior Width, 1 ft. Length | 2.01" | 5.40" | .44 | |
KS150-54-OUTER-FOOTAGE | Nylatrac KS Series, Outer Hinge Bar - 1.5" Interior Width, 1 ft. Length | 2.01" | 5.40" | .44 | |
KS150-85-INNER-FOOTAGE | Nylatrac KS Series, Inner Hinge Bar - 1.5" Interior Width, 1 ft. Length | 3.69" | 8.75" | .44 | |
KS150-85-OUTER-FOOTAGE | Nylatrac KS Series, Outer Hinge Bar - 1.5" Interior Width, 1 ft. Length | 3.69" | 8.75" | .44 | |
KS150-11-INNER-FOOTAGE | Nylatrac KS Series, Inner Hinge Bar - 1.5" Interior Width, 1 ft. Length | 5" | 11.38" | .44 | |
KS150-11-OUTER-FOOTAGE | Nylatrac KS Series, Outer Hinge Bar - 1.5" Interior Width, 1 ft. Length | 5" | 11.38" | .44 | |
KS150-13-INNER-FOOTAGE | Nylatrac KS Series, Inner Hinge Bar - 1.5" Interior Width, 1 ft. Length | 5.86" | 13.10" | .44 | |
KS150-13-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 1.5" Interior Width, 1 ft. Length | 5.86" | 13.10" | .44 |
Interior Width - 2.25" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS225-54-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 2.25" Interior Width, 1 ft. Length | 2.01" | 5.40" | .51 | |
KS225-54-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 2.25" Interior Width, 1 ft. Length | 2.01" | 5.40" | .51 | |
KS225-85-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 2.25" Interior Width, 1 ft. Length | 3.69" | 8.75" | .51 | |
KS225-85-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 2.25" Interior Width, 1 ft. Length | 3.69" | 8.75" | .51 | |
KS225-11-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 2.25" Interior Width, 1 ft. Length | 5" | 11.38" | .51 | |
KS225-11-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 2.25" Interior Width, 1 ft. Length | 5" | 11.38" | .51 | |
KS225-13-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 2.25" Interior Width, 1 ft. Length | 5.86" | 13.10" | .51 | |
KS225-13-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 2.25" Interior Width, 1 ft. Length | 5.86" | 13.10" | .51 |
Interior Width - 3" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS300-54-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 2.01" | 5.40" | .54 | |
KS300-54-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 2.01" | 5.40" | .54 | |
KS300-85-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 3.69" | 8.75" | .54 | |
KS300-85-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 3.69" | 8.75" | .54 | |
KS300-11-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 5" | 11.38" | .54 | |
KS300-11-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 5" | 11.38" | .54 | |
KS300-13-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 3" Interior Width, 1 ft. Length | 5.86" | 13.10" | .54 | |
KS300-13-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 3" Interior Width, 1 ft. Length | 5.86" | 13.10" | .54 |
Interior Width - 4" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS400-54-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 2.01" | 5.40" | .60 | |
KS400-54-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 2.01" | 5.40" | .60 | |
KS400-85-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 3.69" | 8.75" | .60 | |
KS400-85-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 3.69" | 8.75" | .60 | |
KS400-11-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 5" | 11.38" | .60 | |
KS400-11-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 5" | 11.38" | .60 | |
KS400-13-INNER-FOOTAGE | Nylatrac KS Series - Inner Hinge Bar, 4" Interior Width, 1 ft. Length | 5.86" | 13.10" | .60 | |
KS400-13-OUTER-FOOTAGE | Nylatrac KS Series - Outer Hinge Bar, 4" Interior Width, 1 ft. Length | 5.86" | 13.10" | .60 |
Nylatrac™ KS Series Snap-In Separator | |||
---|---|---|---|
Part # | Description | Shipping Weight | Price |
KS0019 | Separator for KS Series Carrier | 0.1 lb | Manufacturer Direct
|
Brackets | |||||
---|---|---|---|---|---|
Part # | Description | Hole To Hole Dimension | Slotting Hole Dimension | Weight/Lb. | Price |
KS1-BRACKET | KS Series Cable and Hose Carrier Brackets, 1 Pair | .68" | 0.28" x 0.50" (7x13) Slot Type | .5 | |
KS2-BRACKET | KS Series Cable and Hose Carrier Brackets, 1 Pair | .84" | 0.28" x 0.50" (7x13) Slot Type | .5 | |
KS3-BRACKET | KS Series Cable and Hose Carrier Brackets, 1 Pair | 1.66" | 0.28" x 0.50" (7x13) Slot Type | .5 | |
KS4-BRACKET | KS Series Cable and Hose Carrier Brackets, 1 Pair | 2.41" | 0.28" x 0.50" (7x13) Slot Type | .5 | |
KS6-BRACKET | KS Series Cable and Hose Carrier Brackets, 1 Pair | 3.41" | 0.28" x 0.50" (7x13) Slot Type | .5 |
10FT KITS | |||||
---|---|---|---|---|---|
Interior Width - 1" | |||||
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS1-54-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .40 | |
KS1-54-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .40 | |
KS1-85-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .40 | |
KS1-85-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .40 | |
KS1-11-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .40 | |
KS1-11-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .40 | |
KS1-13-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .40 | |
KS1-13-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 1" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .40 |
Interior Width - 1.5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS2-54-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .44 | |
KS2-54-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .44 | |
KS2-85-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .44 | |
KS2-85-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .44 | |
KS2-11-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .44 | |
KS2-11-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .44 | |
KS2-13-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .44 | |
KS2-13-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 1.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .44 |
Interior Width - 2.25" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS3-54-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 2.25" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .51 | |
KS3-54-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 2.25" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .51 | |
KS3-85-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 2.25" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .51 | |
KS3-85-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 2.25" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .51 | |
KS3-11-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 2.25" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .51 | |
KS3-11-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 2.25" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .51 | |
KS3-13-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 2.25" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .51 | |
KS3-13-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 2.25" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .51 |
Interior Width - 3" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS4-54-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .54 | |
KS4-54-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .54 | |
KS4-85-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .54 | |
KS4-85-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .54 | |
KS4-11-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .54 | |
KS4-11-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .54 | |
KS4-13-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .54 | |
KS4-13-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .54 |
Interior Width - 4" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KS6-54-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .60 | |
KS6-54-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 2.01" | 5.40" | .60 | |
KS6-85-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .60 | |
KS6-85-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3.69" | 8.75" | .60 | |
KS6-11-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .60 | |
KS6-11-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5" | 11.38 | .60 | |
KS6-13-INNER-10FTKIT | Nylatrac KS Series Kit - Inner Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .60 | |
KS6-13-OUTER-10FTKIT | Nylatrac KS Series Cable and Hose Carrier - Outer Hinge Bar, 4" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.86" | 13.10" | .60 |
Standard Mounting Bracket
Part # | A INCHES/mm |
C INCHES/mm |
Q INCHES/mm |
Weight #/Ft. KG/m |
KS1 | 1.00/25.40 | 1.56/39.62 | 0.60/15.24 | 0.41/0.61 |
KS2 | 1.50/38.10 | 2.06/52.32 | 0.84/21.34 | 0.46/0.68 |
KS3 | 2.25/57.15 | 2.81/71.37 | 1.56/39.62 | 0.51/0.76 |
KS4 | 3.00/76.20 | 3.56/90.42 | 2.41/61.21 | 0.56/0.83 |
KS6 | 4.00/101.60 | 4.56/115.82 | 3.41/86.16 | 0.62/0.92 |
Height | R INCHES/mm |
H INCHES/mm |
K INCHES/mm |
CL INCHES/mm |
5.4 | 2.02/51.31 | 5.40/137.16 | 4.13/104.90 | 10.88/276.35 |
8.5 | 3.57/90.68 | 8.50/215.90 | 5.67/144.02 | 14.50/368.30 |
11 | 4.87/123.70 | 11.10/281.94 | 7.00/177.80 | 19.94/506.48 |
13 | 5.87/149.10 | 13.10/332.74 | 8.00/203.20 | 21.75/552.45 |
Recommendations:
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
If I'm using this Gortrac and it will move 40 feet back and forth 10 to 20 times a day. if it didn't move what I'm feeding would use 8 and 10 awg thnn wire. what would I use in the trac or is the constant flexing an issue.
- Please give us a call at 866-222-0030 so that we can get a better understanding and provide support for your application.
Do you have any questions about this product?
Let our experts and customers resolve all your doubts