NYLATRAC™ KL Series Cable and Hose Carriers
1 Foot Lengths
Kits
Brackets
KL1-85-FOOTAGE
Kits
KL1-85-5FTKIT
Brackets
KL1-BRACKET
What's special about these cable carriers?
- LINK HEIGHT 2.50 inches (63.50 mm)
- Maintains proper bend radius of air, hydraulic, electric lines/cables.
- Non-metallic link type design.
- Non-conductive
- Heavy duty Fiber reinforced nylon is corrosion resistant.
- Limited bend radius protects cables for optimal performance.
Maintains proper bend radius of air, hydraulic, electric lines/cables. Non-metallic link type design. The KL Series is an ideal cable track for travel lengths up to 500 ft. A trough system is recommended for travels exceeding 15 Ft.
Interior Width - 3" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KL1-85-FOOTAGE | Nylatrac KL Series - 3" Interior Width, 1 ft. Length | 3" | 8.50" | .98 | |
KL1-12-FOOTAGE | Nylatrac KL Series - 3" Interior Width, 1 ft. Length | 4.75" | 13" | .98 | |
KL1-14-FOOTAGE | Nylatrac KL Series - 3" Interior Width, 1 ft. Length | 5.75" | 14" | .98 | |
KL1-18-FOOTAGE | Nylatrac KL Series - 3" Interior Width, 1 ft. Length | 7.75" | 18" | .98 | |
KL1-26-FOOTAGE | Nylatrac KL Series - 3" Interior Width, 1 ft. Length | 11.75" | 26" | .98 | |
Interior Width - 4.5" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KL2-85-FOOTAGE | Nylatrac KL Series - 4.5" Interior Width, 1 ft. Length | 3.00" | 8.50" | 1.11 | |
KL2-12-FOOTAGE | Nylatrac KL Series - 4.5" Interior Width, 1 ft. Length | 4.75" | 12" | 1.11 | |
KL2-14-FOOTAGE | Nylatrac KL Series - 4.5" Interior Width, 1 ft. Length | 5.75" | 14" | 1.11 | |
KL2-18-FOOTAGE | Nylatrac KL Series - 4.5" Interior Width, 1 ft. Length | 7.75" | 18" | 1.11 | |
KL2-26-FOOTAGE | Nylatrac KL Series - 4.5" Interior Width, 1 ft. Length | 11.75" | 26" | 1.11 | |
Interior Width - 7" | |||||
---|---|---|---|---|---|
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KL3-85-FOOTAGE | Nylatrac KL Series - 7" Interior Width, 1 ft. Length | 3" | 8.50" | 1.48 | |
KL3-12-FOOTAGE | Nylatrac KL Series - 7" Interior Width, 1 ft. Length | 4.75" | 12" | 1.48 | |
KL3-14-FOOTAGE | Nylatrac KL Series - 7" Interior Width, 1 ft. Length | 5.75" | 14" | 1.48 | |
KL3-18-FOOTAGE | Nylatrac KL Series - 7" Interior Width, 1 ft. Length | 7.75" | 18" | 1.48 | |
KL3-26-FOOTAGE | Nylatrac KL Series - 7" Interior Width, 1 ft. Length | 11.75" | 26" | 1.48 | |
Brackets | |||||
---|---|---|---|---|---|
Part # | Description | Hole to Hole Dimension | Slotted Hole Mounting Dimension | Weight | Price |
KL1-BRACKET | KL Series Cable and Hose Carrier Brackets, 1 Pair | 1.88" | 0.38" x 1.00" (10x25) Slot Type | 1.0000 | |
KL2-BRACKET | KL Series Cable and Hose Carrier Brackets, 1 Pair | 3.38" | 0.38" x 1.00" (10x25) Slot Type | 1.0000 | |
KL3-BRACKET | KL Series Cable and Hose Carrier Brackets, 1 Pair | 5.88" | 0.38" x 1.00" (10x25) Slot Type | 1.0000 | |
Note: one Separator required for each link that needs a separator, usually every 3-4 links
Nylatrac™ KL Series Snap-In Separator | |||
---|---|---|---|
Part # | Description | Shipping Weight | Price |
KL0032-1 | Separator for KL Series Carrier | 0.1 lb | Manufacturer Direct
|
Interior Width - 3" | |||||
---|---|---|---|---|---|
5FT KITS | |||||
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KL1-85-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 5 ft. Kit, 1 Pair Brackets | 3" | 8.50" | .98 | |
KL1-12-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 5 ft. Kit, 1 Pair Brackets | 4.75" | 12" | .98 | |
KL1-14-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 5 ft. Kit, 1 Pair Brackets | 5.75" | 14" | .98 | |
KL1-18-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 5 ft. Kit, 1 Pair Brackets | 7.75" | 18" | .98 | |
KL1-26-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 5 ft. Kit, 1 Pair Brackets | 11.75" | 26" | .98 | |
10FT KITS | |||||
KL1-85-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3" | 8.50" | .98 | |
KL1-12-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 4.75" | 12" | .98 | |
KL1-14-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.75" | 14" | .98 | |
KL1-18-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 7.75" | 18" | .98 | |
KL1-26-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 3" Interior Width, 10 ft. Kit, 1 Pair Brackets | 11.75" | 26" | .98 | |
Interior Width - 4.5" | |||||
---|---|---|---|---|---|
5FT KITS | |||||
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KL2-85-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 4.5" Interior Width, 5 ft. Kit, 1 Pair Brackets | 3" | 8.5" | 1.11 | |
KL2-12-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 4.5" Interior Width, 5 ft. Kit, 1 Pair Brackets | 4.75" | 12" | 1.11 | |
KL2-14-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 4.5" Interior Width, 5 ft. Kit, 1 Pair Brackets | 5.75" | 14" | 1.11 | |
KL2-18-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 4.5" Interior Width, 5 ft. Kit, 1 Pair Brackets | 7.75" | 18" | 1.11 | |
KL2-26-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 4.5" Interior Width, 5 ft. Kit, 1 Pair Brackets | 11.75" | 26" | 1.11 | |
10FT KITS | |||||
KL2-85-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 4.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3" | 8.50" | 1.11 | |
KL2-12-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 4.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 4.75" | 12" | 1.11 | |
KL2-14-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 4.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.75" | 14" | 1.11 | |
KL2-26-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 4.5" Interior Width, 10 ft. Kit, 1 Pair Brackets | 11.75" | 26" | 1.11 | |
Interior Width - 7" | |||||
---|---|---|---|---|---|
5FT KITS | |||||
Part # | Description | Bend Radius "R" | Curve Height "H" | Weight/Foot (lb) | Price |
KL3-85-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 5 ft. Kit, 1 Pair Brackets | 3" | 8.5" | 1.48 | |
KL3-12-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 5 ft. Kit, 1 Pair Brackets | 4.75" | 12" | 1.48 | |
KL3-14-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 5 ft. Kit, 1 Pair Brackets | 5.75" | 14" | 1.48 | |
KL3-18-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 5 ft. Kit, 1 Pair Brackets | 7.75" | 18" | 1.48 | |
KL3-26-5FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 5 ft. Kit, 1 Pair Brackets | 11.75" | 26" | 1.48 | |
10FT KITS | |||||
KL3-85-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 10 ft. Kit, 1 Pair Brackets | 3" | 8.5" | 1.48 | |
KL3-12-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 10 ft. Kit, 1 Pair Brackets | 4.75" | 12" | 1.48 | |
KL3-14-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 10 ft. Kit, 1 Pair Brackets | 5.75" | 14" | 1.48 | |
KL3-18-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 10 ft. Kit, 1 Pair Brackets | 7.75" | 18" | 1.48 | |
KL3-26-10FTKIT | Nylatrac KL Series Cable and Hose Carrier - 7" Interior Width, 10 ft. Kit, 1 Pair Brackets | 11.75" | 26" | 1.48 | |
Standard Mounting Bracket
Part # | A INCHES/mm |
C INCHES/mm |
Q INCHES/mm |
Weight #/Ft. KG/m |
KL1 | 3.00/76.20 | 3.75/95.25 | 1.88/47.75 | 1.30/1.93 |
KL2 | 4.50/114.30 | 5.25/133.35 | 3.38/85.85 | 1.50/2.23 |
KL3 | 7.00/177.80 | 7.75/196.85 | 5.88/149.35 | 1.70/2.52 |
Height | R INCHES/mm |
H INCHES/mm |
K INCHES/mm |
CL INCHES/mm |
8.5 | 3.00/76.20 | 8.50/215.90 | 6.88/174.75 | 14.68/372.87 |
12 | 4.75/120.65 | 12.00/304.80 | 8.63/8219.20 | 20.18/512.57 |
14 | 5.75/146.06 | 14.00/355.60 | 9.63/244.40 | 23.31/592.07 |
18 | 5.87/149.10 | 13.10/332.74 | 8.00/203.20 | 21.75/554.45 |
26 | 11.75/298/45 | 18.00/457.20 | 15.60/396.24 | 42.18/1071.37 |
Recommendations:
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
The Nylatrack KL3 sold as 1ft lengths correct? How many sections are in a foot?
- Hello, The amount of links in a foot would depend upon the size of the links.
Do you have any questions about this product?
Let our experts and customers resolve all your doubts