IGUS® Energy Chain® Series 15 Zipper
The Best Quality & Technology for the Best Price
What's special about the IGUS® Zipper?
- Zipper-like design for quick opening and closing to provide easy cable access and maintenance.
- Mounting brackets with strain relief for more durability.
- Various bend radii to accommodate just about any installation.
- Limited bend radius protects cables for optimal performance.
- Click for More Features
The Series 15 IGUS® Zipper is a chain carrier cable track with a very advanced design. The "zipper" configuration allows the user to access the links by simply pulling the top part off in an easy unzipping motion. Quickly snap the cover back on, and the carrier is back on track; not only does it save time, it's also easy to use. This product can help shorten downtime, makes troubleshooting easier, and allows lightning-fast replacements. This is a smart investment for anyone in this industry.
Inner Width 0.59" | |||||||
---|---|---|---|---|---|---|---|
Part # | Inner Width (Bi) |
Bend Radii |
Width (Ba) |
Height | Length | Weight | Price Per Foot |
IGU-15-015-038-0 | 0.59" | 1.50" | 1.02" | 0.94" | 0.94" | 0.24 lb | |
IGU-15-015-048-0 | 0.59" | 1.89" | 1.02" | 0.94" | 0.94" | 0.24 lb | |
IGU-15-015-075-0 | 0.59" | 2.95" | 1.02" | 0.94" | 0.94" | 0.24 lb | |
IGU-15-015-100-0 | 0.59" | 3.94" | 1.02" | 0.94" | 0.94" | 0.24 lb | |
IGU-15-015-110-0 | 0.59" | 4.33" | 1.02" | 0.94" | 0.94" | 0.24 lb | |
IGU-15-015-125-0 | 0.59" | 4.92" | 1.02" | 0.94" | 0.94" | 0.24 lb | |
IGU-15-015-145-0 | 0.59" | 5.71" | 1.02" | 0.94" | 0.94" | 0.24 lb | |
IGU-15-015-180-0 | 0.59" | 7.09" | 1.02" | 0.94" | 0.94" | 0.24 lb |
Inner Width 0.98" | |||||||
---|---|---|---|---|---|---|---|
Part # | Inner Width (Bi) |
Bend Radii |
Width (Ba) |
Height | Length | Weight | Price Per Foot |
IGU-15-025-038-0 | 0.98" | 1.50" | 0.94" | 1.42" | 0.94" | 0.94" | |
IGU-15-025-048-0 | 0.98" | 1.89" | 0.94" | 1.42" | 0.94" | 0.94" | |
IGU-15-025-075-0 | 0.98" | 2.95" | 0.94" | 1.42" | 0.94" | 0.94" | |
IGU-15-025-100-0 | 0.98" | 3.94" | 0.94" | 1.42" | 0.94" | 0.94" | |
IGU-15-025-110-0 | 0.98" | 4.33" | 0.94" | 1.42" | 0.94" | 0.94" | |
IGU-15-025-125-0 | 0.98" | 4.92" | 0.94" | 1.42" | 0.94" | 0.94" | |
IGU-15-025-145-0 | 0.98" | 5.71" | 0.94" | 1.42" | 0.94" | 0.94" | |
IGU-15-025-180-0 | 0.98" | 7.09" | 0.94" | 1.42" | 0.94" | 0.94" |
Inner Width 1.50" | |||||||
---|---|---|---|---|---|---|---|
Part # | Inner Width (Bi) |
Bend Radii |
Width (Ba) |
Height | Length | Weight | Price Per Foot |
IGU-15-038-038-0 | 1.50" | 1.50" | 0.94" | 1.93" | 0.94" | 0.94" | |
IGU-15-038-048-0 | 1.50" | 1.89" | 0.94" | 1.93" | 0.94" | 0.94" | |
IGU-15-038-075-0 | 1.50" | 2.95" | 0.94" | 1.93" | 0.94" | 0.94" | |
IGU-15-038-100-0 | 1.50" | 3.94" | 0.94" | 1.93" | 0.94" | 0.94" | |
IGU-15-038-110-0 | 1.50" | 4.33" | 0.94" | 1.93" | 0.94" | 0.94" | |
IGU-15-038-125-0 | 1.50" | 4.92" | 0.94" | 1.93" | 0.94" | 0.94" | |
IGU-15-038-145-0 | 1.50" | 5.71" | 0.94" | 1.93" | 0.94" | 0.94" | |
IGU-15-038-180-0 | 1.50" | 7.09" | 0.94" | 1.93" | 0.94" | 0.94" |
Inner Width 1.97" | |||||||
---|---|---|---|---|---|---|---|
Part # | Inner Width (Bi) |
Bend Radii |
Width (Ba) |
Height | Length | Weight | Price Per Foot |
IGU-15-050-038-0 | 1.97" | 1.50" | 0.94" | 2.40" | 0.94" | 0.94" | |
IGU-15-050-048-0 | 1.97" | 1.89" | 0.94" | 2.40" | 0.94" | 0.94" | |
IGU-15-050-075-0 | 1.97" | 2.95" | 0.94" | 2.40" | 0.94" | 0.94" | |
IGU-15-050-100-0 | 1.97" | 3.94" | 0.94" | 2.40" | 0.94" | 0.94" | |
IGU-15-050-110-0 | 1.97" | 4.33" | 0.94" | 2.40" | 0.94" | 0.94" | |
IGU-15-050-125-0 | 1.97" | 4.92" | 0.94" | 2.40" | 0.94" | 0.94" | |
IGU-15-050-145-0 | 1.97" | 5.71" | 0.94" | 2.40" | 0.94" | 0.94" | |
IGU-15-050-180-0 | 1.97" | 7.09" | 0.94" | 2.40" | 0.94" | 0.94" |
Inner Width 2.48" | |||||||
---|---|---|---|---|---|---|---|
Part # | Inner Width (Bi) |
Bend Radii |
Width (Ba) |
Height | Length | Weight | Price Per Foot |
IGU-15-5-038-0 | 2.48" | 1.50" | 0.94" | 2.99" | 0.94" | 0.94" | |
IGU-15-5-048-0 | 2.48" | 1.89" | 0.94" | 2.99" | 0.94" | 0.94" | |
IGU-15-5-075-0 | 2.48" | 2.95" | 0.94" | 2.99" | 0.94" | 0.94" | |
IGU-15-5-100-0 | 2.48" | 3.94" | 0.94" | 2.99" | 0.94" | 0.94" | |
IGU-15-5-110-0 | 2.48" | 4.33" | 0.94" | 2.99" | 0.94" | 0.94" | |
IGU-15-5-125-0 | 2.48" | 4.92" | 0.94" | 2.99" | 0.94" | 0.94" | |
IGU-15-5-145-0 | 2.48" | 5.71" | 0.94" | 2.99" | 0.94" | 0.94" | |
IGU-15-5-180-0 | 2.48" | 7.09" | 0.94" | 2.99" | 0.94" | 0.94" |
Inner Width 3.15" | |||||||
---|---|---|---|---|---|---|---|
Part # | Inner Width (Bi) |
Bend Radii |
Width (Ba) |
Height | Length | Weight | Price Per Foot |
IGU-15-6-038-0 | 3.15" | 1.50" | 0.94" | 3.70" | 0.94" | 0.94" | |
IGU-15-6-048-0 | 3.15" | 1.89" | 0.94" | 3.70" | 0.94" | 0.94" | |
IGU-15-6-075-0 | 3.15" | 2.95" | 0.94" | 3.70" | 0.94" | 0.94" | |
IGU-15-6-100-0 | 3.15" | 3.94" | 0.94" | 3.70" | 0.94" | 0.94" | |
IGU-15-6-110-0 | 3.15" | 4.33" | 0.94" | 3.70" | 0.94" | 0.94" | |
IGU-15-6-125-0 | 3.15" | 4.92" | 0.94" | 3.70" | 0.94" | 0.94" | |
IGU-15-6-145-0 | 3.15" | 5.71" | 0.94" | 3.70" | 0.94" | 0.94" | |
IGU-15-6-180-0 | 3.15" | 7.09" | 0.94" | 3.70" | 0.94" | 0.94" |
Inner Width 3.94" | |||||||
---|---|---|---|---|---|---|---|
Part # | Inner Width (Bi) |
Bend Radii |
Width (Ba) |
Height | Length | Weight | Price Per Foot |
IGU-15-7-038-0 | 3.94" | 1.50" | 0.94" | 4.45" | 0.94" | 0.94" | |
IGU-15-7-048-0 | 3.94" | 1.89" | 0.94" | 4.45" | 0.94" | 0.94" | |
IGU-15-7-075-0 | 3.94" | 2.95" | 0.94" | 4.45" | 0.94" | 0.94" | |
IGU-15-7-100-0 | 3.94" | 3.94" | 0.94" | 4.45" | 0.94" | 0.94" | |
IGU-15-7-110-0 | 3.94" | 4.33" | 0.94" | 4.45" | 0.94" | 0.94" | |
IGU-15-7-125-0 | 3.94" | 4.92" | 0.94" | 4.45" | 0.94" | 0.94" | |
IGU-15-7-145-0 | 3.94" | 5.71" | 0.94" | 4.45" | 0.94" | 0.94" | |
IGU-15-7-180-0 | 3.94" | 7.09" | 0.94" | 4.45" | 0.94" | 0.94" |
Mounting Brackets | |||
---|---|---|---|
Part # | Description | Weight | Price |
IGU-1015-34PZ | IGUS® Series 15 Zipper Mounting Bracket for 0.59" Inner Width | 0.24 lb | |
IGU-1025-34PZ | IGUS® Series 15 Zipper Mounting Bracket for 0.98" Inner Width | 0.27 lb | |
IGU-1038-34PZ | IGUS® Series 15 Zipper Mounting Bracket for 1.50" Inner Width | 0.31 lb | |
IGU-1050-34PZ | IGUS® Series 15 Zipper Mounting Bracket for 1.97" Inner Width | 0.35 lb | |
IGU-105-34PZ | IGUS® Series 15 Zipper Mounting Bracket for 2.48" Inner Width | 0.42 lb | |
IGU-106-34PZ | IGUS® Series 15 Zipper Mounting Bracket for 3.15" Inner Width | 0.47 lb | |
IGU-107-34PZ | IGUS® Series 15 Zipper Mounting Bracket for 3.94" Inner Width | 0.51 lb |
Material Data Table | Units of Measure | Values igumid G |
---|---|---|
Yield stress | Mpa | 190/130 |
Elongation at break | % | 004/006 |
Elasticity module (tensile test) | MPa | 9000/7000 |
Impact strength +23° C | kJ/m² | 55/65/55 |
Impact strength -40° C | kJ/m² | 40 |
Ball indentation hardness H 961/30 | MPa | 230/160 |
Head conductivity W/k * m | Ω/k * m | 0.23 |
Dielectric constant | 10h Hz | 3.9/6.2 |
Special transition resistance | Ω*cm | >1011 |
Impact strength density 0.6-0.8 mm | kV/mm | 80 |
Surface resistance ROA | Ω | >1011 |
Density | g/cm³ | 1.37 |
Absorption of humidity 23/50 RF | % | 1.4 |
Coefficient of sliding friction | - | 0.3 |
Fire resistance as per VDE | - | FH2 |
Fire resistance as per UL | - | 94 HB |
Color | - | Black (RAL 9004) |
Maximum water absorption | - | 5.6 |
Limit of elasticity in bending | - | 7.800 Mpa |
Bending strength | - | 240 Mpa |
Hardness Shore D | - | 79 |
Upper long-term application temperature | - | 120° |
Upper short-term application temperature | - | 180° |
Lower application temperature | - | -40° C |
Installation Dimensions
R | 1.50" (38mm) | 1.89" (48mm) | 2.95" (75mm) | 3.94" (100) |
H | 3.94" (100mm) | 4.72" (120mm) | 6.89" (175mm) | 8.86" (225mm) |
D | 3.15" (80mm) | 3.54" (90mm) | 4.72" (1920mm) | 5.71" (145mm) |
K ** | 7.28" (185mm) | 8.46" (215mm) | 11.81" (300mm) | 14.76" (375mm) |
R | 4.33" (110mm) | 4.92" (125mm) | 5.71" (145mm) | 7.09" (180mm) |
H | 9.65" (245mm) | 10.83" (275mm) | 12.40" (315mm) | 15.16" (385mm) |
D | 6.10" (155mm) | 6.69" (170mm) | 7.48" (190mm) | 8.86" (225mm) |
K ** | 16.14" (410mm) | 17.91" (455mm) | 20.47" (520mm) | 24.80" (630mm) |
** K is the length of the curve.
Mounting Bracket Dimensions
1015-34PZ - 1050-34PZ |
105-34PZ - 107-34PZ |
Chain Type | Bracket Part # | Dimension A | Dimension B | ||
inch | mm | inch | mm | ||
IGU-15-015 | IGU-1015-34PZ | 0 | 1.00 | 25.5 | |
IGU-15-025 | IGU-1025-34PZ | 0.39 | 10 | 1.44 | 35.5 |
IGU-15-038 | IGU-1038-34PZ | 0.91 | 23 | 1.91 | 48.5 |
IGU-15-050 | IGU-1050-34PZ | 1.38 | 35 | 2.38 | 60.5 |
IGU-15-5 | IGU-105-34PZ | 1.89 | 48 | 2.95 | 75.0 |
IGU-15-6 | IGU-106-34PZ | 2.56 | 65 | 3.62 | 92.0 |
IGU-15-7 | IGU-107-34PZ | 3.35 | 85 | 4.41 | 112.0 |
Igumid G
Resistance:
The igus® compound igumid G is partly suitable for inconsistant requirements.
Resistant to: Fire, radiation, weathering, cold/heat, explosion areas, vacuum, hot chips, dirt/dust, clean-room, chemicals
Flammability Classifications:
igumid G
UL 94 HB
igumid NB
UL 94 V2
UL 94 V0
VDE 0304 Parts 3-5.70 classifications - llb
DIN 4102 flammability V0 option
Weathering, Temperature Resistance
Temperature range: -40°C to +130°C
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts