IGUS® E2 Medium 26 Series Wire Harness
Simply Better Flexible Wire Carriers
IGU-26-05-063-0
IGU-2605-34PZB
What's special about this wire carrier?
- Stability on a moderate size chain for security.
- Holds cables up to 1.26" diameter to suit larger applications.
- Integrated strain relief helps performance and protects the integrity of your cables.
- Easy installation for a fast set up.
- Limited bend radius protects cables for optimal performance.
- Click for More Features
IGUS® E2 Medium 26 Series Cable Track and Hose Carrier has been carefully designed for long runs with a reasonable load. Constructed in the classic way with access through the ends, this IGUS® cable carrier performs all of the requirements of today's industry while maintaining the standard of reliability.
Inner Width: 1.97" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Link Length | Weight / Foot | Price |
IGU-26-05-063-0 | 1.97" | 2.48" | 2.20" | 0.79 lbs | Manufacturer Direct
|
IGU-26-05-100-0 | 1.97" | 3.94" | 2.20" | 0.79 lbs | Manufacturer Direct
|
IGU-26-05-150-0 | 1.97" | 5.91" | 2.20" | 0.79 lbs | Manufacturer Direct
|
IGU-26-05-200-0 | 1.97" | 7.87" | 2.20" | 0.79 lbs | Manufacturer Direct
|
IGU-26-05-250-0 | 1.97" | 9.84" | 2.20" | 0.79 lbs | Manufacturer Direct
|
Inner Width: 2.95" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Link Length | Weight / Foot | Price |
IGU-26-07-063-0 | 2.95" | 2.48" | 2.20" | 0.87 lbs | Manufacturer Direct
|
IGU-26-07-100-0 | 2.95" | 3.94" | 2.20" | 0.87 lbs | Manufacturer Direct
|
IGU-26-07-150-0 | 2.95" | 5.91" | 2.20" | 0.87 lbs | Manufacturer Direct
|
IGU-26-07-200-0 | 2.95" | 7.87" | 2.20" | 0.87 lbs | Manufacturer Direct
|
IGU-26-07-250-0 | 2.95" | 9.84" | 2.20" | 0.87 lbs | Manufacturer Direct
|
Inner Width: 3.94" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Link Length | Weight / Foot | Price |
IGU-26-10-063-0 | 3.94" | 2.48" | 2.20" | 0.93 lbs | Manufacturer Direct
|
IGU-26-10-100-0 | 3.94" | 3.94" | 2.20" | 0.93 lbs | Manufacturer Direct
|
IGU-26-10-150-0 | 3.94" | 5.91" | 2.20" | 0.93 lbs | Manufacturer Direct
|
IGU-26-10-200-0 | 3.94" | 7.87" | 2.20" | 0.93 lbs | Manufacturer Direct
|
IGU-26-10-250-0 | 3.94" | 9.84" | 2.20" | 0.93 lbs | Manufacturer Direct
|
Inner Width: 4.92" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Link Length | Weight / Foot | Price |
IGU-26-12-063-0 | 4.92" | 2.48" | 2.20" | 0.99 lbs | Manufacturer Direct
|
IGU-26-12-100-0 | 4.92" | 3.94" | 2.20" | 0.99 lbs | Manufacturer Direct
|
IGU-26-12-150-0 | 4.92" | 5.91" | 2.20" | 0.99 lbs | Manufacturer Direct
|
IGU-26-12-200-0 | 4.92" | 7.87" | 2.20" | 0.99 lbs | Manufacturer Direct
|
IGU-26-12-250-0 | 4.92" | 9.84" | 2.20" | 0.99 lbs | Manufacturer Direct
|
Inner Width: 5.91" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Link Length | Weight / Foot | Price |
IGU-26-15-063-0 | 5.91" | 2.48" | 2.20" | 1.09 lbs | Manufacturer Direct
|
IGU-26-15-100-0 | 5.91" | 3.94" | 2.20" | 1.09 lbs | Manufacturer Direct
|
IGU-26-15-150-0 | 5.91" | 5.91" | 2.20" | 1.09 lbs | Manufacturer Direct
|
IGU-26-15-200-0 | 5.91" | 7.87" | 2.20" | 1.09 lbs | Manufacturer Direct
|
IGU-26-15-250-0 | 5.91" | 9.84" | 2.20" | 1.09 lbs | Manufacturer Direct
|
Inner Width: 6.89" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Link Length | Weight / Foot | Price |
IGU-26-17-063-0 | 6.89" | 2.48" | 2.20" | 1.24 lbs | Manufacturer Direct
|
IGU-26-17-100-0 | 6.89" | 3.94" | 2.20" | 1.24 lbs | Manufacturer Direct
|
IGU-26-17-150-0 | 6.89" | 5.91" | 2.20" | 1.24 lbs | Manufacturer Direct
|
IGU-26-17-200-0 | 6.89" | 7.87" | 2.20" | 1.24 lbs | Manufacturer Direct
|
IGU-26-17-250-0 | 6.89" | 9.84" | 2.20" | 1.24 lbs | Manufacturer Direct
|
Inner Width: 7.87" | |||||
---|---|---|---|---|---|
Part # | Inner Width | Bend Radii | Link Length | Weight / Foot | Price |
IGU-26-20-063-0 | 7.87" | 2.48" | 2.20" | 1.32 lbs | Manufacturer Direct
|
IGU-26-20-100-0 | 7.87" | 3.94" | 2.20" | 1.32 lbs | Manufacturer Direct
|
IGU-26-20-150-0 | 7.87" | 5.91" | 2.20" | 1.32 lbs | Manufacturer Direct
|
IGU-26-20-200-0 | 7.87" | 7.87" | 2.20" | 1.32 lbs | Manufacturer Direct
|
IGU-26-20-250-0 | 7.87" | 9.84" | 2.20" | 1.32 lbs | Manufacturer Direct
|
Full Set of Mounting Brackets
Pivoting Mounting Brackets | |||
---|---|---|---|
Part # | Inner Width | Weight | Price |
IGU-2605-34PZB | 1.97" | 0.79 lbs | Manufacturer Direct
|
IGU-2607-34PZB | 2.95" | 0.87 lbs | Manufacturer Direct
|
IGU-2610-34PZB | 3.94" | 0.93 lbs | Manufacturer Direct
|
IGU-2612-34PZB | 4.92" | 0.99 lbs | Manufacturer Direct
|
IGU-2615-34PZB | 5.91" | 1.09 lbs | Manufacturer Direct
|
IGU-2617-34PZB | 6.89" | 1.24 lbs | Manufacturer Direct
|
IGU-2620-34PZB | 7.87" | 1.32 lbs | Manufacturer Direct
|
Locking Mounting Brackets | |||
---|---|---|---|
Part # | Inner Width | Weight | Price |
IGU-2605-12PZB | 1.97" | 0.79 lbs | Manufacturer Direct
|
IGU-2607-12PZB | 2.95" | 0.87 lbs | Manufacturer Direct
|
IGU-2610-12PZB | 3.94" | 0.93 lbs | Manufacturer Direct
|
IGU-2612-12PZB | 4.92" | 0.99 lbs | Manufacturer Direct
|
IGU-2615-12PZB | 5.91" | 1.09 lbs | Manufacturer Direct
|
IGU-2617-12PZB | 6.89" | 1.24 lbs | Manufacturer Direct
|
IGU-2620-12PZB | 7.87" | 1.32 lbs | Manufacturer Direct
|
Installation Dimensions
|
R | 2.48 (063) | 2.95 (075) | 3.94 (100) | 4.92 (125) | 5.91 (150) | 6.89 (175) | 7.87 (200) | 9.84 (250) |
---|---|---|---|---|---|---|---|---|
H*)+50 | 7.09 (180) | 7.87 (200) | 9.84 (250) | 11.81 (300) | 13.78 (350) | 15.75 (400) | 17.72 (450) | 21.65 (550) |
D | 5.51 (140) | 5.91 (150) | 6.89 (175) | 7.87 (200) | 8.86 (225) | 9.84 (250) | 10.83 (275) | 12.80 (325) |
K ** | 13.19 (335) | 14.76 (375) | 18.70 (475) | 21.65 (550) | 25.59 (650) | 29.53 (750) | 32.48 (825) | 36.42 (925) |
** The length of the curve
Mounting Bracket Dimensions
Chain Type | Pivoting Bracket Set Part # | Locking Bracket Set Part # | Dimension A |
IGU-26-05 | IGU-2605-34PZB | IGU-2605-12PZB | 1.18" (30mm) |
IGU-26-07 | IGU-2607-34PZB | IGU-2607-12PZB | 2.17" (55mm) |
IGU-26-10 | IGU-2610-34PZB | IGU-2610-12PZB | 3.15" (80mm) |
IGU-26-12 | IGU-2612-34PZB | IGU-2612-12PZB | 4.13" (105mm) |
IGU-26-15 | IGU-2615-34PZB | IGU-2615-12PZB | 5.12" (130mm) |
IGU-26-17 | IGU-2617-34PZB | IGU-2617-12PZB | 6.10" (155mm) |
IGU-26-20 | IGU-2620-34PZB | IGU-2620-12PZB | 7.09" (180mm) |
Pivoting Bracket Dimensions | Pivoting Bracket Angles |
>Locking Bracket Dimensions | Locking Bracket Angles |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts