HellermannTyton® MOC Clip with Fir Tree


HT-151-02083
Qty:  

What's special about these clips?

  • Patented retention design features inverted retaining legs, narrow opening and circular retainer to prevent inadvertent disengagement.
  • Controlled flex and angled entry promote easy installation.
  • Fir tree demonstrates easy insertion with high extraction resistance.
  • Non-rotating fir tree demonstrates easy insertion with high extraction resistance.
  •  
  • RoHS Compliant

The MOC with Round Fir Tree features HellermannTyton's unique retention clip with an integrated fir tree to fit securely in a 6.5 (+/-0.4) mm hole. The mount delivers a low insertion force while exhibiting high extraction resistance for a secure mounting point against a panel.

The MOC with Oval Fir Tree features HellermannTyton's unique retention clip attached to a 4x oval fir tree that will not rotate in the mounting hole. The mount delivers a low insertion force while exhibiting high extraction resistance for a secure mounting point against a panel. This one design exceeds automotive requirements for the four most common oval sizes: 6.2x12.2 mm, 6.5x12.5 mm, 6.5x13 mm and 7x12 mm.

Round Fir Tree
Part # Description Material, Color, Qty. Price
HT-151-02083 MOC Clip, 5 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 5000/ctn
Qty:  
Quick Ship
HT-151-01713 MOC Clip, 6 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 5000/ctn
Qty:  
Quick Ship
HT-151-03821 MOC Clip, 7 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 100/bag
Qty:  
Quick Ship
HT-151-01722 MOC Clip, 7 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 5000/ctn
Qty:  
Quick Ship
HT-151-01740 MOC Clip, 9 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 5000/ctn
Qty:  
Quick Ship
HT-151-01749 MOC Clip, 10 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 7500/ctn
Qty:  
Quick Ship
HT-151-03822 MOC Clip, 12 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 100/bag
Qty:  
Quick Ship
HT-151-01758 MOC Clip, 12 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 2000/ctn
Qty:  
Quick Ship
HT-151-01768 MOC Clip, 14 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 3000/ctn
Qty:  
Quick Ship
HT-151-01778 MOC Clip, 16 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 2000/ctn
Qty:  
Quick Ship
HT-151-03823 MOC Clip, 19 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 100/bag
Qty:  
Quick Ship
HT-151-01788 MOC Clip, 19 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 3000/ctn
Qty:  
Quick Ship
HT-151-01798 MOC Clip, 22 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 2000/ctn
Qty:  
Quick Ship
HT-151-01828 MOC Clip, 26 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 1000/ctn
Qty:  
Quick Ship
Oval Fir Tree
Part # Description Material, Color, Qty. Price
HT-151-01759 MOC Clip, 12 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 2000/ctn
Qty:  
Quick Ship
HT-151-01769 MOC Clip, 14 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 3000/ctn
Qty:  
Quick Ship
HT-151-01779 MOC Clip, 16 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 2500/ctn
Qty:  
Quick Ship
HT-151-01789 MOC Clip, 19 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 1000/ctn
Qty:  
Quick Ship
HT-151-01799 MOC Clip, 22 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 1000/ctn
Qty:  
Quick Ship
HT-151-01829 MOC Clip, 26 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 1000/ctn
Qty:  
Quick Ship
Part # Description Material, Color, Qty. Bundle Dia. (Imperial) Depth (Imperial) Moutning Hole Dia. (Imperial) Flammability Operating Temp. UV resistnat Reach Compliant (Article 33)
HT-151-02083 MOC Clip, 5 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 5000/ctn 0.16 - 0.22 0.39 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01713 MOC Clip, 6 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 5000/ctn 0.22 - 0.27 0.39 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-03821 MOC Clip, 7 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 100/bag 0.24 - 0.31 0.39 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01722 MOC Clip, 7 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 5000/ctn 0.24 - 0.31 0.39 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01740 MOC Clip, 9 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 5000/ctn 0.31 - 0.39 0.39 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01749 MOC Clip, 10 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 7500/ctn 0.37 - 0.45 0.39 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-03822 MOC Clip, 12 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 100/bag 0.41 - 0.54 0.39 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01758 MOC Clip, 12 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 2000/ctn 0.41 - 0.54 0.39 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01768 MOC Clip, 14 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 3000/ctn 0.51 - 0.62 0.39 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes Yes
HT-151-01778 MOC Clip, 16 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 2000/ctn 0.55 - 0.72 0.47 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-03823 MOC Clip, 19 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 100/bag 0.67 - 0.86 0.47 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01788 MOC Clip, 19 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 3000/ctn 0.67 - 0.86 0.47 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01798 MOC Clip, 22 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 2000/ctn 0.79 - 0.98 0.47 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes Yes
HT-151-01828 MOC Clip, 26 mm, with 6.5mm Fir Tree PA66HIRHSUV, Black, 1000/ctn 0.91 - 1.14 0.47 0.25 " HEX; 0.26 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes Yes
HT-151-01759 MOC Clip, 12 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 2000/ctn 0.41 - 0.54 0.39 0.24 x 0.48 "; 0.26 x 0.49 "; 0.26 x 0.51 "; 0.28 x 0.47 "; 0.27" x 0.47 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes Yes
HT-151-01769 MOC Clip, 14 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 3000/ctn 0.51 - 0.62 0.39 0.24 x 0.48 "; 0.26 x 0.49 "; 0.26 x 0.51 "; 0.28 x 0.47 "; 0.27" x 0.47 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes Yes
HT-151-01779 MOC Clip, 16 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 2500/ctn 0.55 - 0.72 0.47 0.24 x 0.48 "; 0.26 x 0.49 "; 0.26 x 0.51 "; 0.28 x 0.47 "; 0.27" x 0.47 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01789 MOC Clip, 19 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 1000/ctn 0.67 - 0.86 0.47 0.24 x 0.48 "; 0.26 x 0.49 "; 0.26 x 0.51 "; 0.28 x 0.47 "; 0.27" x 0.47 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01799 MOC Clip, 22 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 1000/ctn 0.79 - 0.98 0.47 0.24 x 0.48 "; 0.26 x 0.49 "; 0.26 x 0.51 "; 0.28 x 0.47 "; 0.27" x 0.47 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
HT-151-01829 MOC Clip, 26 mm, with 4 x Oval Fir Tree PA66HIRHSUV, Black, 1000/ctn 0.91 - 1.14 0.47 0.24 x 0.48 "; 0.26 x 0.49 "; 0.26 x 0.51 "; 0.28 x 0.47 "; 0.27" x 0.47 UL 94 HB -40°F to +230°F (-40°C to +110°C) Yes No
Related Articles




 

How-To Corner



 

Request A Quote

Did you know that we can give you a quote for most of our products, including shipping?

You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)

Questions & Answers

Do you have any questions about this product?
Let our experts and customers resolve all your doubts