Home > Cables > Audio/Video Cables > Digital Cables > Vanco HDMI A/V Cables
Vanco Blue Jet™ HDMI™ Audio/Video Cable (and A/V Cable with Extender)
When Only the Highest Quality Audio and Video DIgital Transfer Will Do
Vanco HDMI™ Cable |
What's special about these HDMI cables?
These Blue Jet™ HDMI™ cables from Vanco provide you with a digital signal format, developed primarily to implement HDCP (High Definition Content Protection) and allow you to have complete access to high-definition digital recordings. The HD capabilities of these cables make them perfect for connecting HD-TVs and displays to HDMI components such as Blu-Ray™/HD DVD™ digital DVD players, Digital A/V receivers and other equipment with HDMI™ connections. |
- Constructed and engineered to ensure that there is minimal, if any, noise or EMI
- Able to support various computer resolutions: UXGA (1600x1200), SXGA (1280x1024), XGA (1024x768), SVGA (800x600), VGA (640x480)
- Cable over 50' in length is equipped with an extender to make sure you have the picture and sound you expect
- 120 day manufacturer warranty
| VAN-HDMI36 to VAN-HDMI600 (3' to 50' cable) | |
|---|---|
| Connectors | 24K Gold Plated |
| AWG | 26 AWG Durable Cable (3', 6', 12') 24 AWG Durable Cable (25', 50') |
| Cable Shielding | Triple Layer [2] 100% Aluminum foil Mylar [1] Tinned copper braid |
| Center Conductor | Oxygen free copper (3', 6', 12') Dual silver plated copper stranded separate center (25', 50') |
| Jacket | Smooth black PVC jacket with molded ends |
| Cable Diameter | 8.3mm O.D. (3', 6', 12') 10.5mm O.D. (25', 50') |
| Ratings, Listings | UL Listed E139956 CL3 Rated (25', 50') |
| VAN-HDMI900 to VAN-HDMI1200 (75' and 100' cable) | |
| Connectors | 24K Gold Plated |
| AWG | 26 AWG Durable Cable |
| Cable Shielding | Triple Layer [2] 100% Aluminum foil Mylar [1] Tinned copper braid |
| Center Conductor | Dual silver plated copper stranded separate center |
| Jacket | Smooth black PVC jacket with molded ends |
| Cable Diameter | 8.3 mm O.D. |
| Ratings, Listings | UL Listed E139956 CL3 Rated |
| Extender | Self powered active circuitry extends the HD signal Total transmitting range: 1080p, 1080i, 720p 100 ft total length |
![]() |
Insulation (3): HDPE, ø0.7±0.05, black/red/white/gray/purple Conductor (2): 7/0.127 tinned copper |
| PART # | DESCRIPTION | LENGTH | SHIPPING DIMENSIONS | WEIGHT | PRICE |
| VAN-HDMI36 | HDMI™ Audio/Video Cable, Black 3' | 3' | 12" H x 7.5" W x 2.5" D | 0.3 lbs | $22.98![]() |
| VAN-HDMI72 | HDMI™ Audio/Video Cable, Black 6' | 6' | 12" H x 7.5" W x 2.5" D | 0.44 lbs | $35.36![]() |
| VAN-HDMI144 | HDMI™ Audio/Video Cable, Black 12' | 12' | 12" H x 7.5" W x 7.5" D | 0.78 lbs | $65.85![]() |
| VAN-HDMI300 | HDMI™ Audio/Video Cable, Black 25' | 25' | 13" H x 9.5" W x 4.25" D | 2.38 lbs | $112.59![]() |
| VAN-HDMI600 | HDMI™ Audio/Video Cable, Black 50' | 50' | 13" H x 9.5" W x 4.25" D | 4.64 lbs | $185.00![]() |
| VAN-HDMI900 | HDMI™ Audio/Video Cable with Extender, Black 75' | 75' | 16.25" H x 8.5" W x 3.5" D | 7.52 lbs | $329.31![]() |
| VAN-HDMI1200 | HDMI™ Audio/Video Cable with Extender, Black 100' | 100' | 16.5" H x 8.5" W x 4.75" D | 9.68 lbs | $330.15![]() |
RELATED ARTICLES
- HDMI Cable Q&A
- What is the Difference Between Cable Shielding and Insulation?
- Key Elements for Cable Installation Success
- The Facts on American Wire Gauge (AWG)
CATALOG - PDF
For your convenience, we have made our brochure and catalogs available online in PDF format. Downloading the PDF catalog will take you no more than 5 minutes, so you won't have to wait days for the print catalog. PDF catalogs include links to our products: just click on the hyperlinked product headings, and you'll be directed right to our website.
Office
PDF Catalog 2 MB
Automotive
PDF Catalog 2.6 MB
Aerospace/Aircraft
PDF Catalog 2 MB
Utilities & Energy
PDF Catalog 3.7 MB
Datacom/Telecom
PDF Catalog 5.7 MB







View Cart