Southwire® ShockShield® GFCI Extension Cord
Simple Extension Provides Heavy Duty Electrical Protection
14880001-6
What's special about this Southwire® inline GFCI Cord?
- Provides portable GFCI protection up to 100ft for indoor or outdoor applications
- Auto Reset models do not need to be manually activated after a power outage, to give you shorter down times
- Locking models available for harsher applications
- Available in several styles including right angle plugs, tri-cord, and inline GFCI cords
- Click for More Features
Distributing electricity can get tricky around the workplace, jobsite, or lawn, garden, or patio. Southwire® ShockShield® GFCI extension cords make the process easy and extremely safe. In the event the outdoor GFCI extension cord detects a ground fault, it will shut off, protecting you from electrocution or shock and preventing costly damage to equipment. It's even rain proof for marine/water based applications!
Southwire® ShockShield® GFCI RIGHT ANGLE Cord Set | |||||
---|---|---|---|---|---|
Part # | Voltage | Gauge | Length | Weight | Price |
14880001-6 | 120V/15A | 14/3 AWG | 9" | 0.3 lb | |
14880024-3 | 120V/15A | 14/3 AWG | 6 ft | 0.8 lb |
Southwire® ShockShield® GFCI Protected Right Angle Tri-Cord Plug | ||||||
---|---|---|---|---|---|---|
Part # | Receptacle | Voltage | Gauge | Length | Weight | Price |
14880023-6 | - | 120V/15A | n/a | 2 ft | 1 lb | |
14880004-6 | - | 120V/15A | n/a | 6 ft | 1.6 lbs | |
14880118-2 | - | 120V/15A | n/a | 25 ft | 4.26 lbs | |
14880119-1 | - | 120V/15A | n/a | 50 ft | 8.4 lbs | |
14880120-1 | - | 120V/15A | n/a | 99 ft | 12 lbs | |
14880226-6 | Lighted | 120V/15A | n/a | 2 ft | 1 lb |
Southwire® ShockShield® GFCI IN-LINE Cord Sets | ||||||
---|---|---|---|---|---|---|
Part # | Receptacle | Voltage | Gauge | Length | Weight | Price |
26020002-6 | - | 120V/15A | 14/3 AWG | 2 ft | 0.74 lb | |
26020124-2 | - | 120V/15A | 14/3 AWG | 25 ft | 2.33 lbs | |
26020050-1 | - | 120V/15A | 14/3 AWG | 50 ft | 4.28 lbs | |
26020011-6 | - | 120V/15A | 12/3 AWG | 2 ft | 0.54 lb | |
26020150-1 | - | 120V/15A | 12/3 AWG | 50 ft | 8.23 lbs | |
25080025-2 | - | 120V/20A | 12/3 AWG | 25 ft | 4.31 lbs | |
25090001-6 | - | 240V/15A | 14/3 AWG | 2 ft | 0.74 lb | |
26000011-6 | - | 240V/20A | 12/3 AWG | 2 ft | 0.74 lb |
Southwire® ShockShield® GFCI Protected IN-LINE Tri-Cord Plug | ||||||
---|---|---|---|---|---|---|
Part # | Receptacle | Voltage | Gauge | Length | Weight | Price |
26020008-6 | - | 120V/15A | n/a | 2 ft | 1.25 lbs | |
26020148-1 | - | 120V/15A | n/a | 50 ft | 8.35 lbs |
- Construction Sites
- Portable Electric Power Tools
- Saws and Drills
- Multiple Tools Use
- Basements
- Bathrooms
- Laundry Rooms
- Kitchens
- Any place where electricity is used around water
Technical Data | Right Angle Cord Sets | In-Line Cord Sets | In-Line Cords with Locking Plug |
Protected Tri-Cord |
Ground Neutral | 4 Ohms typical | 4 Ohms typical | 4 Ohms typical | 4 Ohms typical |
Trip response time for ground and grounded neutral trip | fault less than 25mS | fault less than 25mS | fault less than 25mS | fault less than 25mS |
Voltage surge withstand | 3kv ringwave test and 4kv/2kA surge immunity test | 3kv ringwave test and 4kv/2kA surge immunity test | 3kv ringwave test and 4kv/2kA surge immunity test | 3kv ringwave test and 4kv/2kA surge immunity test |
Radio frequency noise susceptibility | operates within normal limits with 0.5 volts injected on power line 150kHz-230mHz | operates within normal limits with 0.5 volts injected on power line 150kHz-230mHz | operates within normal limits with 0.5 volts injected on power line 150kHz-230mHz | operates within normal limits with 0.5 volts injected on power line 150kHz-230mHz |
Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
Endurance | 3,000 operations minimum | 3,000 operations minimum | 3,000 operations minimum | 3,000 operations minimum |
Overload Current | six times rated current | six times rated current | six times rated current | six times rated current |
Operating temperature range | -35°C to 66°C | -35°C to 66°C | -35°C to 66°C | -35°C to 66°C |
Effect of 10 Amp turn DC Shock on ground fault trip | 5% maximum trip level variation |
5% maximum trip level variation |
5% maximum trip level variation |
5% maximum trip level variation |
Insulation voltage | 1500VRMS - 1Min. | 1500VRMS - 1Min. | 1500VRMS - 1Min. | 1500VRMS - 1Min. |
Power On indication | mechanical indicator | lighted indicator | mechanical indicator, red stripe on reset | lighted indicator |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts