<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Showcase &#187; energy conservation</title>
	<atom:link href="http://cableorganizer.com/product-showcase/category/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://cableorganizer.com/product-showcase</link>
	<description>Our favorite products highlighted, one day at a time.</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remote Controlled Power Outlets</title>
		<link>http://cableorganizer.com/product-showcase/2010/03/15/remote-controlled-power-outlets/</link>
		<comments>http://cableorganizer.com/product-showcase/2010/03/15/remote-controlled-power-outlets/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:19:54 +0000</pubDate>
		<dc:creator>Christina Hansen</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Power and Data Ditribution]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[bestlink]]></category>
		<category><![CDATA[power outlet with remote and timer]]></category>
		<category><![CDATA[power outlet with remote control]]></category>
		<category><![CDATA[remote control power outlet]]></category>
		<category><![CDATA[remote controlled power outlet]]></category>

		<guid isPermaLink="false">http://cableorganizer.com/product-showcase/?p=1283</guid>
		<description><![CDATA[Today&#8217;s main event is sure to be a Favorite Gadget shoo-in for anyone who wants to save energy, walk into a lit house, or would just rather not get off the couch to turn off the outside lights. So, whether you&#8217;re environmentally-conscious, safety-minded, or just plain lazy (and who among us isn&#8217;t), this one&#8217;s for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cableorganizer.com/bestlink/remote-controlled-outlet.htm?utm_source=showcase&#038;utm_medium=blog&#038;utm_content=photo"><img src="http://cableorganizer.com/product-showcase/wp-content/uploads/2010/03/remote-controlled-power-outlet-main.jpg" alt="remote-controlled-power-outlet-main" title="remote-controlled-power-outlet-main" width="200" height="200" class="alignright size-full wp-image-1284" /></a>Today&#8217;s main event is sure to be a Favorite Gadget shoo-in for anyone who wants to save energy, walk into a lit house, or would just rather not get off the couch to turn off the outside lights. So, whether you&#8217;re environmentally-conscious, safety-minded, or just plain lazy (and who among us isn&#8217;t), this one&#8217;s for you.</p>
<p>Now, I&#8217;m the type of person who doesn&#8217;t exactly enjoy stepping into a pitch-black house. I&#8217;ll sometimes leave a lamp on just in case, but then I usually end up feeling guilty about burning up lightbulbs and electricity when I&#8217;m not even around to benefit from it. What&#8217;s an on-the-move girl to do? First thing: stop being wasteful, and <em>secondly</em>, spend around 12 bucks and plug an entryway lamp into a <a href="http://cableorganizer.com/bestlink/remote-controlled-outlet.htm?utm_source=showcase&#038;utm_medium=blog&#038;utm_content-link&#038;utm_term=remote-controlled-power-outlet">Remote-Controlled Power Outlet</a>. </p>
<p>Why would someone want a remote-controlled outlet? Well, mainly because it comes with a remote, but otherwise, because it lets you turn whatever&#8217;s plugged into it On and Off from up to 40 feet away. Just aim and push the button. Move over,  The Clapper!</p>
<p>In my opinion, one of the best features of this handy little outlet/remote duo is that it has the ability to work through doors, walls and ceilings/floors, so a little structural obstruction won&#8217;t get in the way of accomplishing lights out. This makes it great for dark-house scaredy cats like me, because you can technically keep the remote control in your car, and use it to turn on a lamp just inside the front door, provided that it&#8217;s within 40 feet. No more cringing in the dark while groping around for invisible light switches.</p>
<p>In addition to letting you operate electronic devices via remote control, this outlet also gives you the Power of Auto-Off. Granted, it&#8217;s not exactly the same as having the ability to set a timer to an exact hour and minute, but it <em>is</em> nice to know that you can set the outlet to turn something off after 2, 4, 6 or 8 hours if you need to.</p>
<p style="text-align: center;"><a href="http://cableorganizer.com/bestlink/remote-controlled-outlet.htm?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=view-item"><img src="http://images.cableorganizer.com/blog-images/view-item.gif" border="0" alt="View the Product Page" width="159" height="25" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cableorganizer.com/product-showcase/2010/03/15/remote-controlled-power-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Strip Surge Protectors</title>
		<link>http://cableorganizer.com/product-showcase/2009/12/01/smart-strip-surge-protectors/</link>
		<comments>http://cableorganizer.com/product-showcase/2009/12/01/smart-strip-surge-protectors/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:47:24 +0000</pubDate>
		<dc:creator>Christina Hansen</dc:creator>
				<category><![CDATA[Power and Data Ditribution]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy conserving power strips]]></category>
		<category><![CDATA[power saving surge protectors]]></category>
		<category><![CDATA[smart power strips]]></category>
		<category><![CDATA[smart strip surge protectors]]></category>
		<category><![CDATA[smart surge protectors]]></category>
		<category><![CDATA[vampire electronics]]></category>

		<guid isPermaLink="false">http://cableorganizer.com/product-showcase/?p=1048</guid>
		<description><![CDATA[Every once in a while, I&#8217;ll have one of those &#8220;wait &#8211; I haven&#8217;t blogged about that yet?&#8221; moments, and it just so happens that one of these epiphanies hit me only a couple of minutes ago. In all my research and writing about energy-conserving products, one topic that keeps popping up is Vampire Electronics. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cableorganizer.com/smart-strip?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=photo"><img class="alignright size-full wp-image-1049" title="smart-strip-s" src="http://cableorganizer.com/product-showcase/wp-content/uploads/2009/12/smart-strip-s.jpg" alt="smart-strip-s" width="200" height="200" /></a>Every once in a while, I&#8217;ll have one of those &#8220;wait &#8211; I haven&#8217;t blogged about <em>that</em> yet?&#8221; moments, and it just so happens that one of these epiphanies hit me only a couple of minutes ago. In all my research and writing about energy-conserving products, one topic that keeps popping up is Vampire Electronics. Ever heard of them? They&#8217;re the electronic devices (usually peripherals) that keep right on consuming power even when they&#8217;re technically &#8220;off.&#8221; Case in point: cofee makers with digital displays, computer printers, DVD players, you name it. Any machine or gadget that has an always-running digital display or LED indicator light qualifies as a vampire electronic, and these deceptively benign-looking rascals really know how to run up a utility bill.</p>
<p>With vampire electronics, up to 40% of the total power drawn can be consumed while they&#8217;re inactive, so it goes to reason that if you cut the flow of electricity during their respective downtimes, they won&#8217;t be such a drain on your wallet. Yet somehow, the thought of making daily unplug rounds seems a tad unreasonable. Here&#8217;s how to take care of the power-cutting dirty work in your home or office without ever giving it a second thought: get a <a href="http://cableorganizer.com/smart-strip?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=link&amp;utm_term=smart-strip-surge-protector">Smart Strip Power-Saving Surge Protector</a>.</p>
<p>They don&#8217;t call it &#8220;smart&#8221; for nothing. The Smart Strip takes care of all of the standard surge protector responsibilities (like diverting excess current from power surges away from your sensitive electronics), but also has a &#8220;brain&#8221; of sorts that knows when to shut things down. It works like this: on each Smart Strip, there are two types of outlets: primary (blue) and secondary (red). Remember how I mentioned before that many vampire electronics are peripherals, which act as accessories to bigger devices? You just plug the main event (like a computer of television) into the primary outlet, then use the secondary outlets to power peripherals like scanners, printers, DVD players, and gaming systems. The magic happens when you turn your computer or TV off; as soon as that happens, the Smart Strip senses that the peripherals attached to it no longer need to be running, and automatically cuts power to them. When you decide to fire things up again later, the Smart Strip will instantly restore power where it&#8217;s needed. That&#8217;s what <em>I&#8217;m</em> talking about.</p>
<p>But what do you if you want to leave certain devices on all the time, without worrying about them being shut off? No problem. The Smart Strip also has a few standard, non-switched outlets for 24/7 electrical needs.</p>
<p style="text-align: center;"><a href="http://cableorganizer.com/smart-strip?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=view-item"><img src="http://images.cableorganizer.com/blog-images/view-item.gif" border="0" alt="View the Product Page" width="159" height="25" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cableorganizer.com/product-showcase/2009/12/01/smart-strip-surge-protectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas Tree Ornament Touch Dimmer</title>
		<link>http://cableorganizer.com/product-showcase/2009/11/02/christmas-tree-ornament-touch-dimmer/</link>
		<comments>http://cableorganizer.com/product-showcase/2009/11/02/christmas-tree-ornament-touch-dimmer/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:40:32 +0000</pubDate>
		<dc:creator>Christina Hansen</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[amertac westek dimmers]]></category>
		<category><![CDATA[christmas light dimmer]]></category>
		<category><![CDATA[christmas tree dimmer]]></category>
		<category><![CDATA[ornament touch dimmer]]></category>

		<guid isPermaLink="false">http://cableorganizer.com/product-showcase/?p=992</guid>
		<description><![CDATA[Way to liven up my dragging Monday. We just turned the clocks back this weekend, but despite that extra hour of shut-eye we got just 36 hours ago, earlier today I was taking Monday morning a lot harder than usual. That&#8217;s until I started working my way through my accumulated weekend e-mails, and came across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cableorganizer.com/amertac/westek-touch-dimmers?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=photo"><img class="alignright size-medium wp-image-994" title="christmas-tree-dimmer" src="http://cableorganizer.com/product-showcase/wp-content/uploads/2009/11/christmas-tree-dimmer-300x291.jpg" alt="christmas-tree-dimmer" width="300" height="291" /></a>Way to liven up <em>my</em> dragging Monday. We just turned the clocks back this weekend, but despite that extra hour of shut-eye we got just 36 hours ago, earlier today I was taking Monday morning a lot harder than usual. That&#8217;s until I started working my way through my accumulated weekend e-mails, and came across a pre-Christmas electronics sale. Christmas? <em>Electronics</em>?</p>
<p>Those two little words reminded me of the <a href="http://cableorganizer.com/amertac/westek-touch-dimmers?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=link&amp;utm_term=amertac-westek-ornament-dimmer">AmerTac™ Westek® Ornament Touch Dimmer</a>, a very cool piece of electronics that resembles a golden snowflake ornament, but isn&#8217;t just there to look pretty. Get this: it actually lets you dim your Christmas tree lights! I&#8217;ve been wanting to take it for a spin for quite some time, so today was the day to make it happen. I rifled through our sample box, came up with the magic ornament, and returned triumphantly to my desk. Luckily, despite my nerd-girl appearance, deep down inside I&#8217;m a Buddy the Elf at heart, and have a string of Christmas lights stashed in my filing cabinet year-round. So I dug those babies out, plugged in, and started yelling to my coworkers to come and check this thing out.</p>
<p>All you do is plug a string of lights into the dimmer&#8217;s adapter, plug the adapter into a power outet, and you&#8217;re ready to go. From there, just touch the &#8220;ornament,&#8221; and you can adjust your lights to low, medium, and bright settings, or turn them on and off. The dimmer itself hangs right on a Christmas tree branch like any other ornament, and no one will be the wiser. The AmerTac™ Westek™ ornament dimmer is great for conserving energy and extending the life of your Christmas lights, or it could just be a fun thing for those with a flair for the novel to have around. You can either wow your guests with your &#8220;magic&#8221; skills, or just discreetly mess with them by changing light levels every time they glance in the direction of the old Tannenbaum. Either approach you take, you <em>know</em> it will be fun to watch (wink)!<br />
<strong><br />
</strong></p>
<p style="text-align: center;"><a href="http://cableorganizer.com/amertac/westek-touch-dimmers?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=view-item"><img src="http://images.cableorganizer.com/blog-images/view-item.gif" border="0" alt="View the Product Page" width="159" height="25" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cableorganizer.com/product-showcase/2009/11/02/christmas-tree-ornament-touch-dimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Macurco Carbon Monoxide Detector and Controller</title>
		<link>http://cableorganizer.com/product-showcase/2009/10/26/3m-macurco-carbon-monoxide-detector-and-controller/</link>
		<comments>http://cableorganizer.com/product-showcase/2009/10/26/3m-macurco-carbon-monoxide-detector-and-controller/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:43:37 +0000</pubDate>
		<dc:creator>Christina Hansen</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[3m macurco]]></category>
		<category><![CDATA[automatic ventilation fan control]]></category>
		<category><![CDATA[carbon monoxide detection]]></category>
		<category><![CDATA[carbon monoxide detector and fan controller]]></category>

		<guid isPermaLink="false">http://cableorganizer.com/product-showcase/?p=971</guid>
		<description><![CDATA[A lot of us worry about carbon monoxide silently and invisibly building up inside our homes, so naturally, we make sure to stay safe with carbon monoxide detectors. But from the business/public safety standpoint, have you ever realized that CO can easily reach dangerous levels in garages and warehouses, too? Any enclosed area that plays [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cableorganizer.com/3m-macurco/cm-21a?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=photo"><img class="alignright size-full wp-image-972" title="3m-macurco-co-detector-controller" src="http://cableorganizer.com/product-showcase/wp-content/uploads/2009/10/3m-macurco-co-detector-controller.jpg" alt="3m-macurco-co-detector-controller" width="200" height="200" /></a>A lot of us worry about carbon monoxide silently and invisibly building up inside our homes, so naturally, we make sure to stay safe with carbon monoxide detectors. But from the business/public safety standpoint, have you ever realized that CO can easily reach dangerous levels in garages and warehouses, too? Any enclosed area that plays host to vehicles and machinery that run on (read: <em>burn</em>) natural gas, wood, coal, or petroleum products can develop deadly high concentrations of carbon monoxide.</p>
<p>In these settings, one answer is to keep ventilation fans running at all times, constantly circulating air so that CO doesn&#8217;t have the chance to build up. This generally does the job, but it can also leave facility owners with hefty electric bills, as well as cause an undue amount of wear and tear on the vent fans, which will inevitably need to be replaced every few years when they burn out.</p>
<p>So it&#8217;s sort of a Catch 22. If you don&#8217;t monitor and control carbon monoxide levels, you put yourself, your employees, and your customers at risk for CO poisoning &#8211; or even death. But if you <em>responsibly</em> keep tabs on things and take measures toward maintaining safely breathable air, you&#8217;re going to significantly lighten your wallet, as well as consume a lot more electricity than you probably need to. What&#8217;s a business owner/property manager to do?</p>
<p>Check out this <a href="http://cableorganizer.com/3m-macurco/cm-21a?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=link&amp;utm_term=3m-macurco-carbon-monoxide-detector">3M™ Macurco™ Carbon Monoxide Detector and Fan Controller</a>, <em>that&#8217;s</em> what. This CO detection unit actually wires into your fan control system, so that your ventilation units only need to run when a certain level of carbon monoxide is detected in the ambient air. As long as levels remain safe, your fans stay off. But as soon as elevated CO levels are detected, this unit automatically fires up the fans, and leaves them running until the air has been adequately cleared. As a result, the 3M™ Macurco™ control system not only saves lives, but your utilities budget and fan components as well.</p>
<p>How&#8217;s that for a happy medium?</p>
<p style="text-align: center;"><a href="http://cableorganizer.com/3m-macurco/cm-21a?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=view-item"><img src="http://images.cableorganizer.com/blog-images/view-item.gif" border="0" alt="View the Product Page" width="159" height="25" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cableorganizer.com/product-showcase/2009/10/26/3m-macurco-carbon-monoxide-detector-and-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPM Outdoor Programmable Timer</title>
		<link>http://cableorganizer.com/product-showcase/2009/10/16/upm-outdoor-programmable-timer/</link>
		<comments>http://cableorganizer.com/product-showcase/2009/10/16/upm-outdoor-programmable-timer/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:04:51 +0000</pubDate>
		<dc:creator>Christina Hansen</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Power and Data Ditribution]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[light timers]]></category>
		<category><![CDATA[outdoor photocell timers]]></category>
		<category><![CDATA[outdoor timers]]></category>
		<category><![CDATA[set outdoor lights]]></category>
		<category><![CDATA[timers for christmas lights]]></category>
		<category><![CDATA[upm timers]]></category>

		<guid isPermaLink="false">http://cableorganizer.com/product-showcase/?p=949</guid>
		<description><![CDATA[Autumn is here, Halloween&#8217;s right around the corner, and now that the Sun is coming up later and setting a little earlier every day, I&#8217;ve been thinking that this is the time of year when an outdoor timer could really be appreciated. A lot of people have outdoor lights that are set to timers, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cableorganizer.com/upm/dt420-outdoor-programmable-timer.html?utm_source=showcase&amp;utm_medium=blog&amp;utm_link=photo"><img class="alignright size-full wp-image-951" title="upm-outdoor-timer" src="http://cableorganizer.com/product-showcase/wp-content/uploads/2009/10/upm-outdoor-timer.jpg" alt="upm-outdoor-timer" width="200" height="200" /></a>Autumn is here, Halloween&#8217;s right around the corner, and now that the Sun is coming up later and setting a little earlier every day, I&#8217;ve been thinking that <em>this</em> is the time of year when an outdoor timer could really be appreciated. A lot of people have outdoor lights that are set to timers, but during the Fall and Spring, when daylight hours can drastically shorten and lengthen, it can be tough to synchronize your outdoor lighting with ever-shifting sunrises and sunsets. Instead of having to constantly recalculate and reset things for yourself, how about letting a photosensitive timer take care of things for you?</p>
<p><a href="http://cableorganizer.com/upm/dt420-outdoor-programmable-timer.html?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=link&amp;utm_term=upm-outdoor-programmable-timer">UPM&#8217;s Outdoor Programmable Timer </a>makes timed lighting a no-brainer because it&#8217;s equipped with a built-in photocell that detects ambient light levels. When the photocell detects darkness falling, it automatically turns the lights on, and the next morning, it shuts things off when it senses that the Sun is putting out enough light for you to get around by. Sounds like a nice thing to have around, doesn&#8217;t it? You can always know that you&#8217;ll come home to a lit path, and if you&#8217;re one of those go-getter morning people who leave the house before it&#8217;s light out, you&#8217;ll still be able to see where you&#8217;re going.</p>
<p>This is not only great for those of us who tend to trip over ourselves in the dark, but it also helps you to be more aware of your surroundings in case the might be any uninvited guests lurking in the shadows. I don&#8217;t want to go on too much of a tangent or bring unpleasant things to mind, but I live in crazy South Florida, and simply put, things happen. I used to live in a neighborhood where a decent-sized feral cat would occasionally prowl during the night, and lately I&#8217;ve been reading newspaper stories about people being robbed near their front doors as they&#8217;ve gotten home from work late or left very early in the morning. I used to leave the house before 5am, so needless to say, I appreciate the extra measure of security that mere light can bring. A timer like this just makes that easier.</p>
<p>And back to business &#8211; I&#8217;m just going to tell you one more thing. I&#8217;ve been focusing on the photocell aspect of this timer, but I should mention that it also has a time dial for manual settings and overrides, so that gives you a little more flexibility for more fun things&#8230; like Christmas lights.</p>
<p style="text-align: center;"><a href="http://cableorganizer.com/upm/dt420-outdoor-programmable-timer.html?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=view-item"><img src="http://images.cableorganizer.com/blog-images/view-item.gif" border="0" alt="View the Product Page" width="159" height="25" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cableorganizer.com/product-showcase/2009/10/16/upm-outdoor-programmable-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JuiceBar Solar Charger</title>
		<link>http://cableorganizer.com/product-showcase/2009/09/24/juicebar-solar-charger/</link>
		<comments>http://cableorganizer.com/product-showcase/2009/09/24/juicebar-solar-charger/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:10:03 +0000</pubDate>
		<dc:creator>Christina Hansen</dc:creator>
				<category><![CDATA[Power and Data Ditribution]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[juice bar charger]]></category>
		<category><![CDATA[JuiceBar solar charger]]></category>
		<category><![CDATA[solar cell phone charger]]></category>
		<category><![CDATA[solar charger]]></category>

		<guid isPermaLink="false">http://cableorganizer.com/product-showcase/?p=909</guid>
		<description><![CDATA[Ahhhhhhhhh, Florida. Sun. Sand. Citrus. Hurricanes. It figures that there has to be some sort of trade-off, especially when one lives in a place that can be total paradise for years at a time. As most of you already know, every few summers here in the Sunshine State, one of the named storms that taunt us menacingly from nearby Atlantic coordinates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cableorganizer.com/pocket-solar-charger?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=photo"><img class="alignright size-full wp-image-910" title="juicebar-solar-charger_cellphone" src="http://cableorganizer.com/product-showcase/wp-content/uploads/2009/09/juicebar-solar-charger_cellphone.jpg" alt="juicebar-solar-charger_cellphone" width="200" height="200" /></a>Ahhhhhhhhh, Florida. Sun. Sand. Citrus. <em>Hurricanes</em>. It figures that there has to be some sort of trade-off, especially when one lives in a place that can be total paradise for years at a time. As most of you already know, every few summers here in the Sunshine State, one of the named storms that taunt us menacingly from nearby Atlantic coordinates will actually make good on its threats, come charging ashore, and give us a proper thrashing. As long as you don&#8217;t live in a flood zone, lose a part of your roof, or have a window smashed by a wind-hurled coconut, things generally turn out okay in the end. There&#8217;s just that pesky wait of 2 days to a week to get your power back on. Curses!</p>
<p>Up until now, many of us have whiled away post-hurricane downtime by looking on helplessly as the battery bars on our cell phone displays rapidly dwindled. Sure, you can leave your electricity-deprived home and try to plug in at the first Starbucks or McDonald&#8217;s to open their doors, but there&#8217;s just one problem &#8211; everyone else is having the same brilliant idea. What&#8217;s a tech-dependent Floridian to do? Why, take advantage of that ever-abundant sunlight, of course.</p>
<p>To do that, you&#8217;ll need a <a href="http://cableorganizer.com/pocket-solar-charger?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=link">JuiceBar solar charger</a>. To be honest, as a fan of that Jamba place, the JuiceBar&#8217;s name was the first thing that appealed to me (and yes, I know that it&#8217;s also an electrical pun, but that&#8217;s beside the point). I just heard &#8220;Juice Bar&#8221; and my ears automatically perked up. But my interest <em>really</em> picked up when I found out what this thing does. The pocket-sized JuiceBar uses small solar cells to charge the batteries of cell phones, iPods, portable gaming systems, and plenty of other gadgets. Genius. As you can imagine, the entire CableOrganizer staff was immediately enthralled. We&#8217;re saved!</p>
<p>I realize that I&#8217;ve probably already typecast this product as a must-have for residents of the Southeastern Atlantic and Gulf Coast states, but really, this is also a terrific charger for the green-conscious, tech addicts, and frequent campers out there. And here&#8217;s something else you&#8217;ll also like: the JuiceBar charger comes with twelve connectors that are more or less universally compatible with most current portable electronics. The JuiceBar has a high-capacity battery that becomes fully charged when it spends 12 to 15 hours in direct sunlight, and that charge is enough to &#8220;re-juice&#8221; two standard cell phone batteries (on average).</p>
<p style="text-align: center;"><a href="http://cableorganizer.com/pocket-solar-charger?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=view-item"><img src="http://images.cableorganizer.com/blog-images/view-item.gif" border="0" alt="View the Product Page" width="159" height="25" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cableorganizer.com/product-showcase/2009/09/24/juicebar-solar-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watts Up? .Net Watt Meter</title>
		<link>http://cableorganizer.com/product-showcase/2009/08/19/watts-up-net-watt-meter/</link>
		<comments>http://cableorganizer.com/product-showcase/2009/08/19/watts-up-net-watt-meter/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:26:03 +0000</pubDate>
		<dc:creator>Christina Hansen</dc:creator>
				<category><![CDATA[Power and Data Ditribution]]></category>
		<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[electricity watt meter]]></category>
		<category><![CDATA[measure power consumption]]></category>
		<category><![CDATA[power usage meter]]></category>
		<category><![CDATA[remote power monitoring]]></category>
		<category><![CDATA[watts up .net]]></category>
		<category><![CDATA[watts up power meter]]></category>

		<guid isPermaLink="false">http://cableorganizer.com/product-showcase/?p=830</guid>
		<description><![CDATA[These days, it seems like power usage meters for home and office are popping up everywhere. And why shouldn&#8217;t they be? Not only are they green (they tell you how much electricity different electrial appliances consume while running), they&#8217;re also big money-savers (they help you make smart utility-bill-reducing decisions on which power-guzzlers to get rid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cableorganizer.com/watss-up-net?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=photo"><img class="alignright size-full wp-image-832" title="wattsup-net-main" src="http://cableorganizer.com/product-showcase/wp-content/uploads/2009/08/wattsup-net-main.jpg" alt="wattsup-net-main" width="200" height="200" /></a>These days, it seems like power usage meters for home and office are popping up everywhere. And why shouldn&#8217;t they be? Not only are they green (they tell you how much electricity different electrial appliances consume while running), they&#8217;re also big money-savers (they help you make smart utility-bill-reducing decisions on which power-guzzlers to get rid of or use less). The only catch is that you have to actually be present to use them. That&#8217;s fine for an average home-bodyish chick like me, but what about the environmentally-conscious jet-setters out there? How do <em>they</em> keep tabs on how much energy their homes and businesses are using, and more importantly, how much that power consumption is costing them?</p>
<p>I just found out. They use the <a href="http://cableorganizer.com/watss-up-net?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=link&amp;utm_term=watts-up-net-electricity-watt-meter">Watts UP? .Net Electricity Watt Meter</a>. While it works just like the other power usage meters out there (you plug it into a wall outlet, then plug an appliance into the meter, and the meter tells you how much power the device consumes), it has an extra high-tech feature that lets you control it and get readings even when you&#8217;re far, far away: a built-in web server. Whether you&#8217;re down the road or overseas, you can access your power usage data, and even switch the device attached to the .Net on and off, all via the Internet.</p>
<p>The Watts Up? .Net is compatible with any device that&#8217;s between 100 and 250VAC, and has a non-volatile built-in memory that can store up to 8,000 records for long-term tracking.</p>
<p style="text-align: center;"><a href="http://cableorganizer.com/watss-up-net?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=view-item"><img src="http://images.cableorganizer.com/blog-images/view-item.gif" border="0" alt="View the Product Page" width="159" height="25" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cableorganizer.com/product-showcase/2009/08/19/watts-up-net-watt-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lutron® Radio Powr Savr™ Wireless Occupancy Sensor</title>
		<link>http://cableorganizer.com/product-showcase/2009/07/31/lutron%c2%ae-radio-powr-savr%e2%84%a2-wireless-occupancy-sensor/</link>
		<comments>http://cableorganizer.com/product-showcase/2009/07/31/lutron%c2%ae-radio-powr-savr%e2%84%a2-wireless-occupancy-sensor/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:25:59 +0000</pubDate>
		<dc:creator>Christina Hansen</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[lutron]]></category>
		<category><![CDATA[lutron lighting controls]]></category>
		<category><![CDATA[lutron radio powr savr]]></category>
		<category><![CDATA[motion detecting light switch]]></category>
		<category><![CDATA[occupancy sensor]]></category>
		<category><![CDATA[radio power saver]]></category>
		<category><![CDATA[wireless occupancy sensor]]></category>

		<guid isPermaLink="false">http://cableorganizer.com/product-showcase/?p=778</guid>
		<description><![CDATA[&#8220;Who forgot to turn off the lights?!!!&#8221;
If you find yourself yelling that around the office more than once in a while, then it sounds like you might be ready for an occupancy sensor or two. We all try to conserve energy around the house, but for some reason, we don&#8217;t think about it as much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cableorganizer.com/lutron/radio-powr-savr-sensor?utm_source=showcase&amp;utm_medium=blog&amp;utm_content=photo"><img class="alignright size-full wp-image-779" title="lutron-powr-savr-sensor_ceiling" src="http://cableorganizer.com/product-showcase/wp-content/uploads/2009/07/lutron-powr-savr-sensor_ceiling.jpg" alt="lutron-powr-savr-sensor_ceiling" width="200" height="200" /></a>&#8220;Who forgot to turn off the lights?!!!&#8221;</p>
