Home > Fiber Optic Technology > Fiber Optic Patch Cords > Low Maintenace Fiber cable
Megladon® Single Mode Scratch Resistant Fiber Optic Patch Cords
Patch Cables With Unmatched Durability
![]() SC to SC Patch Cord FC to LC / SC to ST |
What's special about these Megladon Fiber Optic Cables?
The single mode APC (angled polish connector) HLC® (Hardened Lens Contact) patch cords with SCRATCHGUARD™ provide CATV and high-speed video applications a reliable network that will please their customers and improve customer retention. More |
The HLC technology provides a scratch resistant, reference quality end face that prevents many of the issues faced by network installers and managers today. The loss specification for these assemblies is the lowest in the industry.
Megladon’s patented HLC SCRATCHGUARD patch cords feature a tempered mating surface, reference cable quality and ease of cleaning. For your business critical applications, the HLC technology will perform with the lowest loss in the industry and promote a reliable network.
- Easy cleaning allows for simple maintenance
- Low loss provides greater reliability and performance
- Compatible with all existing connectors for your convenience and retrofit installations
- ISO 9001-2000 registered firm
- GR-326 Compliant
- All assemblies are 100% tested for quality
- MEGLADON cables are non returnable and non refundable
| Single Mode Angle Polished HLC® SCRATCHGUARD™ Patch Cord | Single Mode HLC® SCRATCHGUARD™ Patch Cord |
||||||
| MIN | MAX | UNITS | MIN | MAX | UNITS | ||
Storage Temp |
-40 | 85 | C | -40 | 85 | C | |
Humidity |
5 | 95 | % Relative | 5 | 95 | % Relative | |
Bend Radius |
15 | mm | 15 | mm | |||
Optical Wavelength Range |
1250 | 1640 | nm | 1250 | 1640 | nm | |
Radius of Curvature |
10 | 20 | mm | 10 | 20 | mm | |
Apex Offset |
0 | 25 | um | 0 | 25 | um | |
Fiber Height |
Fn(ROC) | 50 | nm | Fn(ROC) | 50 | nm | |
Angle |
-0.2 | 0.2 | degrees | -0.2 | 0.2 | degrees | |
| Wavelength 1310 and 1550 | |||||||
Initial Insertion Loss |
0.2 | dB | 0.2 | dB | |||
Initial Return Loss |
75 | dB | 65 | dB | |||
Connector Repeatability (IL Change) |
0.05 | dB | 0.05 | dB | |||
Temp Cycling (IL Change) |
0.05 | dB | 0.05 | dB | |||
Temp Cycling (RL Change) |
3.0 | dB | 3.0 | dB | |||
Vibration Loss (IL Change) |
0.05 | dB | 0.05 | dB | |||
Vibration Loss (RL Change) |
3.0 | dB | 3.0 | dB | |||
Cable Retention Loss (IL Change) |
0.1 | dB | 0.1 | dB | |||
Cable Retention Loss (RL Change) |
5.0 | dB | 5.0 | dB | |||
Find the Fiber Optic Patch Cord YOU want at a click of the mouse!
| PART# | SIMPLEX OR DUPLEX | CONNECTOR | LENGTH | WEIGHT | PRICE |
| SC Angle Polish to SC Angle Polish | |||||
| MEG-1RRS2-001M | Simplex | SC Angle Polish / SC Angle Polish | 1 Meter | 0.6 lb | $18.48![]() |
| MEG-1RRS2-002M | Simplex | SC Angle Polish / SC Angle Polish | 2 Meter | 1.2 lbs | $18.89![]() |
| MEG-1RRS2-003M | Simplex | SC Angle Polish / SC Angle Polish | 3 Meter | 1.8 lbs | $19.29![]() |
| MEG-1RRS2-005M | Simplex | SC Angle Polish / SC Angle Polish | 5 Meter | 3 lbs | $20.10![]() |
| MEG-1RRS2-010M | Simplex | SC Angle Polish / SC Angle Polish | 10 Meter | 6 lbs | $22.13![]() |
| MEG-1RRD2-001M | Duplex | SC Angle Polish / SC Angle Polish | 1 Meter | 1.2 lbs | $36.82![]() |
| MEG-1RRD2-002M | Duplex | SC Angle Polish / SC Angle Polish | 2 Meter | 2.4 lbs | $37.48![]() |
| MEG-1RRD2-003M | Duplex | SC Angle Polish / SC Angle Polish | 3 Meter | 3.6 lbs | $38.14![]() |
| MEG-1RRD2-005M | Duplex | SC Angle Polish / SC Angle Polish | 5 Meter | 6 lbs | $39.45![]() |
| MEG-1RRD2-010M | Duplex | SC Angle Polish / SC Angle Polish | 10 Meter | 12 lbs | $42.74![]() |
| SC Angle Polish to SC | |||||
| MEG-1ARS2-001M | Simplex | SC Angle Polish / SC | 1 Meter | 0.6 lb | $16.79![]() |
| MEG-1ARS2-002M | Simplex | SC Angle Polish / SC | 2 Meter | 1.2 lbs | $17.19![]() |
| MEG-1ARS2-003M | Simplex | SC Angle Polish / SC | 3 Meter | 1.8 lbs | $17.60![]() |
| MEG-1ARS2-005M | Simplex | SC Angle Polish / SC | 5 Meter | 3 lbs | $18.41![]() |
| MEG-1ARS2-010M | Simplex | SC Angle Polish / SC | 10 Meter | 6 lbs | $20.44![]() |
| MEG-1ARD2-001M | Duplex | SC Angle Polish / SC | 1 Meter | 1.2 lbs | $33.43![]() |
| MEG-1ARD2-002M | Duplex | SC Angle Polish / SC | 2 Meter | 2.4 lbs | $34.09![]() |
| MEG-1ARD2-003M | Duplex | SC Angle Polish / SC | 3 Meter | 3.6 lbs | $34.75![]() |
| MEG-1ARD2-005M | Duplex | SC Angle Polish / SC | 5 Meter | 6 lbs | $36.06![]() |
| MEG-1ARD2-010M | Duplex | SC Angle Polish / SC | 10 Meter | 12 lbs | $39.35![]() |
| SC to SC | |||||
| MEG-1AAS2-001M | Simplex | SC/SC | 1 Meter | 0.6 lb | $15.09![]() |
| MEG-1AAS2-002M | Simplex | SC/SC | 2 Meter | 1.2 lbs | $15.50![]() |
| MEG-1AAS2-003M | Simplex | SC/SC | 3 Meter | 1.8 lbs | $15.90![]() |
| MEG-1AAS2-005M | Simplex | SC/SC | 5 Meter | 3 lbs | $16.72![]() |
| MEG-1AAS2-010M | Simplex | SC/SC | 10 Meter | 6 lbs | $18.75![]() |
| MEG-1AAD2-001M | Duplex | SC/SC | 1 Meter | 1.2 lbs | $30.04![]() |
| MEG-1AAD2-002M | Duplex | SC/SC | 2 Meter | 2.4 lbs | $30.70![]() |
| MEG-1AAD2-003M | Duplex | SC/SC | 3 Meter | 3.6 lbs | $31.36![]() |
| MEG-1AAD2-005M | Duplex | SC/SC | 5 Meter | 6 lbs | $32.68![]() |
| MEG-1AAD2-010M | Duplex | SC/SC | 10 Meter | 12 lbs | $35.97![]() |
| SC to ST | |||||
| MEG-1ACS2-001M | Simplex | SC/ST | 1 Meter | 0.6 lb | $14.67![]() |
| MEG-1ACS2-002M | Simplex | SC/ST | 2 Meter | 1.2 lbs | $15.08![]() |
| MEG-1ACS2-003M | Simplex | SC/ST | 3 Meter | 1.8 lbs | $15.48![]() |
| MEG-1ACS2-005M | Simplex | SC/ST | 5 Meter | 3 lbs | $16.30![]() |
| MEG-1ACS2-010M | Simplex | SC/ST | 10 Meter | 6 lbs | $18.33![]() |
| MEG-1ACD2-001M | Duplex | SC/ST | 1 Meter | 1.2 lbs | $29.18![]() |
| MEG-1ACD2-002M | Duplex | SC/ST | 2 Meter | 2.4 lbs | $29.83![]() |
| MEG-1ACD2-003M | Duplex | SC/ST | 3 Meter | 3.6 lbs | $30.49![]() |
| MEG-1ACD2-005M | Duplex | SC/ST | 5 Meter | 6 lbs | $31.81![]() |
| MEG-1ACD2-010M | Duplex | SC/ST | 10 Meter | 12 lbs | $35.10![]() |
| SC to LC | |||||
| MEG-1ADS2-001M | Simplex | SC/LC | 1 Meter | 0.6 lb | $16.30![]() |
| MEG-1ADS2-002M | Simplex | SC/LC | 2 Meter | 1.2 lbs | $16.70![]() |
| MEG-1ADS2-003M | Simplex | SC/LC | 3 Meter | 1.8 lbs | $17.11![]() |
| MEG-1ADS2-005M | Simplex | SC/LC | 5 Meter | 3 lbs | $17.92![]() |
| MEG-1ADS2-010M | Simplex | SC/LC | 10 Meter | 6 lbs | $19.95![]() |
| MEG-1ADD2-001M | Duplex | SC/LC | 1 Meter | 1.2 lbs | $32.44![]() |
| MEG-1ADD2-002M | Duplex | SC/LC | 2 Meter | 2.4 lbs | $33.10![]() |
| MEG-1ADD2-003M | Duplex | SC/LC | 3 Meter | 3.6 lbs | $33.75![]() |
| MEG-1ADD2-005M | Duplex | SC/LC | 5 Meter | 6 lbs | $35.07![]() |
| MEG-1ADD2-010M | Duplex | SC/LC | 10 Meter | 12 lbs | $38.36![]() |
| SC to FC | |||||
| MEG-1ABS2-001M | Simplex | SC/FC | 1 Meter | 0.6 lb | $15.74![]() |
| MEG-1ABS2-002M | Simplex | SC/FC | 2 Meter | 1.2 lbs | $16.14![]() |
| MEG-1ABS2-003M | Simplex | SC/FC | 3 Meter | 1.8 lbs | $16.55![]() |
| MEG-1ABS2-005M | Simplex | SC/FC | 5 Meter | 3 lbs | $17.36![]() |
| MEG-1ABS2-010M | Simplex | SC/FC | 10 Meter | 6 lbs | $19.39![]() |
| MEG-1ABD2-001M | Duplex | SC/FC | 1 Meter | 1.2 lbs | $31.30![]() |
| MEG-1ABD2-002M | Duplex | SC/FC | 2 Meter | 2.4 lbs | $31.96![]() |
| MEG-1ABD2-003M | Duplex | SC/FC | 3 Meter | 3.6 lbs | $32.62![]() |
| MEG-1ABD2-005M | Duplex | SC/FC | 5 Meter | 6 lbs | $33.94![]() |
| MEG-1ABD2-010M | Duplex | SC/FC | 10 Meter | 12 lbs | $37.23![]() |
| ST to ST | |||||
| MEG-1CCS2-001M | Simplex | ST/ST | 1 Meter | 0.6 lb | $14.24![]() |
| MEG-1CCS2-002M | Simplex | ST/ST | 2 Meter | 1.2 lbs | $14.64![]() |
| MEG-1CCS2-003M | Simplex | ST/ST | 3 Meter | 1.8 lbs | $15.05![]() |
| MEG-1CCS2-005M | Simplex | ST/ST | 5 Meter | 3 lbs | $15.86![]() |
| MEG-1CCS2-010M | Simplex | ST/ST | 10 Meter | 6 lbs | $17.89![]() |
| MEG-1CCD2-001M | Duplex | ST/ST | 1 Meter | 1.2 lbs | $28.32![]() |
| MEG-1CCD2-002M | Duplex | ST/ST | 2 Meter | 2.4 lbs | $28.98![]() |
| MEG-1CCD2-003M | Duplex | ST/ST | 3 Meter | 3.6 lbs | $29.64![]() |
| MEG-1CCD2-005M | Duplex | ST/ST | 5 Meter | 6 lbs | $30.95![]() |
| MEG-1CCD2-010M | Duplex | ST/ST | 10 Meter | 12 lbs | $34.24![]() |
| ST to LC | |||||
| MEG-1CDS2-001M | Simplex | ST/LC | 1 Meter | 0.6 lb | $15.86![]() |
| MEG-1CDS2-002M | Simplex | ST/LC | 2 Meter | 1.2 lbs | $16.27![]() |
| MEG-1CDS2-003M | Simplex | ST/LC | 3 Meter | 1.8 lbs | $16.67![]() |
| MEG-1CDS2-005M | Simplex | ST/LC | 5 Meter | 3 lbs | $17.49![]() |
| MEG-1CDS2-010M | Simplex | ST/LC | 10 Meter | 6 lbs | $19.52![]() |
| MEG-1CDD2-001M | Duplex | ST/LC | 1 Meter | 1.2 lbs | $31.58![]() |
| MEG-1CDD2-002M | Duplex | ST/LC | 2 Meter | 2.4 lbs | $32.24![]() |
| MEG-1CDD2-003M | Duplex | ST/LC | 3 Meter | 3.6 lbs | $32.90![]() |
| MEG-1CDD2-005M | Duplex | ST/LC | 5 Meter | 6 lbs | $34.22![]() |
| MEG-1CDD2-10M | Duplex | ST/LC | 10 Meter | 12 lbs | $37.51![]() |
| FC to ST | |||||
| MEG-1BCS2-001M | Simplex | FC/ST | 1 Meter | 0.6 lb | $15.30![]() |
| MEG-1BCS2-002M | Simplex | FC/ST | 2 Meter | 1.2 lbs | $15.71![]() |
| MEG-1BCS2-003M | Simplex | FC/ST | 3 Meter | 1.8 lbs | $16.11![]() |
| MEG-1BCS2-005M | Simplex | FC/ST | 5 Meter | 3 lbs | $16.93![]() |
| MEG-1BCS2-010M | Simplex | FC/ST | 10 Meter | 6 lbs | $18.96![]() |
| MEG-1BCD2-001M | Duplex | FC/ST | 1 Meter | 1.2 lbs | $30.44![]() |
| MEG-1BCD2-002M | Duplex | FC/ST | 2 Meter | 2.4 lbs | $31.09![]() |
| MEG-1BCD2-003M | Duplex | FC/ST | 3 Meter | 3.6 lbs | $31.75![]() |
| MEG-1BCD2-005M | Duplex | FC/ST | 5 Meter | 6 lbs | $33.07![]() |
| MEG-1BCD2-010M | Duplex | FC/ST | 10 Meter | 12 lbs | $36.36![]() |
| FC to LC | |||||
| MEG-1BDS2-001M | Simplex | FC/LC | 1 Meter | 0.6 lb | $16.93![]() |
| MEG-1BDS2-002M | Simplex | FC/LC | 2 Meter | 1.2 lbs | $17.33![]() |
| MEG-1BDS2-003M | Simplex | FC/LC | 3 Meter | 1.8 lbs | $17.74![]() |
| MEG-1BDS2-005M | Simplex | FC/LC | 5 Meter | 3 lbs | $18.55![]() |
| MEG-1BDS2-010M | Simplex | FC/LC | 10 Meter | 6 lbs | $20.58![]() |
| MEG-1BDD2-001M | Duplex | FC/LC | 1 Meter | 1.2 lbs | $33.71![]() |
| MEG-1BDD2-002M | Duplex | FC/LC | 2 Meter | 2.4 lbs | $34.37![]() |
| MEG-1BDD2-003M | Duplex | FC/LC | 3 Meter | 3.6 lbs | $35.03![]() |
| MEG-1BDD2-005M | Duplex | FC/LC | 5 Meter | 6 lbs | $36.34![]() |
| MEG-1BDD2-010M | Duplex | FC/LC | 10 Meter | 12 lbs | $39.63![]() |
| LC to LC | |||||
| MEG-1DDS2-001M | Simplex | LC/LC | 1 Meter | 0.6 lb | $17.50![]() |
| MEG-1DDS2-002M | Simplex | LC/LC | 2 Meter | 1.2 lbs | $17.91![]() |
| MEG-1DDS2-003M | Simplex | LC/LC | 3 Meter | 1.8 lbs | $18.31![]() |
| MEG-1DDS2-005M | Simplex | LC/LC | 5 Meter | 3 lbs | $19.12![]() |
| MEG-1DDS2-010M | Simplex | LC/LC | 10 Meter | 6 lbs | $21.15![]() |
| MEG-1DDD2-001M | Duplex | LC/LC | 1 Meter | 1.2 lbs | $34.85![]() |
| MEG-1DDD2-002M | Duplex | LC/LC | 2 Meter | 2.4 lbs | $35.50![]() |
| MEG-1DDD2-003M | Duplex | LC/LC | 3 Meter | 3.6 lbs | $36.16![]() |
| MEG-1DDD2-005M | Duplex | LC/LC | 5 Meter | 6 lbs | $37.48![]() |
| MEG-1DDD2-010M | Duplex | LC/LC | 10 Meter | 12 lbs | $40.77![]() |
MANUALS -
RELATED ARTICLES
- Fiber Optic Cable Covers and What They Identify
- Top 5 Reasons To Use Fiber Optic Cables
- Fiber Optic Fusion Splicers and How They Work
- Protect Your Fiber Optic Network with Proper Cable Management
HOW-TO CORNER -
CATALOG - PDF
For your convenience, we have made our brochure and catalogs available online in PDF format. Downloading the PDF catalog will take you no more than 5 minutes, so you won't have to wait days for the print catalog. PDF catalogs include links to our products: just click on the hyperlinked product headings, and you'll be directed right to our website.
Office
PDF Catalog 2 MB
Utilities & Energy
PDF Catalog 3.7 MB
Datacom/Telecom
PDF Catalog 5.7 MB






View Cart